Ellesmere United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/09/24 10:30 | Ellesmere United |
8 - 5
(HT 3-5) |
Crown A.F.C . | |||
L | 01/09/24 10:30 | Brockton Rovers |
5 - 1
|
Ellesmere United | |||
L | 25/08/24 10:30 | Cruckton Rovers |
4 - 1
|
Ellesmere United | |||
L | 18/08/24 10:30 | Ellesmere United |
2 - 3
|
Frankwell Foxes . |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/09/24 10:30 | Ellesmere United | VS | Dorrington FC . | Cockshutt | ||
L | 29/09/24 10:30 | Ellesmere United | VS | FC Nations AFC | Cockshutt | ||
CC | 06/10/24 10:30 | Telegraph Vaults 1st | VS | Ellesmere United . | Telegraph Vaults 1st | ||
L | 13/10/24 10:30 | Bull Athletic | VS | Ellesmere United | Hanwood |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beddoe, Jonny | 3 | 1 | 3 | ||||||||||||||||||||||||
2 | Bridgwood, Jamie | 3 | 3 | 3 | 1 | 2 | 1 | |||||||||||||||||||||
3 | Edge, Dan | 3 | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||||||
4 | edge, Mark | 1 | 1 | |||||||||||||||||||||||||
5 | Evans, Lewis | 1 | 1 | 1 | ||||||||||||||||||||||||
6 | Guy, Will | 3 | 2 | 1 | ||||||||||||||||||||||||
7 | Jones, Connor | 3 | 1 | 1 | 3 | |||||||||||||||||||||||
8 | Jones, James | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
9 | Jones, Kieran | 3 | 3 | |||||||||||||||||||||||||
10 | Jones, nathan | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
11 | Mcandrew, Thomas | 2 | 2 | |||||||||||||||||||||||||
12 | Melusi, Shawn | 5 | 3 | 2 | 2 | 1 | ||||||||||||||||||||||
13 | Plumb, Harry | 1 | 1 | |||||||||||||||||||||||||
14 | Stubbs, Cory | 1 | 1 | |||||||||||||||||||||||||
15 | Williams, Alex | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
16 | Williams, Ryan | 2 | 2 | 1 | ||||||||||||||||||||||||
17 | WINSTONE, ALEX | 3 | 1 | 2 | ||||||||||||||||||||||||
18 | Winstone, Callum | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Sep | 2 | 1 | 0 | 1 | 9 | 10 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 10 | 8 | L W |
Away | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Overall | 4 | 1 | 0 | 3 | 12 | 17 | L L L W |
Players
Jonny Beddoe
Jamie Bridgwood
Dan Edge
Mark edge
Lewis Evans
Will Guy
Callum Jones
Connor Jones
James Jones
Kieran Jones
nathan Jones
Thomas Mcandrew
Shawn Melusi
Ambrose Mochan
Kevin Mohrhardt
Harry Plumb
Cory Stubbs
Alex Williams
Ryan Williams
ALEX WINSTONE
Callum Winstone