Linnet Bowery
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 11:00 | Linnet Bowery |
3 - 3
|
Swanfield A | |||
PREM | 17/11/24 11:00 | Linnet Bowery |
4 - 3
|
AFC Blackburn Leisure | |||
Cup | 10/11/24 11:00 | Linnet Bowery |
3 - 2
|
AFC Crows | |||
PREM | 03/11/24 11:00 | Swanfield A |
0 - 4
|
Linnet Bowery | |||
PREM | 20/10/24 11:00 | Linnet Bowery |
2 - 1
(HT 2-0) |
North Ferriby Sporting | |||
Cup | 13/10/24 11:00 | Linnet Bowery |
3 - 1
|
Hessle Rangers CIC Sun | |||
PREM | 06/10/24 14:00 | Pelican Rangers AFC EHC |
7 - 3
(HT 2-1) |
Linnet Bowery | |||
CC | 22/09/24 11:00 | West Hull Athletic AFC |
3 - 0
|
Linnet Bowery | |||
PREM | 15/09/24 11:00 | C-Force United FC |
2 - 3
|
Linnet Bowery | |||
PREM | 08/09/24 11:00 | Linnet Bowery |
3 - 1
|
AFC West Hull Gunners |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 11:00 | AFC West Hull Gunners | VS | Linnet Bowery | SIRIUS ACADEMY | ||
PREM | 12/01/25 11:00 | Linnet Bowery | VS | C-Force United FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 19/01/25 11:00 | Linnet Bowery | VS | Pelican Rangers AFC EHC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 26/01/25 11:00 | North Ferriby Sporting | VS | Linnet Bowery | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 09/02/25 11:00 | AFC Blackburn Leisure | VS | Linnet Bowery | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 16/02/25 11:00 | Linnet Bowery | VS | Jobs Butler FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 23/02/25 11:00 | LIV FC | VS | Linnet Bowery | HAWORTH PARK #2 | ||
PREM | 02/03/25 11:00 | Jobs Butler FC | VS | Linnet Bowery | BAYSGARTH SCHOOL | ||
PREM | 09/03/25 11:00 | Linnet Bowery | VS | Drum FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 23/03/25 11:00 | Linnet Bowery | VS | LIV FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Clark, Louis | 05/10/20 | 03/10/25 | The Dave Nichol Premier Division | Linnet Bowery | Improper conduct - Assault on a match official | |
Clark, Louis | 05/10/20 | 03/10/25 | The Dave Nichol Premier Division | Linnet Bowery | Improper conduct - Assault on a match official |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucknall, Chris | 7 | 3 | 3 | 7 | ||||||||||||||
2 | Chellat, Mohammed | 2 | 2 | ||||||||||||||||
3 | Clark, Luke | 2 | 2 | ||||||||||||||||
4 | Cooper, Cory | 4 | 1 | 1 | 3 | 1 | |||||||||||||
5 | Devaney, Reece | 9 | 2 | 2 | 9 | ||||||||||||||
6 | Friston, Mark | 7 | 3 | 3 | 7 | ||||||||||||||
7 | Friston, Ryan | 8 | 2 | 2 | 7 | 1 | |||||||||||||
8 | Harwood, Marley | 9 | 9 | ||||||||||||||||
9 | Kocsis, David | 6 | 1 | 1 | 6 | ||||||||||||||
10 | Moss, Jordan | 2 | 1 | 1 | |||||||||||||||
11 | O'brien, Nathan | 7 | 1 | 1 | 3 | 4 | |||||||||||||
12 | palmer, Finley | 6 | 6 | ||||||||||||||||
13 | Palmer, Keith | 1 | 1 | ||||||||||||||||
14 | Pegden, Andrew | 3 | 2 | 1 | |||||||||||||||
15 | Pickering, Nathan | 9 | 9 | ||||||||||||||||
16 | Regan, Benjamin | 8 | 8 | ||||||||||||||||
17 | Rollinson, Josh | 1 | 1 | ||||||||||||||||
18 | Sciberias, Ryan | 9 | 3 | 3 | 8 | 1 | |||||||||||||
19 | Smith, Jamie | 1 | 1 | ||||||||||||||||
20 | stockdale, Oscar | 9 | 4 | 4 | 6 | 3 | |||||||||||||
21 | Tummon, Anthony | 8 | 5 | 5 | 8 | ||||||||||||||
22 | Watson, Jason | 6 | 1 | 5 | |||||||||||||||
23 | Winter, Ben | 1 | 1 | ||||||||||||||||
24 | Wise, Thomas | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Oct | 3 | 2 | 0 | 1 | 8 | 9 | L W W |
Nov | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 18 | 11 | W W W W W D |
Away | 3 | 2 | 0 | 1 | 10 | 9 | W L W |
Overall | 9 | 7 | 1 | 1 | 28 | 20 | W L W W W W W D |
Players
Chris Bucknall
Mohammed Chellat
Luke Clark
Cory Cooper
Reece Devaney
Jamie Elton
Mark Friston
Ryan Friston
Nathan Graham
Marley Harwood
David Kocsis
John Mallory
Sean McFaul
Michael Montana
Jordan Moss
Nathan O'brien
Finley palmer
Keith Palmer
Andrew Pegden
Nathan Pickering
Benjamin Regan
Josh Rollinson
Ryan Sciberias
Jamie Smith
Oscar stockdale
Anthony Tummon
Jason Watson
Ben Winter
Thomas Wise