Slade
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 13:00 | Slade |
2 - 1
|
Newgen | |||
PREM | 23/11/24 13:30 | Christ Church Bromley |
4 - 2
|
Slade | |||
PREM | 09/11/24 13:00 | Slade |
3 - 2
|
Chatsworth United | |||
PREM | 02/11/24 13:00 | Woodside Baptist |
0 - 1
|
Slade | |||
PREM | 26/10/24 13:00 | Slade |
3 - 7
|
St. Marys West Croydon | |||
PREM | 12/10/24 13:00 | New Community |
3 - 3
|
Slade | |||
PREM | 28/09/24 13:00 | Slade |
2 - 3
|
Christ Church Bromley Supa2s | |||
FRND | 21/09/24 13:00 | Slade |
1 - 5
|
New Community |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:00 | Hayes Ambassadors | VS | Slade | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 | ||
Cup | 11/01/25 13:00 | Slade | VS | Christ Church Bromley Supa2s | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
Cup | 18/01/25 13:00 | Slade | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
Cup | 25/01/25 13:00 | New Community | VS | Slade | KING GEORGES PLAYING FIELDS (SIDCUP) 1 | ||
PREM | 01/02/25 13:00 | Newgen | VS | Slade | WARING PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acheson, George | 5 | 1 | ||||||||||||||
2 | Bonsels, Gwynfor | 3 | |||||||||||||||
3 | Brooks, Andy | 2 | |||||||||||||||
4 | Chelikhan, Berkan | 1 | |||||||||||||||
5 | D'Cunha, Demitri | 1 | |||||||||||||||
6 | Fiveash, Jordan | 2 | 1 | ||||||||||||||
7 | Flanagan, Andrew | 1 | 2 | ||||||||||||||
8 | Flanagan, Joel | 4 | |||||||||||||||
9 | Jackson, Alex | 1 | |||||||||||||||
10 | Jackson, Sam | 2 | |||||||||||||||
11 | Kerai, Chiraag | 2 | |||||||||||||||
12 | Lewis, Liam | 1 | |||||||||||||||
13 | McNabb, Caleb | 4 | 4 | 6 | |||||||||||||
14 | O'Brien, Matt | 6 | 3 | 5 | |||||||||||||
15 | Odulawa, Lawrance | 1 | |||||||||||||||
16 | Ravindran, Sanjay | 2 | |||||||||||||||
17 | Shrimpton, Samuel | 1 | 1 | ||||||||||||||
18 | Shrimpton, Toby | 1 | 2 | 5 | |||||||||||||
19 | Smith, Sam | 2 | 1 | 6 | |||||||||||||
20 | Turner, Joe | 1 | 6 | ||||||||||||||
21 | Williams, Ethan | 1 | |||||||||||||||
22 | Wren, Jack | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Oct | 2 | 0 | 1 | 1 | 6 | 10 | D L |
Nov | 3 | 2 | 0 | 1 | 6 | 6 | W W L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 11 | 18 | L L L W W |
Away | 3 | 1 | 1 | 1 | 6 | 7 | D W L |
Overall | 8 | 3 | 1 | 4 | 17 | 25 | L L D L W W L W |
Players
George Acheson
Gwynfor Bonsels
Andy Brooks
Hayden Carrion
Berkan Chelikhan
Demitri D'Cunha
onyekachi Ekowo
Freddie Evans
Jordan Fiveash
Andrew Flanagan
Joel Flanagan
Alex Jackson
Sam Jackson
Gus Jhaj
Chiraag Kerai
Liam Lewis
Luke McBride
Caleb McNabb
Matt O'Brien
Lawrance Odulawa
Sanjay Ravindran
Ben Shead
Samuel Shrimpton
Toby Shrimpton
Sam Smith
Joe Turner
Ethan Williams
Jack Wren