Oakthorpe Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Marlborough Rovers |
3 - 5
|
Oakthorpe Athletic | |||
Cup | 10/11/24 10:30 | Oakthorpe Athletic |
0 - 0
(Pens 3-0) |
Hilton FC | |||
L | 27/10/24 10:30 | Ashby United CFC |
1 - 5
|
Oakthorpe Athletic | |||
L | 20/10/24 10:30 | Moira United |
2 - 0
|
Oakthorpe Athletic | |||
L | 06/10/24 10:30 | Oakthorpe Athletic |
3 - 1
|
Ashby United CFC | |||
L | 29/09/24 10:30 | Oakthorpe Athletic |
4 - 4
|
Colliery Lane FC | |||
Cup | 22/09/24 10:30 | Oakthorpe Athletic |
5 - 0
|
Field Lane | |||
Cup | 15/09/24 10:30 | Horninglow FC |
A - W
|
Oakthorpe Athletic | Away Walkover | ||
L | 08/09/24 10:30 | Edge Hill |
2 - 3
|
Oakthorpe Athletic | |||
L | 01/09/24 10:30 | Oakthorpe Athletic |
4 - 2
|
Moira United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/01/25 10:30 | Oakthorpe Athletic | VS | Edge Hill | OAKTHORPE RECREATION GROUND | ||
Cup | 12/01/25 10:30 | Oakthorpe Athletic | VS | Hatton FC | OAKTHORPE RECREATION GROUND | ||
L | 19/01/25 10:30 | Whittington United | VS | Oakthorpe Athletic | BIT END FIELD | ||
Cup | 09/02/25 10:30 | Oakthorpe Athletic | VS | Hatton FC | OAKTHORPE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Luke | 2 | 8 | |||||||||
2 | Ashall, Immarni | 2 | ||||||||||
3 | Bodell, Luke | 4 | 2 | 4 | 5 | 1 | ||||||
4 | Brotherhood, Harris | 8 | 1 | |||||||||
5 | Casswell, Corrie | 3 | 3 | |||||||||
6 | Coates, Samuel | 1 | 6 | 2 | ||||||||
7 | Goodman, James | 8 | 2 | |||||||||
8 | Hatfield, Kieran | 2 | 4 | |||||||||
9 | Hollis, Mitchell | 2 | 3 | |||||||||
10 | Hunt, Jacob | 3 | ||||||||||
11 | Hyde, Daniel | 1 | 1 | 2 | ||||||||
12 | Jenkins, Callum | 5 | 1 | 7 | 1 | 1 | ||||||
13 | Kidd, Aiden | 2 | 3 | |||||||||
14 | Krywiuk, Harry | 1 | ||||||||||
15 | Mayhew, Henry | 5 | 7 | 1 | ||||||||
16 | Palmer, Adam | 2 | 7 | 1 | ||||||||
17 | Parker, Danny | 5 | 2 | |||||||||
18 | Sanders, Lee | 3 | 1 | 8 | 2 | |||||||
19 | Stoddart, Charlie | 2 | 1 | 6 | 1 | |||||||
20 | Velea, Ionot | 2 | ||||||||||
21 | Wagstaff, Liam | 1 | 1 | 7 | ||||||||
22 | Watson, Benny | 2 | 1 | 8 | ||||||||
23 | Watson, Josh | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 1 | 0 | 16 | 8 | W W W W D |
Oct | 3 | 2 | 0 | 1 | 8 | 4 | W L W |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 16 | 7 | W W D W W |
Away | 5 | 4 | 0 | 1 | 13 | 8 | W W L W W |
Overall | 10 | 8 | 1 | 1 | 29 | 15 | W W D W L W W W |
Players
Luke Adams
Immarni Ashall
Lee Attenborough
Angus Blair-Park
Luke Bodell
Charlie Bourne
Harris Brotherhood
Thomas Caron
Corrie Casswell
Samuel Coates
Scott Cordy
Lewis Dolman
Michael Ellis
Thomas Gardner
James Goodman
Callum Grant
Zach Greenaway
Michael Guy
Kieran Hatfield
Mitchell Hollis
Nathan Holmes
Jacob Hunt
Daniel Hyde
Richard Hyde
Christopher Inman
Daniel James
Callum Jenkins
Jamie Kendrick
Aiden Kidd
Harry Krywiuk
Adam Kyte
Jamie Lawrence
Daniel MacAdam
Daniel Marshall
Henry Mayhew
Mitch McPherson
James Mirner
Scott Montgomerie
Adam Palmer
Danny Parker
Thomas Patterson
Ashley Poyser
Jack Ryder
Lee Sanders
Jack Sellers
Thomas Simms
Robert Simpkins
Joseph Smith
Danny Spray
Charlie Stoddart
Mark Stone
Ben Thomas
Jack Timms
Ethan Tomkins
Daniel Turnock
Ionot Velea
Liam Wagstaff
Benny Watson
Josh Watson
Joshua Winfield
Harry Winter
Edward Withnall
Daniel Wood