Rushen United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | St Johns United First | VS | Rushen United First | St Johns Utd Football Ground | ||
Cup | 04/01/25 13:15 | St Johns United First | VS | Rushen United First | St Johns Utd Football Ground | ||
L | 11/01/25 14:00 | Rushen United First | VS | Ramsey First | Rushen United Football Club | ||
L | 18/01/25 14:00 | Laxey First | VS | Rushen United First | Glen Road (Laxey FC) | ||
L | 25/01/25 14:00 | Rushen United First | VS | Onchan First | Rushen United Football Club | ||
L | 01/02/25 14:30 | Ayre United First | VS | Rushen United First | Andreas Sports Field | ||
L | 15/02/25 14:30 | Rushen United First | VS | St Georges First | Rushen United Football Club | ||
L | 22/02/25 14:30 | Peel First | VS | Rushen United First | Peel Afc Football Ground | ||
L | 01/03/25 14:30 | Rushen United First | VS | Corinthians First | Rushen United Football Club | ||
L | 15/03/25 14:30 | Union Mills First | VS | Rushen United First | Union Mills FC Football Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Andrew | 1 | |||||||||||||||||
2 | barnes, max | 1 | |||||||||||||||||
3 | Blair, Mark | 13 | 13 | ||||||||||||||||
4 | CADWALLADER, JAMIE | 11 | 2 | 2 | 1 | 1 | 10 | 1 | 4 | 1 | |||||||||
5 | CRAWLEY, RYAN | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||
6 | CREGEEN, ADAM | 3 | 3 | 2 | |||||||||||||||
7 | dawson, euan | 10 | 1 | 6 | 3 | 1 | 4 | 1 | |||||||||||
8 | Denham, Lochlann | 13 | 2 | 2 | 11 | 2 | 5 | 2 | |||||||||||
9 | Dudley, Cameron | 11 | 1 | 1 | 10 | 1 | 1 | 1 | |||||||||||
10 | Gilbert, Jack | 12 | 10 | 1 | 2 | 2 | |||||||||||||
11 | Guy, Alex | 9 | 1 | 8 | 1 | 1 | |||||||||||||
12 | HARRIS, STEVEN | 7 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||||||
13 | Harris, Tony | 1 | 1 | ||||||||||||||||
14 | Hawley, Aaron | 11 | 2 | 2 | 9 | 2 | 2 | 2 | |||||||||||
15 | HUGHES, ANDREW | 1 | 1 | 1 | 1 | 1 | |||||||||||||
16 | Jackson, Charlie | 9 | 1 | 9 | 4 | 1 | |||||||||||||
17 | kelly, charlie | 1 | |||||||||||||||||
18 | Kelly, Joe | 10 | 2 | 2 | 5 | 4 | 2 | 5 | 1 | ||||||||||
19 | Lamb, Matthew | 10 | 6 | 5 | 1 | 1 | 10 | ||||||||||||
20 | Lane, Adam | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Lane, Daniel | 11 | 2 | 2 | 1 | 1 | 1 | 9 | 2 | 2 | |||||||||
22 | Loizides, Christos | 1 | 1 | 1 | |||||||||||||||
23 | Mason, Scott | 12 | 12 | ||||||||||||||||
24 | Moretta, Luca | 5 | 1 | 3 | 1 | 4 | |||||||||||||
25 | Reid, Joseph | 1 | |||||||||||||||||
26 | Riding, Stephen | 13 | 10 | 3 | 1 | 3 | |||||||||||||
27 | SAXON, JACK | 4 | 1 | 1 | 1 | 4 | 4 | ||||||||||||
28 | Shimmin, Christopher | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
29 | Snidal, Jack | 1 | 1 | 1 | |||||||||||||||
30 | Watterson, Fingal | 2 | 1 | 1 | 2 | 2 | |||||||||||||
31 | Watterson, Jordan | 8 | 1 | 1 | 1 | 2 | 6 | 2 | 6 | ||||||||||
32 | Williams, Michael | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Sep | 4 | 1 | 1 | 2 | 9 | 8 | D W L L |
Oct | 4 | 1 | 1 | 2 | 4 | 11 | L W L D |
Nov | 3 | 1 | 0 | 2 | 7 | 9 | L L W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 9 | 19 | D L L L L W W |
Away | 7 | 2 | 1 | 4 | 15 | 15 | L L W L W D L |
Overall | 14 | 4 | 2 | 8 | 24 | 34 | L W L D L L W W |
Players
Andrew Baker
max barnes
Mark Blair
Andrew Blake
Daryl Blake
JAMIE CADWALLADER
Oliver Condon
Adam Cooil
RYAN CRAWLEY
ADAM CREGEEN
Daniel Critchley
euan dawson
Lochlann Denham
Cameron Dudley
Jack Gilbert
Alex Guy
STEVEN HARRIS
Tony Harris
Aaron Hawley
ANDREW HUGHES
Charlie Jackson
Dean Kearns
charlie kelly
Joe Kelly
Adam Lamb
Matthew Lamb
Adam Lane
Daniel Lane
Christos Loizides
Kyle Magee
Scott Mason
kyle mccaughey
HADYN MCLARNEY
Luca Moretta
Harvey Neale
Harry Phillips
Joseph Reid
Stephen Riding
LUKE ROBERTS
JACK SAXON
Neo Sherrocks
Christopher Shimmin
Jack Snidal
Joshua Toher
Hugh Tummon
Evan Venus
Fingal Watterson
Jordan Watterson
Ryan Watterson
Michael Williams
Thomas Wray