Swanage Town & Herston FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 15:00 | Swanage Town & Herston FC | VS | Portland United FC Reserves | SWANAGE TOWN & HERSTON FOOTBALL CLUB | ||
Lg | 04/01/25 14:00 | Hamworthy Recreation FC Reserves | VS | Swanage Town & Herston FC | Magna Road | ||
Lg | 11/01/25 15:00 | Swanage Town & Herston FC | VS | Hamworthy United FC Reserves | SWANAGE TOWN & HERSTON FOOTBALL CLUB | ||
Lg | 18/01/25 14:00 | Poole Borough FC | VS | Swanage Town & Herston FC | TURLIN MOOR RECREATION GROUND | ||
Lg | 25/01/25 15:00 | Swanage Town & Herston FC | VS | Balti Sports FC | SWANAGE TOWN & HERSTON FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEST, PAUL | 4 | 2 | 2 | 4 | 2 | ||||||||||||
2 | Brassington, Charlie | 7 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | |||||||||
3 | Brown, Henry | 7 | 1 | 1 | 6 | 1 | 6 | 3 | ||||||||||
4 | Burgess, Archie | 1 | ||||||||||||||||
5 | Butler, Connor | 7 | 3 | 4 | 4 | 7 | ||||||||||||
6 | Clarke, Izac | 4 | 2 | 2 | 2 | 2 | ||||||||||||
7 | Clarke, Samuel | 13 | 2 | 1 | 1 | 1 | 12 | 1 | 4 | 1 | ||||||||
8 | DYKE, Charlie | 18 | 1 | 1 | 2 | 17 | 1 | 1 | 1 | |||||||||
9 | Gundogdu, Ogun | 11 | 2 | 2 | 9 | 2 | 2 | 1 | ||||||||||
10 | Heaton, Adam | 3 | 1 | 2 | 1 | 1 | ||||||||||||
11 | Helas, Ollie | 1 | 1 | 1 | 1 | |||||||||||||
12 | HIBBS, Taylor | 3 | 3 | 1 | 3 | |||||||||||||
13 | Jacques, Kadin | 4 | 3 | 1 | 1 | 1 | ||||||||||||
14 | JOHNSON, Thomas | 1 | 1 | 1 | ||||||||||||||
15 | Laurijssen, Manuel | 1 | ||||||||||||||||
16 | Lee, Cohen | 16 | 1 | 1 | 15 | 1 | 1 | |||||||||||
17 | MAGNIER, Conor | 19 | 2 | 16 | 3 | 7 | 3 | |||||||||||
18 | Meaden, William | 1 | 1 | |||||||||||||||
19 | Moore, Cody | 17 | 3 | 3 | 2 | 1 | 1 | 15 | 2 | 4 | 2 | 1 | ||||||
20 | Morris, Jude | 1 | ||||||||||||||||
21 | Moss, Ryan | 1 | 1 | 1 | ||||||||||||||
22 | Payne, Daniel | 1 | 1 | 1 | 3 | |||||||||||||
23 | PEACOCK, Sam | 1 | 1 | 1 | ||||||||||||||
24 | PITT, Charlie | 13 | 1 | 1 | 1 | 12 | 1 | 1 | ||||||||||
25 | Pollard, Kelson Alexander | 3 | 1 | 1 | 1 | 3 | ||||||||||||
26 | Poole, Lucas | 1 | ||||||||||||||||
27 | Prior, Stephen | 21 | 4 | 4 | 1 | 21 | 13 | |||||||||||
28 | Randall, Leon | 2 | 1 | 2 | 2 | |||||||||||||
29 | Reavenall-Nuete, Joshua | 18 | 5 | 5 | 2 | 15 | 3 | 7 | 3 | |||||||||
30 | Schneider, Tye | 2 | 2 | 2 | 1 | |||||||||||||
31 | Smith, Bradley | 2 | 2 | |||||||||||||||
32 | Smith, Bradley | 12 | 1 | 12 | ||||||||||||||
33 | Smith, Marcus Rex | 8 | 2 | 2 | 8 | 1 | ||||||||||||
34 | Smith, Ocean | 21 | 5 | 5 | 1 | 20 | 1 | 8 | 1 | |||||||||
35 | Smith, Oliver | 10 | 8 | 2 | 4 | 2 | 1 | |||||||||||
36 | Spetch, William John | 1 | 2 | 2 | 1 | |||||||||||||
37 | Sullivan, Lewis | 10 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | 3 | ||||||||
38 | Taylor, George | 1 | 1 | |||||||||||||||
39 | Thomas, Dane | 2 | 1 | 1 | 1 | |||||||||||||
40 | Titley, Joshua | 8 | 8 | 8 | ||||||||||||||
41 | Turner, Albie | 7 | 6 | 6 | 7 | 4 | ||||||||||||
42 | WILLCOCKS, Sam | 6 | 2 | 2 | 1 | 4 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 7 | 10 | W L L W L L |
Sep | 4 | 2 | 1 | 1 | 8 | 4 | L W D W |
Oct | 5 | 3 | 2 | 0 | 18 | 8 | W D W D W |
Nov | 5 | 2 | 3 | 0 | 9 | 7 | D W D D W |
Dec | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 3 | 3 | 22 | 14 | L W D W D W D W |
Away | 11 | 6 | 3 | 2 | 23 | 16 | W W D W D D W W |
Overall | 22 | 11 | 6 | 5 | 45 | 30 | W D W D D W W W |
Players
kieran barton
Jack Bassett
PAUL BEST
James Bland
Charlie Brassington
Henry Brown
Archie Burgess
Connor Butler
Billy-John Carton
Izac Clarke
Samuel Clarke
Stephen COLE
Henry COUNSELL
Kyle Critchell
Ted Crocker
Nathan Dragon
Matthew Dunster
Charlie DYKE
Luke Fontana
Corey Furmage
Jack Goldsack
Jonathan GREGORY
Spencer grygiel
Ogun Gundogdu
Adam Heaton
Ollie Helas
Taylor HIBBS
Blake HUGHES
Kadin Jacques
Thomas JOHNSON
Manuel Laurijssen
Cohen Lee
Roy Lock
Conor MAGNIER
William Meaden
Cody Moore
Jude Morris
Ryan Moss
Henry Nix
Daniel Payne
Sam PEACOCK
Charlie PITT
Kelson Alexander Pollard
Lucas Poole
Stephen Prior
William Prior
Leon Randall
Joshua Reavenall-Nuete
Tye Schneider
Bradley Smith
Bradley Smith
Marcus Rex Smith
Ocean Smith
Oliver Smith
William John Spetch
Lewis Sullivan
Owen Sullivan
George Taylor
Dane Thomas
Joshua Titley
Albie Turner
Sam WILLCOCKS
Tommy Willis