Dalston Junior Black Reds Mens 2000
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Dalston Junior Black Reds Mens 2000 |
8 - 4
|
Museum Inn | |||
L | 08/12/24 10:30 | Dalston Junior Black Reds Mens 2000 |
0 - 5
|
Jovial Sailor | |||
L | 01/12/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Harraby Catholic FC | Postponed | ||
L | 24/11/24 10:30 | St. Nicholas Arms |
3 - 2
|
Dalston Junior Black Reds Mens 2000 | |||
L | 17/11/24 10:30 | Dalston Junior Black Reds Mens 2000 |
1 - 5
(HT 0-2) |
Scotby | |||
CC | 10/11/24 10:30 | Currock |
5 - 1
(HT 3-0) |
Dalston Junior Black Reds Mens 2000 | |||
L | 03/11/24 10:30 | Dalston |
1 - 1
|
Dalston Junior Black Reds Mens 2000 | |||
L | 27/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Currock | Postponed | ||
L | 13/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
3 - 3
|
Dalston | |||
L | 29/09/24 10:30 | Museum Inn |
5 - 3
|
Dalston Junior Black Reds Mens 2000 | |||
L | 15/09/24 10:30 | Currock |
5 - 4
|
Dalston Junior Black Reds Mens 2000 | |||
L | 08/09/24 10:30 | Northbank 1970 |
7 - 0
|
Dalston Junior Black Reds Mens 2000 | |||
L | 01/09/24 10:30 | Harraby Catholic FC |
2 - 6
|
Dalston Junior Black Reds Mens 2000 |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beacom, Zach | 9 | 1 | 1 | 7 | 1 | 1 | 2 | 2 | 2 | |||||||||||
2 | Brown, Owen | 9 | 9 | 1 | |||||||||||||||||
3 | Dickinson, David | 4 | 1 | 2 | 3 | 1 | |||||||||||||||
4 | Elliott, Bruckman | 2 | 2 | 2 | |||||||||||||||||
5 | Glencross, Kieran | 4 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||||||
6 | Gornall, Owen | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | ||||||||||||
7 | Graham, Rhys | 3 | 3 | 3 | 1 | 3 | 1 | ||||||||||||||
8 | Henderson, Joe | 3 | 3 | ||||||||||||||||||
9 | Hindmarsh, Craig | 6 | 4 | 2 | 2 | 2 | |||||||||||||||
10 | Howe, Luke | 4 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||
11 | Jackson, Conner | 1 | |||||||||||||||||||
12 | Jackson, Connor | 2 | 1 | 2 | 4 | ||||||||||||||||
13 | James, Christopher | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
14 | Johnston, Gary | 10 | 1 | 1 | 1 | 10 | 3 | ||||||||||||||
15 | Laidlaw, Jamie | 1 | 1 | 1 | |||||||||||||||||
16 | Marshall, Darren | 9 | 1 | 1 | 9 | ||||||||||||||||
17 | Minns, Josh | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||||||
18 | Rafferty, Oliver | 5 | 4 | 4 | 5 | 2 | |||||||||||||||
19 | Rebanks, Ben | 10 | 2 | 2 | 4 | 1 | 10 | 2 | 1 | ||||||||||||
20 | Rebanks, Ollie | 10 | 1 | 1 | 2 | 10 | 1 | ||||||||||||||
21 | Smith, Ryan | 9 | 4 | 2 | 2 | 3 | 9 | 1 | 1 | ||||||||||||
22 | Spooner, Matthew | 1 | 1 | 1 | |||||||||||||||||
23 | Wade, Ben Stuart | 2 | 2 | 1 | |||||||||||||||||
24 | Watson, James | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
25 | Wilson, Hayden | 9 | 5 | 5 | 11 | 9 | 2 | ||||||||||||||
26 | Wilson, Liam | 7 | 4 | 2 | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 13 | 19 | W L L L |
Oct | 1 | 0 | 1 | 0 | 3 | 3 | D |
Nov | 3 | 0 | 1 | 2 | 4 | 9 | D L L |
Dec | 2 | 1 | 0 | 1 | 8 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 12 | 17 | D L L W |
Away | 6 | 1 | 1 | 4 | 16 | 23 | W L L L D L |
Overall | 10 | 2 | 2 | 6 | 28 | 40 | L L D D L L L W |
Players
Zach Beacom
Owen Brown
Bruckman Elliott
Kieran Glencross
Owen Gornall
Rhys Graham
Joe Henderson
Craig Hindmarsh
Luke Howe
Conner Jackson
Connor Jackson
Christopher James
Gary Johnston
Jamie Laidlaw
Darren Marshall
Josh Minns
Thomas Piatak
Oliver Rafferty
Ben Rebanks
Ollie Rebanks
Ryan Smith
Matthew Spooner
Ben Stuart Wade
James Watson
Hayden Wilson
Liam Wilson