Westfields
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 26/12/24 12:00 | Westfields | VS | Hereford Pegasus | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/01/25 15:00 | Mangotsfield United | VS | Westfields | Cossham Street. BS16 9EN | ||
HLP | 04/01/25 15:00 | Westfields | VS | Roman Glass St George | ALLPAY PARK - MOORHOUSE | ||
MCC | 11/01/25 15:00 | Droitwich Spa | VS | Westfields | Droitwich Spa Firsts | ||
HLP | 18/01/25 15:00 | Slimbridge | VS | Westfields | Thornhill Park. GL2 7AF | ||
WLC | 22/01/25 19:45 | Southam United | VS | Westfields | Bobby Hancocks Park. CV47 0FD | ||
HLP | 25/01/25 15:00 | Westfields | VS | Lydney Town | ALLPAY PARK - MOORHOUSE | ||
CC | 28/01/25 19:45 | Westfields | VS | Welland Firsts | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/02/25 15:00 | Tuffley Rovers | VS | Westfields | Glevum Park.GL2 5DE | ||
HLP | 08/02/25 15:00 | Westfields | VS | Hartpury University | ALLPAY PARK - MOORHOUSE | ||
HLP | 15/02/25 15:00 | Westfields | VS | Worcester Raiders | ALLPAY PARK - MOORHOUSE | ||
HLP | 22/02/25 15:00 | Sporting Club Inkberrow | VS | Westfields | The Inkberrow Recreation Ground. WR7 4HH | ||
HLP | 25/02/25 19:45 | Westfields | VS | Thornbury Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/03/25 15:00 | Westfields | VS | Royal Wootton Bassett Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 04/03/25 19:45 | Thornbury Town | VS | Westfields | Mundy Playing Fields. BS35 1NA | ||
HLP | 08/03/25 15:00 | Malmesbury Victoria | VS | Westfields | The Flying Monk Ground. SN16 9FG |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Oliver | 1 | 1 | 1 | |||||||||||||||
2 | Blackburn, Keiron Royston | 20 | 19 | 1 | 1 | 7 | |||||||||||||
3 | Brooks, Ben | 19 | 5 | 4 | 1 | 4 | 2 | 17 | 2 | 9 | 2 | ||||||||
4 | Clarke, George | 24 | 2 | 22 | 2 | 6 | 2 | ||||||||||||
5 | Cox, Cawley | 22 | 18 | 16 | 2 | 6 | 1 | 20 | 2 | 2 | 2 | ||||||||
6 | Davies, Cameron | 23 | 1 | 1 | 7 | 1 | 2 | 1 | 22 | 1 | 1 | 1 | |||||||
7 | Davies, Nathan | 17 | 2 | 2 | 2 | 12 | 5 | 1 | 5 | 4 | |||||||||
8 | Dodd, Ben | 6 | 3 | 3 | 2 | 3 | 2 | ||||||||||||
9 | Dyde, Henry | 2 | 2 | 1 | 1 | ||||||||||||||
10 | Godsall, Cameron | 3 | |||||||||||||||||
11 | Godsall, Mason | 27 | 5 | 1 | 25 | 2 | 3 | 2 | |||||||||||
12 | Hancocks, James | 9 | 2 | 2 | 1 | 6 | 3 | 5 | 3 | 2 | |||||||||
13 | Heffernan, Drew | 3 | 1 | 2 | 2 | ||||||||||||||
14 | Hunt, Sam | 21 | 3 | 3 | 3 | 1 | 19 | 2 | 4 | 2 | 1 | ||||||||
15 | Jennings, Brandon | 26 | 2 | 2 | 6 | 26 | 1 | 26 | |||||||||||
16 | Keetch, Cameron | 7 | 1 | 7 | 3 | ||||||||||||||
17 | Molyneux, Dion | 1 | 1 | ||||||||||||||||
18 | MUIRHEAD, ARCHIE | 22 | 3 | 3 | 11 | 11 | 9 | 11 | 2 | ||||||||||
19 | Muirhead, Sam | 7 | 7 | 1 | 7 | 2 | |||||||||||||
20 | Powell, Zac | 10 | 4 | 4 | 1 | 9 | 1 | 7 | 1 | ||||||||||
21 | Rhodes, Aiden | 2 | 2 | 2 | 3 | ||||||||||||||
22 | Richards, Isaac Bruce T | 4 | 2 | 2 | 1 | 2 | |||||||||||||
23 | Scott, Ashley | 1 | 1 | 1 | 2 | ||||||||||||||
24 | Sterry, Shay | 8 | 1 | 8 | 1 | 14 | |||||||||||||
25 | Stoneman, Daniel Lee | 25 | 10 | 10 | 5 | 1 | 1 | 1 | 24 | 1 | 3 | 1 | 1 | 1 | |||||
26 | Summers, Harrison | 21 | 2 | 11 | 10 | 6 | 10 | 2 | |||||||||||
27 | Sylvester, Luke | 5 | 3 | 2 | 2 | 2 | |||||||||||||
28 | Taylor, Oakley | 1 | |||||||||||||||||
29 | Taylor, Owen | 7 | 1 | 5 | 2 | 2 | 2 | ||||||||||||
30 | Thomas, David | 8 | 2 | 8 | |||||||||||||||
31 | Walby, Arwyn | 1 | 1 | 1 | |||||||||||||||
32 | White, Zackery | 4 | 4 | 4 | 1 | ||||||||||||||
33 | Williams, Luke | 19 | 1 | 14 | 5 | 7 | 5 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 9 | 3 | 1 | 5 | 10 | 14 | W W L L D L L L W |
Sep | 7 | 3 | 2 | 2 | 19 | 6 | W D W D W L L |
Oct | 5 | 2 | 2 | 1 | 8 | 4 | L W D W D |
Nov | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Dec | 4 | 2 | 1 | 1 | 10 | 4 | D W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 4 | 3 | 25 | 14 | W L W D D D W W |
Away | 14 | 4 | 3 | 7 | 28 | 20 | D W L L W W L L |
Overall | 28 | 11 | 7 | 10 | 53 | 34 | W D W L D W L W |
Players
Keiron Royston Blackburn
Ben Brooks
George Clarke
Cawley Cox
Cameron Davies
Nathan Davies
Joel Edwards
Jac Evans
Cameron Godsall
Mason Godsall
Ross Grimshaw
James Hancocks
Drew Heffernan
Sam Hunt
Brandon Jennings
Craig Jones
Cameron Keetch
Dion Molyneux
ARCHIE MUIRHEAD
Sam Muirhead
Zac Powell
Aiden Rhodes
Isaac Bruce T Richards
Tom Rogers
Ashley Scott
Shay Sterry
Daniel Lee Stoneman
Harrison Summers
Luke Sylvester
Oakley Taylor
Owen Taylor
David Thomas
Arwyn Walby
Zackery White
Luke Williams