AFC Knowsley
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | AFC Knowsley | VS | Pilkington Pilkington u23s | LORD DERBY MEMORIAL PLAYING FIELDS | ||
L | 04/01/25 15:30 | Marshalls | VS | AFC Knowsley | LEISURE UNITED HERON ECCLES | ||
L | 11/01/25 14:00 | Chester Nomads | VS | AFC Knowsley | CHESTER BOUGHTON HALL CRICKET CLUB | ||
Cup | 18/01/25 13:30 | AFC Knowsley | VS | Newton | LORD DERBY MEMORIAL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ablewhite, Robert | 1 | 4 | 4 | 1 | ||||||||||||||
2 | Abou, Mohamed | 1 | |||||||||||||||||
3 | Ashley, William | 1 | 1 | ||||||||||||||||
4 | Britlin, Simon | 1 | |||||||||||||||||
5 | Culligan, Owen | 1 | 1 | 1 | |||||||||||||||
6 | Djedje, Stephane | 1 | |||||||||||||||||
7 | Douasse, Steven | 1 | 1 | ||||||||||||||||
8 | Fagan, Nathan | 1 | 1 | ||||||||||||||||
9 | Fillingham, Jack | 1 | 1 | ||||||||||||||||
10 | Galt, Ethan | 1 | 1 | ||||||||||||||||
11 | Gould, Joe | 1 | 1 | ||||||||||||||||
12 | Hall, Joe | 1 | |||||||||||||||||
13 | Humphries, Charley | 1 | 1 | ||||||||||||||||
14 | Jones, Kasie | 1 | 1 | 1 | 1 | ||||||||||||||
15 | McCarthy, Aidan | 1 | 1 | ||||||||||||||||
16 | Okeregha, Oghenetega | 1 | 1 | ||||||||||||||||
17 | Peers, Carl | 4 | 4 | ||||||||||||||||
18 | Pilkington, Jack Paul | 1 | 1 | ||||||||||||||||
19 | Soumahoro, Souleyman | 2 | 2 | ||||||||||||||||
20 | TAYLOR, BENJAMIN THOMAS | 2 | 2 | ||||||||||||||||
21 | Thompson, David | 2 | 2 | ||||||||||||||||
22 | Williams, Gregory | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 0 | 1 | 6 | 3 | 23 | D L L L L L L |
Sep | 4 | 0 | 2 | 2 | 4 | 12 | D L D L |
Oct | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Nov | 3 | 2 | 0 | 1 | 7 | 2 | W W L |
Dec | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 3 | 6 | 10 | 21 | L L L L D D L L |
Away | 9 | 4 | 0 | 5 | 10 | 22 | L L L W W W L W |
Overall | 18 | 4 | 3 | 11 | 20 | 43 | L L W W W L L W |
Players
Robert Ablewhite
Mohamed Abou
Lloyd McKenzie Akiotu
Nabil Arif
Dean Baker
Harlee Barton
ASHTON BAYLISS
David Blankendal
THOMAS BRAMWELL
Simon Britlin
Stephen Brown
Robbie Campbell
James Carlin
Ben Cartwright
karan chakravarthy
George Clarkson
Paul Cliff
Dylan Cogley
Bobby Connor
Rowan Cook
Owen Culligan
Jeremiah Dako
Daniel Donnachie
Karl Elias
Callum ellison
CRAIG ANTHONY ELLISON
Billy Ferguson
Jack Fillingham
Marcos Flores
Ruben fredrico
Josh French
Michael Furlong
DECLAN GALLAGHER
Ethan Galt
Jack Gamble
Joe Gould
Joe Hall
Joe Hampson
Isaac Hartwell
Thomas Joseph Hewlett
Bobby Hill
Junior Jaminah
Adam Jones
Usen Jones
THOMAS JOSEPH JOYNT
Colyfa Kamara
Alex-Brooklyn Kenamuinjo
Dale Korie-Butler
Andrew Kummerfeld
Zakiyah Jeffery Steven Lee
Lewis Lyall
William Lyons
Yaroslav Maksymyk
Patrick Massey
JOSHUA MAY
Aidan McCarthy
Owen McDonough
Joe McFarlane-wells
Oghenetega Okeregha
Carl Peers
Jack Paul Pilkington
Luke Porter
Alex Priestman
FINLAY QUAYLE
Jack Reynolds
Jesse Robinson
SAM ROCKETT
Luke Skinner
Souleyman Soumahoro
BENJAMIN THOMAS TAYLOR
Finn Taylor
David Thompson
Gregory Williams
Jack Wilson-Jones
Jack Wright