Bearsted
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 07/01/24 19:45 | Larkfield & New Hythe | VS | Bearsted | LARKFIELD SPORTS CLUB | ||
Prem | 28/12/24 15:00 | Bearsted | VS | Rusthall | OTHAM SPORTS GROUND | ||
Prem | 04/01/25 15:00 | Bearsted | VS | Tunbridge Wells | OTHAM SPORTS GROUND | ||
Prem | 11/01/25 15:00 | Stansfeld | VS | Bearsted | THE ARTIC STADIUM | ||
Prem | 14/01/25 19:30 | Bearsted | VS | Sutton Athletic | OTHAM SPORTS GROUND | ||
CC | 18/01/25 15:00 | Glebe | VS | Bearsted | GLEBE FC | ||
Prem | 25/01/25 15:00 | Rusthall | VS | Bearsted | JOCKEY FARM STADIUM | ||
Prem | 01/02/25 15:00 | Bearsted | VS | Holmesdale | OTHAM SPORTS GROUND | ||
Prem | 08/02/25 15:00 | Fisher | VS | Bearsted | ST PAULS SPORTS GROUND | ||
Prem | 22/02/25 15:00 | Bearsted | VS | Glebe | OTHAM SPORTS GROUND | ||
Prem | 01/03/25 15:00 | Kennington | VS | Bearsted | HOMELANDS STADIUM | ||
Prem | 08/03/25 15:00 | Punjab United | VS | Bearsted | ELITE VENUE SPORTS GROUND | ||
Prem | 15/03/25 15:00 | Bearsted | VS | Corinthian | OTHAM SPORTS GROUND | ||
Prem | 22/03/25 15:00 | Lydd Town | VS | Bearsted | THE LINDSEY FIELD | ||
Prem | 29/03/25 15:00 | Bearsted | VS | Larkfield & New Hythe | OTHAM SPORTS GROUND | ||
Prem | 05/04/25 15:00 | Bearsted | VS | Erith & Belvedere | OTHAM SPORTS GROUND | ||
Prem | 12/04/25 15:00 | Snodland Town | VS | Bearsted | POTYNS SPORTS GROUND | ||
Prem | 21/04/25 15:00 | Hollands & Blair | VS | Bearsted | STAR MEADOW SPORTS CLUB | ||
Prem | 26/04/25 15:00 | Bearsted | VS | VCD Athletic | OTHAM SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABIE, THIBAULT ALAIN BOUD | 4 | 1 | 1 | 1 | 1 | 3 | |||||||||||
2 | Agbudume, Dennis | 10 | 4 | 6 | 1 | |||||||||||||
3 | Banton, Jason Steve | 12 | 1 | 1 | 9 | 3 | ||||||||||||
4 | Blake, Ryan | 16 | 3 | 1 | 14 | 2 | 1 | 15 | ||||||||||
5 | Bundu-Kamara, Tyresse | 8 | 8 | 2 | ||||||||||||||
6 | Clark, Aidan | 1 | 1 | |||||||||||||||
7 | Daniels, Fraser | 17 | 1 | 1 | 2 | 15 | 2 | 2 | ||||||||||
8 | Darko, Jesse | 24 | 8 | 7 | 1 | 2 | 1 | 22 | 2 | |||||||||
9 | Flisher, Sam | 22 | 3 | 16 | 6 | |||||||||||||
10 | Freeman, Oliver George | 4 | 1 | 3 | 1 | |||||||||||||
11 | French, Connor | 19 | 8 | 8 | 1 | 12 | 7 | |||||||||||
12 | Hagan, Michael Bradley | 12 | 3 | 3 | 6 | 6 | ||||||||||||
13 | Hassan, Eniola | 24 | 3 | 3 | 3 | 14 | 10 | |||||||||||
14 | Headley, Phillip | 1 | 1 | |||||||||||||||
15 | Jackson-Hunt, Tyler Dean | 2 | 2 | |||||||||||||||
16 | Johnson-Cole, William | 16 | 2 | 2 | 1 | 8 | 8 | 1 | ||||||||||
17 | Kurti, England | 2 | 2 | |||||||||||||||
18 | Lee, Conrad | 3 | 1 | 3 | ||||||||||||||
19 | Leonard, Frankie | 25 | 25 | |||||||||||||||
20 | Lewins, Billy | 16 | 1 | 1 | 4 | 9 | 7 | |||||||||||
21 | Light, Nathan | 2 | 2 | |||||||||||||||
22 | Mallett, Ryan Jon Paul | 3 | 1 | 2 | ||||||||||||||
23 | Melvin, Daniel | 22 | 1 | 22 | 8 | |||||||||||||
24 | Nurden, James | 21 | 2 | 16 | 5 | 3 | ||||||||||||
25 | Okundalaiye, Marvin | 13 | 3 | 10 | 3 | |||||||||||||
26 | Palmby, Jack | 22 | 16 | 6 | ||||||||||||||
27 | Palmer, Nathan | 1 | 1 | 1 | ||||||||||||||
28 | PUGSLEY, JAMES THOMAS | 2 | 2 | |||||||||||||||
29 | Roberts, Robbie | 20 | 4 | 4 | 2 | 14 | 6 | |||||||||||
30 | Sage, Stephen | 1 | 1 | |||||||||||||||
31 | Sharp, Sam | 1 | ||||||||||||||||
32 | Stace, Samuel | 23 | 3 | 3 | 17 | 6 | ||||||||||||
33 | Tingley, Jordan-James | 1 | 1 | 1 | ||||||||||||||
34 | Turton, Adam | 15 | 1 | 1 | 3 | 1 | 13 | 2 | 1 | |||||||||
35 | Wakefield, Joel | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 1 | 1 | D |
Aug | 7 | 3 | 2 | 2 | 16 | 10 | D L L W W D W |
Sep | 6 | 3 | 0 | 3 | 8 | 13 | L W W W L L |
Oct | 4 | 3 | 0 | 1 | 11 | 8 | W W W L |
Nov | 5 | 0 | 1 | 4 | 3 | 8 | L D L L L |
Dec | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 2 | 5 | 28 | 22 | W L W W L D L L |
Away | 11 | 3 | 2 | 6 | 14 | 21 | L W L W L L L W |
Overall | 25 | 10 | 4 | 11 | 42 | 43 | L L D L L L L W |
Players
Dennis Agbudume
Jason Steve Banton
Ryan Blake
Fraser Daniels
Jesse Darko
Sam Flisher
Connor French
Michael Bradley Hagan
Eniola Hassan
GEORGE LARGE
Conrad Lee
Frankie Leonard
Billy Lewins
Nathan Light
Ryan Jon Paul Mallett
Elyon Marshall-Katung
Daniel Melvin
James Nurden
Marvin Okundalaiye
Jack Palmby
Nathan Palmer
Albert Penney
JAMES THOMAS PUGSLEY
Robbie Roberts
Stephen Sage
James Savage
Sam Sharp
Samuel Stace
Adam Turton
Colby Waite