The Crickets AFC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:30 | AFC Aldermaston Sunday 'B' |
5 - 0
|
The Crickets AFC Sunday | |||
L | 17/11/24 10:30 | The Crickets AFC Sunday |
0 - 4
|
Diamond FC | |||
L | 10/11/24 10:30 | The Crickets AFC Sunday |
4 - 4
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 03/11/24 10:30 | The Crickets AFC Sunday |
1 - 1
|
Thatcham Tornadoes Mens | |||
L | 27/10/24 10:30 | Plough on the Green Football Club Plough |
0 - 1
|
The Crickets AFC Sunday | |||
L | 13/10/24 10:30 | NWX FC First |
8 - 1
|
The Crickets AFC Sunday | |||
L | 06/10/24 10:30 | AFC Aldermaston Sunday 'B' |
1 - 4
|
The Crickets AFC Sunday | |||
L | 29/09/24 10:30 | Thatcham Tornadoes Mens |
9 - 2
|
The Crickets AFC Sunday | |||
L | 22/09/24 10:30 | The Crickets AFC Sunday |
0 - 8
|
NWX FC First | |||
L | 15/09/24 10:30 | The Crickets AFC Sunday |
2 - 3
|
Plough on the Green Football Club Plough | |||
L | 08/09/24 10:30 | Diamond FC |
6 - 0
|
The Crickets AFC Sunday |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebusoye, James | 1 | 1 | ||||||||||||||||||
2 | Austin, Jake | 8 | 5 | 3 | |||||||||||||||||
3 | Berntsen, Oliver | 4 | 4 | ||||||||||||||||||
4 | Berntsen, Tyler | 5 | 2 | 3 | |||||||||||||||||
5 | Bulloch, Andrew | 9 | 4 | 4 | 8 | 1 | |||||||||||||||
6 | byrne, chris | 8 | 7 | 1 | |||||||||||||||||
7 | Carroll-Smith, Keane | 10 | 2 | 2 | 9 | 1 | |||||||||||||||
8 | Chandler, Robbie | 1 | 1 | ||||||||||||||||||
9 | Churcher, Tyler | 9 | 1 | 1 | 8 | 1 | |||||||||||||||
10 | Diallo, Boubacar | 1 | 1 | ||||||||||||||||||
11 | Doswell, Cameron | 9 | 4 | 5 | |||||||||||||||||
12 | Drury, Lewis | 6 | 6 | ||||||||||||||||||
13 | Gilliland, Kenneth | 3 | 1 | 2 | |||||||||||||||||
14 | Hillen, Jordan | 1 | 1 | ||||||||||||||||||
15 | Jury, Archie | 4 | 1 | 3 | |||||||||||||||||
16 | Long, Leo | 11 | 11 | ||||||||||||||||||
17 | Manowski, Eryk | 2 | 2 | ||||||||||||||||||
18 | O'Sullivan, Shane | 3 | 3 | ||||||||||||||||||
19 | Okono, Aniekan | 5 | 4 | 4 | 5 | ||||||||||||||||
20 | Paladescu, Daniel | 1 | 1 | ||||||||||||||||||
21 | Parton, Thomas | 2 | 2 | ||||||||||||||||||
22 | Pearce, Patrick | 10 | 10 | ||||||||||||||||||
23 | Petts, Jamie | 9 | 9 | ||||||||||||||||||
24 | petts, Ross | 8 | 8 | ||||||||||||||||||
25 | Simpson, Michael | 6 | 6 | ||||||||||||||||||
26 | Starling, Ian | 6 | 4 | 2 | |||||||||||||||||
27 | Townsend, Ben | 7 | 4 | 4 | 7 | ||||||||||||||||
28 | Walker, Ryan | 5 | 1 | 4 | |||||||||||||||||
29 | Williams, Oscar | 2 | 2 | ||||||||||||||||||
30 | Wilson, Kam | 8 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 26 | L L L L |
Oct | 3 | 2 | 0 | 1 | 6 | 9 | W L W |
Nov | 3 | 0 | 2 | 1 | 5 | 9 | D D L |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 3 | 7 | 20 | L L D D L |
Away | 6 | 2 | 0 | 4 | 8 | 29 | L L W L W L |
Overall | 11 | 2 | 2 | 7 | 15 | 49 | L W L W D D L L |
Players
James Adebusoye
Jake Austin
Oliver Berntsen
Tyler Berntsen
Andrew Bulloch
chris byrne
Keane Carroll-Smith
Robbie Chandler
Tyler Churcher
Cameron Doswell
Lewis Drury
William Emmony
Kenneth Gilliland
Jordan Hillen
Archie Jury
Leo Long
Eryk Manowski
Shane O'Sullivan
Aniekan Okono
Thomas Parton
Patrick Pearce
Jamie Petts
Ross petts
Jake Rostron
Michael Simpson
Reggie Skinner
Ian Starling
Ben Townsend
Ryan Walker
Oscar Williams
Kam Wilson