Letcombe FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 04/01/25 14:00 | Kintbury Rangers FC | VS | Letcombe FC | GLADSTONE MEMORIAL RECREATION GROUND | ||
FTC | 07/01/25 19:45 | Calne Town Reserves | VS | Letcombe FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 11/01/25 14:00 | Letcombe FC | VS | Salisbury FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 18/01/25 14:00 | Blunsdon FC | VS | Letcombe FC | BLUNSDON RECREATION GROUND | ||
Prem | 25/01/25 14:00 | Shrivenham FC | VS | Letcombe FC | SHRIVENHAM FC | ||
Prem | 01/02/25 14:00 | Letcombe FC | VS | Calne Town Reserves | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/02/25 14:00 | Letcombe FC | VS | Park United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 15/02/25 14:00 | Malmesbury Victoria FC Dev | VS | Letcombe FC | THE FLYING MONK GROUND | ||
Prem | 22/02/25 14:00 | Shrewton United FC | VS | Letcombe FC | SHREWTON RECREATION GROUND | ||
Prem | 01/03/25 15:00 | Letcombe FC | VS | Trowbridge Town FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/03/25 15:00 | Letcombe FC | VS | Bemerton H H Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 15/03/25 15:00 | Letcombe FC | VS | Wroughton FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 22/03/25 15:00 | Letcombe FC | VS | Melksham Town FC Res | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 29/03/25 15:00 | Letcombe FC | VS | Royal W Bassett Town FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 05/04/25 15:00 | Letcombe FC | VS | Shrewton United FC | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 12/04/25 15:00 | Larkhall Athletic FC Dev | VS | Letcombe FC | LARKHALL SPORTS CLUB | ||
Prem | 19/04/25 15:00 | Salisbury FC Dev | VS | Letcombe FC | SALISBURY FC | ||
Prem | 26/04/25 15:00 | Pewsey Vale FC | VS | Letcombe FC | PEWSEY VALE FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Andrew | 1 | 9 | |||||||||||||
2 | Brew, Archie | 15 | 1 | 1 | 1 | 10 | 5 | |||||||||
3 | Cleary, Benjamin | 17 | 12 | 12 | 5 | 17 | ||||||||||
4 | Daley, Jack | 15 | 2 | 2 | 11 | 4 | ||||||||||
5 | Davies, Jordan | 8 | 4 | 4 | 5 | 3 | 1 | |||||||||
6 | diaz, xavi | 15 | 6 | 6 | 2 | 14 | 1 | |||||||||
7 | Doig, Matthew | 1 | 1 | 7 | ||||||||||||
8 | Drake, Charlie | 1 | 1 | 1 | ||||||||||||
9 | Durkin, Kian | 1 | 1 | |||||||||||||
10 | Faircloth, Luke | 13 | 4 | 11 | 2 | |||||||||||
11 | Fletcher, Samuel | 1 | 1 | 1 | 1 | |||||||||||
12 | Heggie, Jack | 9 | 2 | 1 | 4 | 5 | ||||||||||
13 | Hendry, Callum | 15 | 2 | 2 | 2 | 10 | 5 | |||||||||
14 | Hill, Michael | 2 | 2 | |||||||||||||
15 | Jones, Jared | 7 | 6 | 1 | ||||||||||||
16 | Kerby, Kieran | 17 | 10 | 10 | 4 | 1 | 16 | 1 | 1 | |||||||
17 | Mudie, Aaran | 17 | 1 | 1 | 1 | 16 | 1 | |||||||||
18 | Mulvey, Sam | 13 | 1 | 1 | 12 | 1 | 2 | |||||||||
19 | Pierce, Jordan | 3 | 3 | |||||||||||||
20 | Pryce, Calum | 10 | 8 | 2 | 1 | |||||||||||
21 | Shaw, Owen | 13 | 1 | 1 | 2 | 5 | 8 | 1 | ||||||||
22 | Stone, Luke | 11 | 2 | 2 | 2 | 9 | 2 | 3 | ||||||||
23 | Strange, Kieran | 1 | 1 | |||||||||||||
24 | Thomas, Daniel | 1 | 1 | 1 | ||||||||||||
25 | Timbrell, Dan | 14 | 3 | 3 | 2 | 1 | 13 | 1 | 1 | |||||||
26 | Tulloch, Billy | 3 | 3 | 1 | ||||||||||||
27 | Webster, James | 15 | 2 | 2 | 3 | 13 | 2 | |||||||||
28 | Whitehead, Harry | 18 | 4 | 18 | 17 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 7 | 0 | 1 | 20 | 3 | W W L W W W W W |
Sep | 3 | 1 | 1 | 1 | 9 | 7 | L W D |
Oct | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Nov | 4 | 3 | 0 | 1 | 8 | 4 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 1 | 1 | 30 | 12 | W W W L W D W W |
Away | 10 | 8 | 0 | 2 | 17 | 6 | W W W W W L W W |
Overall | 18 | 14 | 1 | 3 | 47 | 18 | D W W W L W W W |
Players
Andrew Barton
Archie Brew
Harry Broad
Benjamin Cleary
Jack Daley
Jordan Davies
xavi diaz
Matthew Doig
Charlie Drake
Kian Durkin
Luke Faircloth
Samuel Fletcher
Jack Heggie
Callum Hendry
Michael Hill
Jared Jones
Danny Joyce
Kieran Kerby
Tyron Lee
Aaran Mudie
Sam Mulvey
Jordan Pierce
Calum Pryce
Owen Shaw
Luke Stone
Kieran Strange
Daniel Thomas
Dan Timbrell
Billy Tulloch
James Webster
Harry Whitehead