Sheering First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Sheering First | VS | Sawbridgeworth Town Sawbridgeworth Town | Sheering First | ||
L | 26/01/25 10:30 | White Roding Sports Sunday First | VS | Sheering First | WHITE RODING SPORTS AND SOCIAL CLUB | ||
L | 16/02/25 10:30 | Social Club Birchanger First | VS | Sheering First | BIRCHANGER SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALMOND, LEWY | 1 | 1 | |||||||||||||||
2 | BIRD, FREDDIE | 1 | 1 | |||||||||||||||
3 | Burd, Riley | 3 | 2 | 1 | 1 | |||||||||||||
4 | Chinn, Joshua | 4 | 4 | |||||||||||||||
5 | Chinn, Maxwell | 6 | 6 | 1 | ||||||||||||||
6 | Clarke, Matthew | 3 | 1 | 1 | 3 | |||||||||||||
7 | Dodd, Callum | 4 | 4 | |||||||||||||||
8 | Flanagan, Joe | 8 | 1 | 1 | 8 | 1 | ||||||||||||
9 | Harris, Thomas | 2 | 1 | 1 | ||||||||||||||
10 | Heinen, Philipp | 1 | 1 | |||||||||||||||
11 | Humphries, Graham | 8 | 8 | |||||||||||||||
12 | King, Jordan | 1 | 1 | |||||||||||||||
13 | Kuy, Craig | 4 | 1 | 1 | 3 | 1 | ||||||||||||
14 | Lambe, Ryan | 7 | 7 | 3 | 1 | |||||||||||||
15 | Lomasney, Joseph | 5 | 2 | 2 | 1 | 5 | ||||||||||||
16 | Mardel, Oliver | 3 | 1 | 2 | ||||||||||||||
17 | Mitchell, Lyndon | 7 | 7 | |||||||||||||||
18 | Murray, Taylor | 5 | 5 | |||||||||||||||
19 | Owen, Carl | 6 | 5 | 5 | 5 | 1 | ||||||||||||
20 | Owen, Liam | 5 | 1 | 4 | 1 | |||||||||||||
21 | Pegrum, Harry | 4 | 1 | 1 | 4 | 1 | ||||||||||||
22 | Richards, Cavan | 2 | 1 | 1 | 2 | |||||||||||||
23 | Richards, Owen | 7 | 7 | |||||||||||||||
24 | Roberts, Kai | 6 | 1 | 5 | ||||||||||||||
25 | Shipp, Ben | 6 | 6 | 2 | ||||||||||||||
26 | Stoten, Lee | 7 | 7 | 1 | ||||||||||||||
27 | Whitbread, James | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 9 | L L L |
Oct | 3 | 1 | 2 | 0 | 8 | 6 | W D D |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 7 | 11 | L L W D L |
Away | 3 | 1 | 1 | 1 | 5 | 8 | L D W |
Overall | 8 | 2 | 2 | 4 | 12 | 19 | L L L W D D W L |
Players
LEWY ALMOND
FREDDIE BIRD
Joe Bolt
Riley Burd
Alfie Burrell
Joshua Chinn
Maxwell Chinn
Matthew Clarke
Callum Dodd
Joe Flanagan
Thomas Harris
Philipp Heinen
Bradley Hopson
Graham Humphries
Frazer Keane
Jordan King
Jordan King
Craig Kuy
Ryan Lambe
Joseph Lomasney
Oliver Mardel
Lyndon Mitchell
Taylor Murray
Andrew Newman
Barry Newman
Charlie Newman
Harry Newman
Carl Owen
Liam Owen
Harry Pegrum
Cavan Richards
Owen Richards
Kai Roberts
Harvey Scott
Ben Shipp
Lee Stoten
James Whitbread