Tipton Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 15:00 | Tipton Town | VS | Wyrley FC | TIPTON SPORTS ACADEMY | ||
PREM | 11/01/25 15:00 | Tipton Town | VS | Sikh Hunters | TIPTON SPORTS ACADEMY | ||
PREM | 25/01/25 15:00 | Tipton Town | VS | Pelsall Villa Colts | TIPTON SPORTS ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Sam | 1 | 4 | 3 | 1 | ||||||||||
2 | Baker, Tom | 1 | 19 | ||||||||||||
3 | Blakeway, Grant | 3 | |||||||||||||
4 | Clifton, Harry | 4 | 4 | 3 | 7 | 1 | |||||||||
5 | Embrey, Thomas | 4 | 9 | 4 | 1 | ||||||||||
6 | Fairhurst, Jake | 4 | 4 | 7 | 6 | 1 | |||||||||
7 | Gould, Lleyton | 4 | 4 | 1 | 8 | ||||||||||
8 | Grainger, Shane | 13 | 2 | 1 | 1 | ||||||||||
9 | Green, Sam | 7 | 3 | 2 | |||||||||||
10 | Hall, Daniel | 2 | 2 | 5 | 5 | ||||||||||
11 | Hesson, Sam | 5 | 5 | 1 | 7 | 1 | 7 | 2 | |||||||
12 | Holder, Jamie | 1 | 1 | 2 | 13 | 1 | 1 | 2 | |||||||
13 | Lee, Mac | 2 | |||||||||||||
14 | Mfuamba, Gael Saba | 10 | 6 | 1 | |||||||||||
15 | Mowat, Harry | 1 | |||||||||||||
16 | Nettleford, Myles | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 4 | ||||||
17 | Panratanakorn, Chayangkoon | 1 | 3 | 6 | |||||||||||
18 | Patterson, Andre | 3 | |||||||||||||
19 | Pearson, Bailey | 6 | 6 | ||||||||||||
20 | Pearson, Jake | 2 | 4 | 1 | |||||||||||
21 | Pedro, Glodis Bongo | 1 | 4 | 2 | 1 | ||||||||||
22 | penberthy, elliot | 3 | 3 | 1 | 6 | 2 | 1 | ||||||||
23 | Perkins, Zacharias | 6 | 7 | 1 | |||||||||||
24 | Pike, Christopher | 3 | 3 | 1 | 6 | 1 | 1 | ||||||||
25 | Price, Kieran | 5 | 12 | 1 | 1 | 1 | |||||||||
26 | ROBERTS, Alfie | 1 | 1 | 1 | 3 | 12 | 1 | ||||||||
27 | Simcox, Mitch | 1 | 4 | ||||||||||||
28 | Thomas, Christopher | 9 | 9 | ||||||||||||
29 | Turner, Lewis | 2 | 7 | 3 | |||||||||||
30 | Turner, Nathan | 4 | 4 | 1 | 14 | 3 | 1 | ||||||||
31 | Wilcox, Connor | 1 | 1 | 2 | |||||||||||
32 | Wood, Daniel | 1 | 16 | 1 | 9 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 5 | 0 | 0 | 13 | 6 | W W W W W |
Sep | 5 | 1 | 0 | 4 | 6 | 17 | L L W L L |
Oct | 4 | 3 | 0 | 1 | 9 | 6 | W W W L |
Nov | 4 | 1 | 1 | 2 | 8 | 4 | L L D W |
Dec | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 0 | 3 | 24 | 18 | W L L W L W W W |
Away | 10 | 4 | 1 | 5 | 14 | 17 | L W L L L D L W |
Overall | 20 | 11 | 1 | 8 | 38 | 35 | W L L L D W L W |
Players
Sam Armstrong
Tom Baker
Grant Blakeway
Harry Clifton
Thomas Embrey
Jake Fairhurst
Lleyton Gould
Shane Grainger
Sam Green
Daniel Hall
Sam Hesson
Jamie Holder
Mac Lee
Gael Saba Mfuamba
Harry Mowat
Myles Nettleford
Brad Page
Chayangkoon Panratanakorn
Bailey Pearson
Jake Pearson
Glodis Bongo Pedro
Zacharias Perkins
Christopher Pike
Kieran Price
Alfie ROBERTS
Christopher Thomas
Lewis Turner
Nathan Turner
Connor Wilcox
Daniel Wood