O J M First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:30 | OJM |
3 - 3
|
Sutton Gas Sutton Gas FC | |||
JRM | 01/12/24 10:30 | OJM |
5 - 2
|
Tividale United | |||
DIV1 | 17/11/24 10:30 | BNJS Youth |
0 - 2
(HT 0-0) |
OJM | |||
CC | 10/11/24 10:30 | Long Itchington First |
2 - 2
(Pens 4-3, HT 1-1) |
O J M First | |||
Cup | 27/10/24 10:30 | Version 3 Blue’s |
2 - 5
(HT 0-2) |
OJM | |||
GIM | 20/10/24 10:30 | Wednesbury Rovers |
1 - 1
(Pens 4-3, HT 0-0) |
OJM | |||
JRM | 13/10/24 10:30 | Guru Ravidass FC |
2 - 4
|
OJM | |||
DIV1 | 06/10/24 10:30 | OJM |
6 - 0
(HT 0-0) |
OUFC | |||
DIV1 | 08/09/24 10:30 | OJM |
8 - 1
|
BNJS Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 12/01/25 10:30 | Goalacticos FC | VS | OJM | Goalacticos Goalacticos Fc | ||
DIV1 | 19/01/25 10:30 | OJM | VS | Edgbaston Priory | ASTON UNIVERSITY (RECREATION CENTRE) #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jordan | 6 | 6 | |||||||||||||||
2 | Arthur, Koby Owusu | 2 | ||||||||||||||||
3 | Bishton, Darryl | 5 | 5 | |||||||||||||||
4 | brown, theon | 4 | 4 | 2 | ||||||||||||||
5 | Collins, Paul | 1 | 1 | 4 | ||||||||||||||
6 | Curran, Lawrence | 2 | 2 | |||||||||||||||
7 | Davis-Lawrence, Renelle | 4 | 2 | 2 | 4 | 1 | ||||||||||||
8 | Dowd, Charlie George | 3 | 3 | 3 | 1 | |||||||||||||
9 | DOWD, FRANKIE | 2 | 2 | 2 | ||||||||||||||
10 | Hangero-Cham, Sulayman | 4 | 4 | 1 | ||||||||||||||
11 | Hopkins, Jake | 2 | 2 | 1 | ||||||||||||||
12 | Koita, Moussa | 6 | 6 | 1 | ||||||||||||||
13 | Moore, Billy | 5 | 4 | 4 | 5 | 1 | ||||||||||||
14 | Ross, Rashaan | 4 | 4 | |||||||||||||||
15 | Rowe, Kaylen | 6 | 6 | 1 | ||||||||||||||
16 | Samra, Jesse | 2 | 2 | 1 | ||||||||||||||
17 | Sangha, Oliver | 6 | 6 | 1 | ||||||||||||||
18 | Shepherd, Khamel | 3 | 1 | 1 | 3 | 3 | ||||||||||||
19 | Shepherd, Talon | 1 | 1 | |||||||||||||||
20 | Walters, Dexter | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 8 | 1 | W |
Oct | 4 | 3 | 0 | 1 | 16 | 5 | W W L W |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Dec | 2 | 1 | 1 | 0 | 8 | 5 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 22 | 6 | W W W D |
Away | 4 | 3 | 0 | 1 | 12 | 5 | W L W W |
Overall | 8 | 6 | 1 | 1 | 34 | 11 | W W W L W W W D |
Players
Jordan Anderson
Koby Owusu Arthur
Sean Ashe
Jordan Moro Assoua
Tofeeq Azad
Luke Benbow
Darryl Bishton
theon brown
Paul Collins
Lawrence Curran
Robert Davies
Renelle Davis-Lawrence
Charlie George Dowd
FRANKIE DOWD
Daniel Edwards
shaun-pierre evans
Jordan Flattley
Sulayman Hangero-Cham
adam jones
Adam Keough
Moussa Koita
Niall Maher
Billy Moore
Callum Nimmo
Rashaan Ross
Kaylen Rowe
Jesse Samra
Oliver Sangha
Kelan Shepherd
Khamel Shepherd
Talon Shepherd
Damien Stanley
Lucas Steatham
Dexter Walters