Horsford F.C. Men's (Sat)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 14/12/24 13:30 | Cromer Adult & Youth |
A - W
|
Horsford | Away Walkover | ||
DIV1 | 14/12/24 13:30 | Runton |
C - C
|
Horsford | Cancelled | ||
Cup | 07/12/24 13:30 | Holt United A |
1 - 9
|
Horsford | |||
DIV1 | 30/11/24 14:00 | Horsford |
C - C
|
East Ruston | Cancelled | ||
DIV1 | 23/11/24 14:00 | Holt United A |
P - P
|
Horsford | Postponed | ||
DIV1 | 16/11/24 14:00 | Horsford |
3 - 1
|
Stoke United | |||
DIV1 | 09/11/24 14:00 | Horsford |
2 - 0
|
Filby Wanderers | |||
DIV1 | 02/11/24 14:00 | Horning |
3 - 3
|
Horsford | |||
CC | 19/10/24 14:30 | Horsford F.C. Men's (Sat) |
2 - 3
|
SWFC Lingwood F.C. First | |||
Cup | 12/10/24 14:00 | Stalham Town Reserves |
0 - 4
(HT 0-1) |
Horsford | |||
DIV1 | 05/10/24 14:30 | Horsford |
5 - 2
|
Cromer Adult & Youth | |||
DIV1 | 28/09/24 14:30 | Horsford |
4 - 1
|
Stalham Town Reserves | |||
DIV1 | 21/09/24 14:30 | MADRA Reserves |
1 - 8
|
Horsford | |||
DIV1 | 14/09/24 14:30 | Stoke United |
1 - 1
|
Horsford | |||
DIV1 | 07/09/24 14:30 | Horsford |
3 - 4
|
Runton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 13:30 | Horsford | VS | Cromer Adult & Youth | HORSFORD VILLAGE HALL & RECREATION GROUND - Main | ||
DIV1 | 11/01/25 14:00 | Horsford | VS | Horning | HORSFORD VILLAGE HALL & RECREATION GROUND - Main | ||
DIV1 | 18/01/25 14:00 | Horsford | VS | Hickling | HORSFORD VILLAGE HALL & RECREATION GROUND - Main |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Connor | 10 | 3 | 3 | 2 | 10 | |||||||||||
2 | Baldwin, Harvey | 6 | 6 | 6 | 1 | 3 | 2 | 3 | |||||||||
3 | Barber, Jack | 1 | |||||||||||||||
4 | Brown, Daniel | 2 | |||||||||||||||
5 | Brown, Lewis | 7 | 4 | 3 | 2 | 3 | |||||||||||
6 | Chambers, Declan | 3 | 2 | 1 | 1 | 1 | |||||||||||
7 | Collison, Craig | 1 | 1 | ||||||||||||||
8 | Cooper, Callum | 7 | 1 | 5 | 1 | 1 | 2 | ||||||||||
9 | Cullum, Thomas | 6 | 5 | 1 | 3 | 1 | 1 | ||||||||||
10 | Downing, Matthew | 5 | 1 | 3 | 2 | 1 | 2 | 1 | |||||||||
11 | Ellwood, Lleyton | 8 | 1 | 1 | 2 | 8 | 1 | ||||||||||
12 | Gardner, Ryan | 2 | 1 | 1 | 1 | ||||||||||||
13 | George, Robert | 10 | 3 | 3 | 1 | 10 | |||||||||||
14 | Gray, Ryan | 2 | 1 | 1 | 1 | 1 | |||||||||||
15 | Hartle, Matthew | 6 | 4 | 2 | 1 | 2 | |||||||||||
16 | Hayes, Chris | 2 | 2 | 2 | |||||||||||||
17 | Hayes, Jacob | 1 | 1 | 1 | |||||||||||||
18 | Hender, Samuel | 3 | 2 | 1 | 1 | 1 | |||||||||||
19 | Keeley, Daniel | 3 | 2 | 1 | 2 | 1 | |||||||||||
20 | Keeley, Harvey | 9 | 1 | 1 | 9 | 3 | |||||||||||
21 | Lewis, Marley | 1 | 1 | ||||||||||||||
22 | Mckinney, Ashton | 3 | 8 | 8 | 2 | 1 | 1 | 1 | |||||||||
23 | Michta, Krzystof | 1 | 1 | 1 | |||||||||||||
24 | Needs, Harry | 9 | 2 | 2 | 1 | 9 | |||||||||||
25 | O'Donoughoe, Joshua | 9 | 14 | 14 | 2 | 9 | |||||||||||
26 | Pennell, Joshua | 2 | 2 | 2 | 2 | 2 | |||||||||||
27 | Preston, Lloyd | 10 | 10 | ||||||||||||||
28 | Warminger, Jack | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 16 | 7 | L D W W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 3 | 2 | 1 | 0 | 8 | 4 | D W W |
Dec | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 17 | 8 | L W W W W |
Away | 6 | 4 | 2 | 0 | 25 | 6 | D W W D W W |
Overall | 11 | 8 | 2 | 1 | 42 | 14 | W W W D W W W W |
Players
Connor Baldwin
Harvey Baldwin
Jack Barber
Chris Brown
Daniel Brown
Lewis Brown
Declan Chambers
George Chaplin
Craig Collison
Callum Cooper
Thomas Cullum
Matthew Downing
Lleyton Ellwood
Ryan Gardner
Robert George
Ryan Gray
Matthew Hartle
Chris Hayes
Jacob Hayes
Samuel Hender
Daniel Keeley
Harvey Keeley
Marley Lewis
Thomas Mathers
Ashton Mckinney
Krzystof Michta
Elliot Moon
Harry Needs
Joshua O'Donoughoe
Joshua Pennell
Lloyd Preston
Callum Smith
Jack Warminger