Hilperton Greyhound FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 04/01/25 14:00 | Seend United FC | VS | Hilperton Greyhound FC | SEEND LYE RECREATION FIELD | ||
DIV1 | 11/01/25 14:00 | Freshford United FC | VS | Hilperton Greyhound FC | FRESHFORD UNITED | ||
DIV1 | 18/01/25 14:00 | Hilperton Greyhound FC | VS | Semington Magpies FC | HILPERTON VILLAGE HALL | ||
DIV1 | 25/01/25 14:00 | Hilperton Greyhound FC | VS | Dilton Marsh Wanderers FC | HILPERTON VILLAGE HALL | ||
DIV1 | 01/02/25 14:00 | FC Devizes United Sat | VS | Hilperton Greyhound FC | GOATACRE RECREATION GROUND | ||
DIV1 | 15/02/25 14:00 | Hilperton Greyhound FC | VS | Frome Collegians AFC | HILPERTON VILLAGE HALL | ||
DIV1 | 22/02/25 14:00 | Hilperton Greyhound FC | VS | Heytesbury & Codford FC | HILPERTON VILLAGE HALL | ||
DIV1 | 08/03/25 14:30 | Melksham Town Development FC | VS | Hilperton Greyhound FC | OAKFIELD STADIUM | ||
DIV1 | 15/03/25 14:30 | Heytesbury & Codford FC | VS | Hilperton Greyhound FC | CODFORD VILLAGE HALL AND PLAYING FIELD | ||
DIV1 | 22/03/25 14:30 | The Stiffs FC | VS | Hilperton Greyhound FC | SHAW VILLAGE HALL | ||
DIV1 | 29/03/25 14:30 | Holt FC | VS | Hilperton Greyhound FC | HOLT PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batten, Kian | 1 | 1 | ||||||||||||||
2 | Bird, John | 1 | 5 | 3 | |||||||||||||
3 | Brewer, Charlie | 4 | 1 | ||||||||||||||
4 | Brewer, Cori | 3 | 13 | ||||||||||||||
5 | Brewer, Darren | 1 | 2 | 3 | 6 | ||||||||||||
6 | Burbidge, Aaron | 1 | |||||||||||||||
7 | Chandler, Jack | 1 | |||||||||||||||
8 | Coleman, Richard | 2 | 1 | 4 | 2 | ||||||||||||
9 | Croyden, James | 1 | |||||||||||||||
10 | Cunningham, Louis | 5 | 1 | 2 | |||||||||||||
11 | Dew, Mathew | 1 | 1 | ||||||||||||||
12 | Dixon, Freddy | 1 | 4 | 1 | |||||||||||||
13 | Dunn, Luke | 1 | 4 | ||||||||||||||
14 | Farion, Ellis | 1 | 10 | 1 | |||||||||||||
15 | Green, Kieran | 1 | 9 | 2 | 1 | ||||||||||||
16 | Hall, Matty | 1 | 2 | 1 | 9 | 4 | |||||||||||
17 | Hughes, Jason | 10 | 1 | 1 | |||||||||||||
18 | Iljazi, Adem | 10 | 2 | ||||||||||||||
19 | Latchem, Aaron | 1 | |||||||||||||||
20 | Lawes, Liam | 7 | 8 | 1 | |||||||||||||
21 | lewis, joshua | 7 | 11 | 1 | |||||||||||||
22 | Parsons, Josh | 11 | 1 | ||||||||||||||
23 | Propert, Joshua | 6 | 9 | 2 | 2 | ||||||||||||
24 | Reed, Luke | 1 | 7 | 1 | 2 | ||||||||||||
25 | Richings, Jack | 4 | 7 | ||||||||||||||
26 | RTABI, AYMAN | 3 | 1 | ||||||||||||||
27 | Saggars, George | 1 | |||||||||||||||
28 | Simmonds, Harrison | 1 | |||||||||||||||
29 | Stevens, Adam | 4 | 1 | ||||||||||||||
30 | Stevens, Ryan | 1 | |||||||||||||||
31 | Taylor, Luke | 1 | 1 | 2 | |||||||||||||
32 | wayman, lewis | 1 | 5 | ||||||||||||||
33 | Woodford, Louis | 3 | 1 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 10 | 8 | W W W L |
Sep | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Oct | 3 | 1 | 1 | 1 | 7 | 6 | W L D |
Nov | 4 | 1 | 0 | 3 | 11 | 23 | L L W L |
Dec | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 19 | 23 | W L L W D L W L |
Away | 6 | 2 | 0 | 4 | 15 | 25 | W L L L W L |
Overall | 15 | 6 | 1 | 8 | 34 | 48 | L D L L W L W L |
Players
John Bird
Charlie Brewer
Cori Brewer
Darren Brewer
Aaron Burbidge
Jack Chandler
Richard Coleman
James Croyden
Louis Cunningham
Mathew Dew
Freddy Dixon
Luke Dunn
Ellis Farion
Oliver Fox
Kieran Green
Matty Hall
Jason Hughes
Adem Iljazi
Mason Latchem
Liam Lawes
joshua lewis
Dean Mathieson
Josh Parsons
Shaye Pinnell
Joshua Propert
Luke Reed
Jack Richings
AYMAN RTABI
George Saggars
Harrison Simmonds
Adam Stevens
Ryan Stevens
Luke Taylor
lewis wayman
Louis Woodford