Sileby Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 14:00 | Sileby Town | VS | Leicester Atletico | SILEBY SPORTS CLUB | ||
PREM | 04/01/25 14:00 | Highfield Rangers | VS | Sileby Town | HIGHFIELD RANGERS FC | ||
PREM | 11/01/25 14:00 | Cottesmore AFC | VS | Sileby Town | WESTRAY PARK | ||
PREM | 18/01/25 14:00 | Sileby Town | VS | Thurnby Rangers | SILEBY SPORTS CLUB | ||
PREM | 25/01/25 14:00 | Friar Lane & Epworth | VS | Sileby Town | FRIAR LANE & EPWORTH FC | ||
PREM | 08/02/25 14:00 | Sileby Town | VS | Highfield Rangers | SILEBY SPORTS CLUB | ||
PREM | 15/02/25 15:00 | AFC North Kilworth | VS | Sileby Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 22/02/25 14:00 | Burbage & Huncote | VS | Sileby Town | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 01/03/25 15:00 | Sileby Town | VS | Burbage & Huncote | SILEBY SPORTS CLUB | ||
PREM | 08/03/25 15:00 | Leicester Atletico | VS | Sileby Town | BEAUMONT PARK | ||
PREM | 22/03/25 15:00 | Anstey Town | VS | Sileby Town | BEAUMONT PARK | ||
PREM | 29/03/25 15:00 | Sileby Town | VS | Hathern FC | SILEBY SPORTS CLUB | ||
PREM | 05/04/25 15:00 | Ellistown FC | VS | Sileby Town | ELLISTOWN FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Beange, Bryn | 04/03/24 | Everards Brewery Premier Division | Sileby Town | Sine Die | ||
East, Henry | 21/12/24 | 3 | Everards Brewery Premier Division | Sileby Town | S2 | |
Fray, Leon | 07/12/24 | 1 | Everards Brewery Premier Division | Sileby Town | S7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowley, Adam | 12 | 9 | 3 | 1 | 3 | 2 | ||||||||||
2 | Bradshaw, Benjamin | 1 | 1 | ||||||||||||||
3 | brown, matt | 2 | 2 | 2 | 2 | ||||||||||||
4 | Carter, Josh | 1 | |||||||||||||||
5 | Chetwynd, Callum | 4 | 1 | 3 | 3 | 1 | |||||||||||
6 | Chetwynd, Daniel | 7 | 5 | 2 | 3 | 2 | 2 | ||||||||||
7 | CULVERWELL, JAKE | 5 | 1 | 4 | 1 | 1 | |||||||||||
8 | DONNERSTAG, SZYMON | 5 | 5 | 5 | 2 | ||||||||||||
9 | East, Henry | 8 | 6 | 2 | 3 | 2 | 1 | ||||||||||
10 | Etherington, Mark | 3 | 1 | 2 | 2 | ||||||||||||
11 | Geary, Lucas | 13 | 9 | 4 | 5 | 4 | |||||||||||
12 | Harris, Adam | 4 | 4 | ||||||||||||||
13 | john ryder, grant | 7 | 7 | 1 | |||||||||||||
14 | Jones, Finley | 5 | 4 | 3 | 2 | 2 | |||||||||||
15 | Logan, Stan | 1 | |||||||||||||||
16 | Mee, Joshua James | 5 | 5 | 5 | |||||||||||||
17 | Meiwald, Jan | 1 | 1 | ||||||||||||||
18 | Moult, Steve | 1 | 1 | 8 | |||||||||||||
19 | Neilson, Andrew | 4 | |||||||||||||||
20 | Newby, Morgan | 2 | 2 | 1 | |||||||||||||
21 | Nicol, Jacob | 11 | 9 | 2 | 2 | 2 | 1 | ||||||||||
22 | Nicol, Johnny | 3 | |||||||||||||||
23 | Packwood, Conner | 16 | 8 | 1 | 16 | 5 | |||||||||||
24 | Pariva, Taffy | 1 | 1 | 1 | |||||||||||||
25 | Pope, Tom | 16 | 6 | 16 | 3 | ||||||||||||
26 | Radforth, Marc | 6 | |||||||||||||||
27 | Reece, Kai | 12 | 1 | 10 | 2 | 3 | 2 | ||||||||||
28 | Robinson, Jacob | 4 | 1 | 3 | 1 | 3 | 2 | ||||||||||
29 | Shaw, Chris | 13 | 1 | 13 | 1 | ||||||||||||
30 | Smith, Shaun | 11 | 7 | 4 | 1 | 4 | 1 | ||||||||||
31 | Tinsley, Mark | 16 | 5 | 16 | 6 | ||||||||||||
32 | Wardle, Jack | 1 | |||||||||||||||
33 | warner, harry | 10 | 3 | 8 | 2 | 4 | 2 | 1 | |||||||||
34 | Warner, Lewis | 2 | |||||||||||||||
35 | Weston, Lewis | 11 | 9 | 2 | 1 | 2 | |||||||||||
36 | Woodbine, Mitch | 4 | 2 | 4 | |||||||||||||
37 | Young, Freddie | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 7 | 8 | L W D L |
Sep | 3 | 1 | 1 | 1 | 5 | 5 | L W D |
Oct | 3 | 2 | 0 | 1 | 10 | 8 | L W W |
Nov | 4 | 1 | 1 | 2 | 8 | 11 | L L D W |
Dec | 2 | 0 | 1 | 1 | 2 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 3 | 3 | 13 | 15 | D L W D W L D L |
Away | 7 | 2 | 1 | 4 | 19 | 23 | L L L W L W D |
Overall | 16 | 5 | 4 | 7 | 32 | 38 | W W L L D W D L |
Players
Matthew Baker
Ethan Ballantine
George Bettles
Aaron Black
Adam Bowley
Harry Bradley
Benjamin Bradshaw
matt brown
Josh Carter
Callum Chetwynd
Daniel Chetwynd
JAKE CULVERWELL
Joseph Diorio
Henry East
Mark Etherington
Sam Farn
Leon Fray
Lucas Geary
Callum Glover
Kyran Harrald
Adam Harris
Isaac Hetterley
James Hewing
Samuel James
grant john ryder
Finley Jones
Josh Ketteringham
Abdelaziz Khalyl
spencer lewis
Stan Logan
Joshua James Mee
Jan Meiwald
Alex Monk
Charlie Moore
Thomas Moore
Steve Moult
Andrew Neilson
Jason Newbold
Kasey Newby
Morgan Newby
Jacob Nicol
Johnny Nicol
Conner Packwood
Taffy Pariva
Charlie Patel
Tom Pope
Marc Radforth
Ryan Radforth
Kai Reece
Jacob Robinson
Karlton Royston
Ben Rybicki
Chris Shaw
Reuben Sherratt
Shaun Smith
Mark Tinsley
Jack Wardle
harry warner
Lewis Warner
Leon Watson
Lewis Weston
Mitch Woodbine
Freddie Young