THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 36,223
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | PRIESTFIELDS UTD |
1 - 3
|
THORNABY NASH FC | |||
L | 08/12/24 10:30 | MYTON HOUSE FARM FC |
P - P
|
PRIESTFIELDS UTD | Postponed | ||
L | 24/11/24 10:30 | PRIESTFIELDS UTD |
P - P
|
MYTON HOUSE FARM FC | Postponed | ||
L | 17/11/24 10:30 | ESTON VILLA FC |
5 - 0
|
PRIESTFIELDS UTD | |||
CC | 10/11/24 10:30 | PRIESTFIELDS UNITED |
5 - 2
|
HEWORTH INN FC First | |||
L | 03/11/24 10:30 | PRIESTFIELDS UTD |
4 - 7
|
THORNABY ROUNDEL FC | |||
L | 20/10/24 10:30 | THORNABY ROUNDEL FC |
1 - 2
|
PRIESTFIELDS UTD | |||
CC | 13/10/24 10:30 | CATTERICK GARRISON F'BALL CENTRE Sunday |
2 - 2
(Pens 4-5) |
PRIESTFIELDS UNITED | |||
L | 29/09/24 10:30 | YORKSHIRE LASS FC |
4 - 4
|
PRIESTFIELDS UTD | |||
L | 22/09/24 10:30 | THORNABY NASH FC |
4 - 1
|
PRIESTFIELDS UTD | |||
L | 08/09/24 10:30 | PRIESTFIELDS UTD |
3 - 3
(HT 2-0) |
ESTON VILLA FC | |||
L | 01/09/24 10:30 | PRIESTFIELDS UTD |
5 - 3
|
YORKSHIRE LASS FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 12/01/25 10:30 | PRIESTFIELDS UNITED | VS | BELLE VUE ROVERS First | PRIESTFIELDS UTD First | ||
L | 26/01/25 10:30 | PRIESTFIELDS UTD | VS | THE WOODMAN ARMS FC | PENRITH ROAD PLAYING FIELDS #3 | ||
L | 02/02/25 10:30 | EAST CLEVELAND FC | VS | PRIESTFIELDS UTD | BOOSBECK FIELD | ||
L | 09/02/25 10:30 | PRIESTFIELDS UTD | VS | LEGENDS BAR FC | PENRITH ROAD PLAYING FIELDS #1 | ||
L | 16/02/25 10:30 | PRIESTFIELDS UTD | VS | DORMANS FC | PENRITH ROAD PLAYING FIELDS #2 | ||
L | 23/02/25 10:30 | THE WOODMAN ARMS FC | VS | PRIESTFIELDS UTD | SMITH DOCK (TEESDOCK PARK) | ||
L | 02/03/25 10:30 | PRIESTFIELDS UTD | VS | EAST CLEVELAND FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 04/05/25 10:30 | DORMANS FC | VS | PRIESTFIELDS UTD | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 04/05/25 10:30 | LEGENDS BAR FC | VS | PRIESTFIELDS UTD | MIDDLESBROUGH COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batchelor, Jay | 6 | 3 | 3 | 6 | 2 | |||||||||||||
2 | Brown, George | 4 | 3 | 1 | 1 | 1 | |||||||||||||
3 | Burton, Leon | 4 | 4 | 4 | |||||||||||||||
4 | Cameron, Ryan | 7 | 7 | 4 | |||||||||||||||
5 | Costello, Paul | 5 | 1 | 4 | 4 | ||||||||||||||
6 | Cuthbert, Callum | 2 | 1 | 1 | 1 | ||||||||||||||
7 | Dean, Robert | 1 | 1 | ||||||||||||||||
8 | Evans, Joshua | 7 | 7 | 2 | |||||||||||||||
9 | Fagan, McKenzie | 4 | 1 | 4 | 1 | ||||||||||||||
10 | GREEN, JOSHUA | 1 | 1 | 1 | |||||||||||||||
11 | Hallet, Kian | 6 | 6 | ||||||||||||||||
12 | hannon, Robbie | 1 | 1 | 1 | |||||||||||||||
13 | Harper, Dean | 1 | 1 | 1 | |||||||||||||||
14 | Henderson, John | 3 | 2 | 1 | 1 | ||||||||||||||
15 | Johnston, Chris | 3 | 2 | 2 | 1 | 3 | 2 | ||||||||||||
16 | Mcguckin, Max | 6 | 4 | 4 | 6 | ||||||||||||||
17 | MILLARD, CHARLIE | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
18 | Pettitt, Joshua | 3 | 3 | 1 | 1 | ||||||||||||||
19 | Pettitt, Lewis | 4 | 1 | 3 | 3 | ||||||||||||||
20 | Robert Costello, Alex | 3 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
21 | Robson, Peter | 1 | 1 | 1 | |||||||||||||||
22 | Ruston, James | 1 | |||||||||||||||||
23 | saddington, aaron | 1 | 1 | ||||||||||||||||
24 | Stevenson, Joe | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
25 | Walton, Riley | 7 | 3 | 3 | 1 | 7 | 1 | ||||||||||||
26 | Wilson, Owen | 7 | 4 | 4 | 7 | 4 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 2 | 1 | 13 | 14 | W D L D |
Oct | 1 | 1 | 0 | 0 | 2 | 1 | W |
Nov | 2 | 0 | 0 | 2 | 4 | 12 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 13 | 16 | W D L L |
Away | 4 | 1 | 1 | 2 | 7 | 14 | L D W L |
Overall | 8 | 2 | 2 | 4 | 20 | 30 | W D L D W L L L |
Players
Jay Batchelor
Thomas Blanchard
Carl Brown
George Brown
Leon Burton
Ryan Cameron
Paul Costello
Callum Cuthbert
Robert Dean
Lee Donachie
Joshua Evans
McKenzie Fagan
JOSHUA GREEN
THOMAS GREGORY
Jack Griffiths
Kian Hallet
Robbie hannon
Dean Harper
John Henderson
Michael James
Chris Johnston
Matthew Leech
Max Mcguckin
CHARLIE MILLARD
Olly Myers
Joshua Pettitt
Lewis Pettitt
Martin Philpot
Alex Robert Costello
Peter Robson
James Ruston
aaron saddington
DANIEL SHACKLETON
Jay Stephens
Joe Stevenson
Riley Walton
Owen Wilson