Platt Bridge
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/10/24 14:00 | Platt Bridge |
P - P
|
Clay Brow Athletic | Postponed | ||
CC | 13/10/24 11:00 | Armfield FC Armfield Fc |
4 - 1
|
Platt Bridge | |||
Cup | 06/10/24 14:00 | Platt Bridge |
1 - 2
|
Grappenhall Sports | |||
L | 29/09/24 11:00 | Seven Stars |
4 - 0
|
Platt Bridge | |||
L | 22/09/24 14:00 | Platt Bridge |
2 - 5
|
Sutton Junction | |||
L | 15/09/24 11:00 | West Bank |
1 - 0
|
Platt Bridge | |||
Cup | 08/09/24 14:00 | Platt Bridge |
3 - 1
(HT 2-0) |
Bond Street Athletic | |||
L | 05/09/24 18:30 | Platt Bridge |
3 - 2
(HT 1-2) |
Hawkley Athletic | |||
L | 01/09/24 11:00 | Bond Street BC |
2 - 3
|
Platt Bridge |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 14:00 | Platt Bridge | VS | AFC Botanical | Miners Welfare Playing Fields WN2 5AJ | ||
L | 10/11/24 14:00 | Platt Bridge | VS | Griffin FC | Miners Welfare Playing Fields WN2 5AJ | ||
L | 17/11/24 11:00 | Clay Brow Athletic | VS | Platt Bridge | JMO Sports Park WN8 8BX #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Chamberlain, Daniel | 20/10/24 | 10/11/24 | 2 | Premier | Platt Bridge | S6- Use of offensive insulting or abusive language |
Foster, Daniel | 11/02/24 | 4 | Premier | Platt Bridge | S2-Violent Conduct | |
Rasburn, Tyler | 07/10/22 | 07/10/32 | Premier | Platt Bridge | E3(j) - Improper Conduct - Assault or Attempted Assault on a Match Official |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | carter, connor | 1 | 1 | 1 | |||||||||
2 | Downing, Matthew | 5 | 2 | ||||||||||
3 | Heaton, Jack | 1 | 1 | 4 | 1 | 1 | |||||||
4 | Hughes, Josh | 2 | 3 | ||||||||||
5 | kayode, Caleb | 1 | 2 | ||||||||||
6 | Lowe, Declan | 5 | 1 | ||||||||||
7 | mailey, john | 1 | 3 | ||||||||||
8 | Meadows, Ryan | 4 | 5 | 1 | 1 | 2 | |||||||
9 | Mears, Darren | 1 | 1 | 7 | |||||||||
10 | Melling, Daniel | 3 | |||||||||||
11 | Mezroui, Jamal | 2 | 5 | ||||||||||
12 | murphy, saul | 1 | 1 | ||||||||||
13 | Parry-Hart, Ryan | 1 | 1 | ||||||||||
14 | Rasburn, Michael | 2 | 2 | 5 | 1 | 1 | 2 | 1 | |||||
15 | Sharratt, Simon | 3 | 1 | ||||||||||
16 | Sheridan, Connor | 2 | 6 | ||||||||||
17 | Skett, Joe | 6 | 2 | ||||||||||
18 | Slater, Daniel | 3 | |||||||||||
19 | Slater, Leon | 1 | 1 | 1 | |||||||||
20 | Topping, Kieron | 2 | 1 | 3 | |||||||||
21 | Valentine, Robbie | 1 | 2 | 1 | 1 | ||||||||
22 | Wilczynski, Grzegorz | 3 | |||||||||||
23 | Wilkinson, Adam | 3 | 1 | 2 | 1 | ||||||||
24 | Woodcock, Tommy | 2 | 6 | 1 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 3 | 0 | 3 | 11 | 15 | W W W L L L |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 10 | W W L L |
Away | 3 | 1 | 0 | 2 | 3 | 7 | W L L |
Overall | 7 | 3 | 0 | 4 | 12 | 17 | W W W L L L L |
Players
Caleb Agyei-Kwakye
Sheriff Amoah
Matthew Ball
Andrew Barlow
Barry Beazant
Callum Beazant
Ryan Boydell
Stuart Campbell
connor carter
Daniel Chamberlain
Gregg Connor
Liam Cox
Martin Crossland
Saul Dewhurst
Matthew Downing
Adam Edwardson
Greg Freeman
Liam Griffith
Lewis Halliwell
Jack Heaton
Jordan Hilton
Josh Hughes
Deepak Immanuel Babu
Robbie Johnson
Caleb kayode
Declan Lacey
Declan Lowe
john mailey
Ryan Meadows
Darren Mears
Daniel Melling
Jamal Mezroui
saul murphy
Sam Orourke
Sam Parry
Ryan Parry-Hart
Michael Rasburn
Simon Sharratt
Tommy Shaw
Connor Sheridan
Cameron Skett
Joe Skett
Daniel Slater
Leon Slater
Lee Suthers
Sean Sweeney
Jack Thompson
Kieron Topping
Robbie Valentine
Grzegorz Wilczynski
Adam Wilkinson
Tommy Woodcock