Platt Bridge
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:30 | Griffin FC |
P - P
|
Platt Bridge | Postponed | ||
L | 15/12/24 14:00 | Platt Bridge |
P - P
|
Seven Stars | Postponed | ||
Cup | 08/12/24 11:30 | Hawkley Athletic |
P - P
|
Platt Bridge | Postponed | ||
L | 01/12/24 11:00 | FC St Pauls |
3 - 1
|
Platt Bridge | |||
L | 17/11/24 11:00 | Clay Brow Athletic |
1 - 4
(HT 1-1) |
Platt Bridge | |||
L | 10/11/24 14:00 | Platt Bridge |
2 - 3
|
Griffin FC | |||
L | 03/11/24 14:00 | Platt Bridge |
7 - 3
|
AFC Botanical | |||
CC | 13/10/24 11:00 | Armfield FC Armfield Fc |
4 - 1
|
Platt Bridge | |||
Cup | 06/10/24 14:00 | Platt Bridge |
1 - 2
|
Grappenhall Sports | |||
L | 29/09/24 11:00 | Seven Stars |
4 - 0
|
Platt Bridge | |||
L | 22/09/24 14:00 | Platt Bridge |
V - V
|
Sutton Junction | Void | ||
L | 15/09/24 11:00 | West Bank |
1 - 0
|
Platt Bridge | |||
Cup | 08/09/24 14:00 | Platt Bridge |
3 - 1
(HT 2-0) |
Bond Street Athletic | |||
L | 05/09/24 18:30 | Platt Bridge |
3 - 2
(HT 1-2) |
Hawkley Athletic | |||
L | 01/09/24 11:00 | Bond Street BC |
2 - 3
|
Platt Bridge |
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Chamberlain, Daniel | 06/12/24 | 19/01/25 | 3 | Premier | Platt Bridge | E10 - (Participant) Failed to comply with a decision of the Association |
Foster, Daniel | 11/02/24 | 4 | Premier | Platt Bridge | S2-Violent Conduct | |
Rasburn, Tyler | 07/10/22 | 07/10/32 | Premier | Platt Bridge | E3(j) - Improper Conduct - Assault or Attempted Assault on a Match Official | |
Sheridan, Connor | 17/11/24 | 05/01/25 | 3 | Premier | Platt Bridge | S2- Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoah, Sheriff | 1 | 2 | ||||||||||
2 | anderson, James | 3 | |||||||||||
3 | Boydell, Ryan | 1 | |||||||||||
4 | Browitt, Keenan | 1 | 1 | ||||||||||
5 | carter, connor | 1 | 1 | 1 | |||||||||
6 | Chamberlain, Daniel | 1 | 3 | 2 | |||||||||
7 | Connor, Gregg | 2 | 1 | 1 | |||||||||
8 | Cooke, Nathan | 1 | |||||||||||
9 | Downing, Matthew | 6 | 2 | ||||||||||
10 | Harter, Jake | 1 | |||||||||||
11 | Heaton, Jack | 1 | 1 | 4 | 1 | 1 | 1 | ||||||
12 | Higham, Scott | 2 | |||||||||||
13 | Hughes, Josh | 5 | 4 | ||||||||||
14 | kayode, Caleb | 1 | 2 | ||||||||||
15 | Littler, Michael | 1 | |||||||||||
16 | Lowe, Declan | 8 | 1 | ||||||||||
17 | mailey, john | 1 | 3 | ||||||||||
18 | Meadows, Ryan | 2 | 6 | 1 | 1 | 1 | |||||||
19 | Mears, Darren | 1 | 1 | 7 | |||||||||
20 | Melling, Daniel | 3 | |||||||||||
21 | Mezroui, Jamal | 2 | 7 | 1 | |||||||||
22 | murphy, saul | 1 | 1 | 2 | |||||||||
23 | Parry-Hart, Ryan | 1 | 1 | ||||||||||
24 | Rasburn, Michael | 3 | 2 | 6 | 2 | 1 | 4 | 1 | |||||
25 | Sharratt, Simon | 1 | 1 | 5 | 2 | ||||||||
26 | Shaw, Tommy | 2 | 1 | 2 | 1 | 1 | |||||||
27 | Sheridan, Connor | 3 | 1 | 8 | |||||||||
28 | Skett, Joe | 9 | 3 | ||||||||||
29 | Slater, Daniel | 4 | |||||||||||
30 | Slater, Leon | 1 | 1 | 1 | |||||||||
31 | Topping, Kieron | 1 | 4 | 1 | 1 | 3 | |||||||
32 | Valentine, Robbie | 1 | 2 | 1 | 1 | ||||||||
33 | Wilczynski, Grzegorz | 2 | 6 | 1 | |||||||||
34 | Wilkinson, Adam | 5 | 2 | 3 | 1 | ||||||||
35 | Woodcock, Tommy | 5 | 10 | 1 | 9 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 9 | 10 | W W W L L |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 3 | 2 | 0 | 1 | 13 | 7 | W L W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 16 | 11 | W W L W L |
Away | 5 | 2 | 0 | 3 | 8 | 11 | W L L W L |
Overall | 10 | 5 | 0 | 5 | 24 | 22 | W L L L W L W L |
Players
Caleb Agyei-Kwakye
Sheriff Amoah
James anderson
Aaron Ashworth
Matthew Ball
Andrew Barlow
Barry Beazant
Callum Beazant
Ryan Boydell
Keenan Browitt
Stuart Campbell
connor carter
Daniel Chamberlain
Gregg Connor
Nathan Cooke
Liam Cox
Martin Crossland
Matthew Downing
Adam Edwardson
mason fillingham
Greg Freeman
Leighton Furlong
Liam Griffith
Jake Harter
Jack Heaton
Scott Higham
Jordan Hilton
Josh Hughes
Deepak Immanuel Babu
Caleb kayode
Olajuwon Kazeem
Declan Lacey
Michael Littler
Declan Lowe
john mailey
Shaun Mckiernan
Ryan Meadows
Darren Mears
Daniel Melling
Jamal Mezroui
saul murphy
Sam Orourke
Ryan Parry-Hart
Michael Rasburn
Simon Sharratt
Tommy Shaw
Connor Sheridan
Joe Skett
Daniel Slater
Leon Slater
Lee Suthers
Sean Sweeney
Jack Thompson
Kieron Topping
Robbie Valentine
Grzegorz Wilczynski
Adam Wilkinson
Tommy Woodcock