Sheffield City FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 15:00 | Sheffield City FC |
1 - 2
|
Dodworth MWFC | |||
L | 19/10/24 15:00 | Sheffield City FC |
1 - 1
|
Stocksbridge Park Steels FC Reserves | |||
L | 12/10/24 15:00 | Hemsworth Miners Welfare |
3 - 1
|
Sheffield City FC | |||
L | 05/10/24 15:00 | Sheffield City FC |
1 - 1
|
South Elmsall United Services | |||
CC | 28/09/24 15:00 | Denaby Main |
5 - 1
|
Sheffield City FC | |||
L | 21/09/24 14:00 | Dodworth MWFC |
2 - 1
|
Sheffield City FC | |||
L | 14/09/24 15:00 | Sheffield City FC |
2 - 2
|
Denaby Main | |||
L | 07/09/24 15:00 | Jubilee Sports |
2 - 1
|
Sheffield City FC | |||
L | 04/09/24 18:00 | Silkstone United |
1 - 0
|
Sheffield City FC | |||
L | 31/08/24 15:00 | Sheffield City FC |
0 - 5
|
Oughtibridge WMSC | |||
L | 24/08/24 15:00 | Sheffield City FC |
0 - 2
|
AFC Dronfield | |||
L | 17/08/24 14:00 | Stocksbridge Park Steels FC Reserves |
1 - 0
|
Sheffield City FC | |||
Cup | 14/08/24 18:00 | AFC Dronfield |
3 - 0
(HT 3-0) |
Sheffield City FC | |||
Cup | 07/08/24 18:00 | Sheffield City FC |
5 - 2
(HT 1-0) |
Sheffield City FC Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Oughtibridge WMSC | VS | Sheffield City FC | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 09/11/24 14:00 | Denaby Main | VS | Sheffield City FC | DENABY MINERS WELFARE | ||
L | 16/11/24 14:00 | Hepworth United | VS | Sheffield City FC | HEPWORTH UNITED FC | ||
L | 23/11/24 14:00 | Sheffield City FC | VS | Silkstone United | SHEFFIELD OLYMPIC LEGACY PARK | ||
L | 30/11/24 14:00 | Wombwell Main FC. | VS | Sheffield City FC | WOMBWELL MAIN SPORTS GROUND | ||
L | 07/12/24 14:00 | Penistone Church Reserves | VS | Sheffield City FC | PENISTONE CHURCH FC | ||
L | 14/12/24 14:00 | Swinton Athletic | VS | Sheffield City FC | SWINTON MINERS WELFARE | ||
L | 21/12/24 15:00 | Sheffield City FC | VS | Hepworth United | SHEFFIELD OLYMPIC LEGACY PARK | ||
L | 04/01/25 15:00 | Sheffield City FC | VS | Jubilee Sports | SHEFFIELD OLYMPIC LEGACY PARK | ||
L | 11/01/25 14:00 | AFC Dronfield | VS | Sheffield City FC | GOSFORTH FIELDS | ||
L | 18/01/25 15:00 | Sheffield City FC | VS | Wombwell Main FC. | SHEFFIELD OLYMPIC LEGACY PARK | ||
L | 25/01/25 15:00 | Sheffield City FC | VS | Hemsworth Miners Welfare | SHEFFIELD OLYMPIC LEGACY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Archie | 2 | 7 | 3 | 2 | ||||||||||
2 | Barnard, Harvey | 1 | 1 | 3 | 1 | 3 | |||||||||
3 | Benns, Joshua | 1 | 12 | ||||||||||||
4 | Bradley, Matthew | 5 | |||||||||||||
5 | Cameron, Liam | 1 | 9 | 1 | |||||||||||
6 | Case, Harrison | 1 | 1 | 8 | 3 | ||||||||||
7 | Cooper, Coen Garry Nicholson | 2 | |||||||||||||
8 | Dever, Kieran | 1 | 3 | 3 | 1 | ||||||||||
9 | Gillway, Matt | 1 | 1 | ||||||||||||
10 | Hartle, Arran | 1 | 2 | ||||||||||||
11 | Hussain, Abdulrahman | 1 | |||||||||||||
12 | Ingham, Finley | 3 | 1 | ||||||||||||
13 | Ireson, Matthew | 2 | 1 | 1 | 5 | ||||||||||
14 | Isaiah, Patrick | 2 | 2 | 4 | 9 | ||||||||||
15 | joseph, jayden | 11 | 1 | 1 | 1 | ||||||||||
16 | Little, Kingsley | 1 | |||||||||||||
17 | Mallinder, Marcus | 5 | 11 | ||||||||||||
18 | Marson, Thomas | 2 | 2 | 1 | 5 | ||||||||||
19 | Mounsey, Callum | 1 | 6 | 2 | 2 | ||||||||||
20 | Murama, Latin | 1 | 6 | 4 | 2 | ||||||||||
21 | Ndlovu, Ashley | 2 | 2 | ||||||||||||
22 | Nield-Smith, James | 1 | 1 | ||||||||||||
23 | Payne, Jesse | 1 | 1 | 1 | |||||||||||
24 | ponte, toby | 4 | 3 | 1 | 4 | ||||||||||
25 | Roberts, Jake | 1 | 10 | ||||||||||||
26 | Smith, Max | 1 | 2 | 1 | 9 | 5 | |||||||||
27 | Sousa, Wilker | 3 | 1 | 4 | |||||||||||
28 | Spiller, Harrison | 1 | 9 | 1 | 1 | ||||||||||
29 | Stringer, Sam | 2 | |||||||||||||
30 | Talbot, Ben | 1 | 10 | 2 | 3 | 2 | |||||||||
31 | Thompson, Matthew | 1 | 1 | 1 | |||||||||||
32 | Thorpe, Nathan | 3 | 1 | 1 | 1 | ||||||||||
33 | Townsend, Luke | 1 | 2 | ||||||||||||
34 | Wright, Billy | 2 | 1 | 1 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 5 | 13 | W L L L L |
Sep | 4 | 0 | 1 | 3 | 4 | 7 | L L D L |
Oct | 4 | 0 | 2 | 2 | 4 | 7 | D L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 3 | 3 | 10 | 15 | W L L D D D L |
Away | 6 | 0 | 0 | 6 | 3 | 12 | L L L L L L |
Overall | 13 | 1 | 3 | 9 | 13 | 27 | L L D L D L D L |
Players
Archie Abbott
Joshua Benns
Matthew Bradley
Liam Cameron
Harrison Case
Coen Garry Nicholson Cooper
Kieran Dever
Matt Gillway
Arran Hartle
Ryan Hartle
Abdulrahman Hussain
Finley Ingham
Patrick Isaiah
jayden joseph
Kingsley Little
Marcus Mallinder
Thomas Marson
James Morton
Callum Mounsey
Latin Murama
Ashley Ndlovu
James Nield-Smith
Jesse Payne
toby ponte
Jake Roberts
Max Smith
Wilker Sousa
Harrison Spiller
Sam Stringer
Ben Talbot
Jake Thompson
Matthew Thompson
Nathan Thorpe
Luke Townsend
Joshua Wildsmith
Billy Wright