Central Ajax
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 26/12/24 12:00 | Inkberrow | VS | Central Ajax | SANDS ROAD | ||
DIV2 | 28/12/24 14:00 | Central Ajax | VS | Birmingham United | AJAX PARK | ||
CC | 04/01/25 14:00 | Central Ajax | VS | Old Wulfrunians First | Central Ajax Senior Saturday First | ||
LJCC | 11/01/25 14:00 | Knowle | VS | Central Ajax | ROBINS NEST | ||
DIV2 | 18/01/25 14:00 | Central Ajax | VS | Bolehall Swifts | AJAX PARK | ||
DIV2 | 25/01/25 14:00 | Central Ajax | VS | Fairfield Villa | AJAX PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, Ross | 6 | 10 | 1 | 3 | |||||||||||
2 | Caswell, Edward | 1 | 2 | 13 | 1 | |||||||||||
3 | Connell, Thomas | 1 | 4 | 6 | ||||||||||||
4 | Dexter, Zakaria | 2 | ||||||||||||||
5 | Dyke, Thomas | 16 | 16 | 2 | ||||||||||||
6 | Eden, Shaye | 8 | 12 | 1 | ||||||||||||
7 | Edgington-Furlong, Harry | 1 | ||||||||||||||
8 | Fetherston, Patrick | 1 | 7 | |||||||||||||
9 | Foley, Aiden | 3 | 1 | 1 | 2 | 4 | ||||||||||
10 | Holt, Dan | 2 | 3 | 14 | 1 | 1 | ||||||||||
11 | Jeffries, Will | 4 | 1 | 7 | 1 | 1 | ||||||||||
12 | Jones, David | 2 | ||||||||||||||
13 | Keeling, Jack | 1 | 11 | 1 | 2 | |||||||||||
14 | Kilbride, Joshua | 6 | 4 | 1 | ||||||||||||
15 | Kirby, Sam | 16 | 2 | |||||||||||||
16 | Kuster, Lewis | 1 | 7 | 2 | 2 | |||||||||||
17 | Layton, Richard | 1 | ||||||||||||||
18 | Lewis, Jordan | 5 | 6 | 5 | ||||||||||||
19 | Merricks, Will | 1 | 1 | 2 | ||||||||||||
20 | Murphy, Freddy | 4 | 7 | 4 | 2 | 1 | ||||||||||
21 | Nelson, Toby | 1 | 5 | |||||||||||||
22 | Palmer, Ryan | 3 | 11 | 2 | 1 | |||||||||||
23 | Poulton-Rowberry, Max | 1 | 4 | 4 | ||||||||||||
24 | Randall, Jared | 1 | ||||||||||||||
25 | Ruck, Steven | 2 | 1 | 13 | 1 | |||||||||||
26 | Ruppenthal, Ethan | 1 | ||||||||||||||
27 | Steer, Matthew | 1 | ||||||||||||||
28 | Taylor, Kory | 1 | 1 | |||||||||||||
29 | TEBBIT, LOUIS | 1 | ||||||||||||||
30 | Thwaites-Miles, Thomas | 2 | ||||||||||||||
31 | Wilkins, Karl | 1 | 1 | |||||||||||||
32 | YEATES, Andrew | 3 | 12 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 18 | 18 | W L W W L D L L |
Sep | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | W L W |
Nov | 3 | 1 | 1 | 1 | 4 | 2 | D W L |
Dec | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 11 | 4 | W L W |
Away | 15 | 7 | 3 | 5 | 35 | 26 | L W D W D W L W |
Overall | 18 | 9 | 3 | 6 | 46 | 30 | W L W D W L W W |
Players
Ross Barnett
Matthew Boyle
Edward Caswell
Thomas Connell
Cameron Cooke
Bradley Daw
Zakaria Dexter
Thomas Dyke
Shaye Eden
Harry Edgington-Furlong
Patrick Fetherston
Aiden Foley
Kai Gourley
Dan Holt
Will Jeffries
David Jones
Jack Keeling
Joshua Kilbride
Sam Kirby
Lewis Kuster
Richard Layton
Jordan Lewis
Will Merricks
Freddy Murphy
Toby Nelson
Freddie Niblett
Ryan Palmer
Max Poulton-Rowberry
Jared Randall
Craig Robins
Andrew Rowan
Christopher Rowberry
Steven Ruck
Ethan Ruppenthal
Yvan Sainathan
Luke Graham STEER
Matthew Steer
daniel taylor
Kory Taylor
LOUIS TEBBIT
Thomas Thwaites-Miles
Karl Wilkins
Steven Wilkins
Andrew YEATES