Bournemouth Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Sports FC | SHERBORNE TOWN F.C | ||
CC | 04/01/25 14:00 | Whitehill and Bordon FC | VS | Bournemouth Sports FC | Whitehill and Bordon FC | ||
Lg | 11/01/25 14:00 | Holt United FC | VS | Bournemouth Sports FC | GAUNTS COMMON PLAYING FIELD | ||
Lg | 18/01/25 15:00 | Wimborne Town FC Reserves | VS | Bournemouth Sports FC | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 25/01/25 14:00 | Bournemouth Sports FC | VS | Cobham Sports FC | CHAPEL GATE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bardsley, Luke | 4 | 4 | 8 | ||||||||||||||
2 | Beckett, Thomas | 16 | 2 | 9 | 7 | 1 | ||||||||||||
3 | BERGIN, James | 19 | 15 | 15 | 16 | 3 | ||||||||||||
4 | Darlow, Sam | 17 | 14 | 14 | 4 | 1 | 15 | 2 | ||||||||||
5 | DAVIES, MARC | 2 | ||||||||||||||||
6 | Edwards, Daniel | 10 | 1 | 1 | 6 | 4 | ||||||||||||
7 | Edwards, Taylor | 18 | 3 | 2 | 1 | 1 | 17 | 1 | ||||||||||
8 | Ellis, Matthew | 18 | 3 | 3 | 1 | 16 | 2 | |||||||||||
9 | JONES, Jack | 1 | ||||||||||||||||
10 | Knibbs, Ryan | 15 | 1 | 15 | 2 | 3 | ||||||||||||
11 | Mckenzie, Benjamin | 6 | 1 | 1 | 2 | 4 | ||||||||||||
12 | Moody, Joshua | 5 | 3 | 3 | 1 | 2 | 3 | |||||||||||
13 | MOUNTFORD, Max | 11 | 2 | 2 | 4 | 7 | ||||||||||||
14 | Myers, Edward | 15 | 2 | 1 | 15 | |||||||||||||
15 | Norris, Max | 16 | 1 | 1 | 13 | 3 | 1 | |||||||||||
16 | Perch, Jake | 18 | 1 | 14 | 4 | |||||||||||||
17 | Selimi, Claudio | 2 | 1 | 1 | ||||||||||||||
18 | Shaw, Cameron | 13 | 1 | 1 | 2 | 12 | 1 | 3 | ||||||||||
19 | Spennato, Gabriel | 11 | 2 | 2 | 2 | 5 | 6 | |||||||||||
20 | Trimble, Jamie | 15 | 4 | 4 | 6 | 12 | 3 | |||||||||||
21 | Voisey, Jack | 15 | 8 | 7 | 1 | 13 | 2 | |||||||||||
22 | WEBB, Taylor | 17 | 4 | 4 | 7 | 10 | ||||||||||||
23 | White, Joseph | 1 | ||||||||||||||||
24 | WHITE, Thomas | 13 | 4 | 4 | 1 | 11 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 21 | 8 | D W W W W W |
Sep | 4 | 1 | 2 | 1 | 14 | 11 | D L D W |
Oct | 4 | 3 | 1 | 0 | 13 | 4 | W W D W |
Nov | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Dec | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 1 | 1 | 37 | 15 | W D W W W W W L |
Away | 9 | 5 | 3 | 1 | 28 | 16 | W W L D D W W W |
Overall | 19 | 13 | 4 | 2 | 65 | 31 | W D W W W W W L |
Players
Luke Bardsley
Thomas Beckett
James BERGIN
Sam Darlow
MARC DAVIES
Daniel Edwards
Taylor Edwards
Matthew Ellis
Alex Ely
Danny Hansford
Jack JONES
Ryan Knibbs
Benjamin Mckenzie
Joshua Moody
Max MOUNTFORD
Edward Myers
Max Norris
Jake Perch
Claudio Selimi
Cameron Shaw
Gabriel Spennato
Luke Street
Jamie Trimble
Jack Voisey
Taylor WEBB
Jay WESTRON
Joseph White
Thomas WHITE