Bungay Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 14/12/24 13:30 | Waveney |
1 - 1
|
Bungay Town | |||
Pr | 30/11/24 13:30 | Wroxham Res |
0 - 1
|
Bungay Town | |||
Pr | 16/11/24 14:00 | Long Stratton |
1 - 2
|
Bungay Town | |||
Pr | 09/11/24 14:00 | Easton |
3 - 1
(HT 1-1) |
Bungay Town | |||
Pr | 02/11/24 14:00 | Bungay Town |
1 - 1
|
Scole United | |||
Pr | 26/10/24 14:00 | Watton United |
2 - 0
(HT 1-0) |
Bungay Town | |||
O | 19/10/24 14:00 | Beccles Town |
0 - 1
|
Bungay Town | |||
Pr | 12/10/24 14:00 | Bungay Town |
0 - 1
|
Aylsham | |||
Pr | 05/10/24 14:15 | Bungay Town |
1 - 4
|
Acle United | |||
Pr | 28/09/24 14:15 | Norwich CEYMS |
1 - 1
|
Bungay Town | |||
O | 21/09/24 14:00 | Bungay Town |
0 - 0
(Pens 3-1) |
Needham Market U23 | |||
MC | 14/09/24 14:00 | Holt United |
0 - 0
(Pens 5-3) |
Bungay Town | |||
Pr | 31/08/24 14:15 | Bungay Town |
8 - 0
|
Mundford | |||
Pr | 27/08/24 19:30 | Beccles Town |
0 - 2
|
Bungay Town | |||
Pr | 17/08/24 14:00 | Bungay Town |
0 - 3
|
Norwich United | |||
Pr | 10/08/24 14:15 | Bungay Town |
3 - 1
(HT 1-1) |
Yelverton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 04/01/25 13:30 | Bungay Town | VS | Wroxham Res | Maltings Meadow #1 | ||
Pr | 11/01/25 13:30 | Mundford | VS | Bungay Town | The Glebe #1 | ||
Pr | 18/01/25 14:00 | Bungay Town | VS | UEA | Maltings Meadow #1 | ||
Pr | 25/01/25 14:00 | Aylsham | VS | Bungay Town | Youngs Park #1 | ||
O | 08/02/25 15:00 | Whitton Utd | VS | Bungay Town | Whitton Utd Res |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Thomas | 15 | 3 | 3 | 3 | 14 | 1 | ||||||||||
2 | Cane, Samuel | 12 | 1 | 12 | |||||||||||||
3 | Caplin, Henry | 15 | 1 | 1 | 4 | 14 | 1 | ||||||||||
4 | Child, Jack | 15 | 8 | 7 | |||||||||||||
5 | Deakin, Charlie | 15 | 4 | 4 | 1 | 11 | 4 | ||||||||||
6 | Fisher, Sam | 15 | 1 | 1 | 3 | 1 | 15 | ||||||||||
7 | Gower, Finley | 1 | 1 | ||||||||||||||
8 | Husband, Alexander | 1 | 1 | ||||||||||||||
9 | Lerpiniere, Oscar | 15 | 2 | 2 | 1 | 5 | 10 | 1 | |||||||||
10 | Lockett, Ethan | 3 | 2 | 1 | |||||||||||||
11 | Macrae, George | 2 | 2 | ||||||||||||||
12 | Maloney, Callum | 16 | 1 | 1 | 1 | 10 | 6 | ||||||||||
13 | Martins, Andre | 12 | 1 | 9 | 3 | ||||||||||||
14 | Maxfield, Noah | 1 | 1 | ||||||||||||||
15 | Morran, Callum | 2 | 1 | 1 | 1 | ||||||||||||
16 | Riches, John | 16 | 1 | 14 | 2 | 14 | |||||||||||
17 | Shaw, Billy | 5 | 1 | 4 | 1 | ||||||||||||
18 | Shreeve, Alex | 13 | 6 | 6 | 4 | 1 | 8 | 5 | 2 | ||||||||
19 | Thurston, Corey | 9 | 1 | 5 | 4 | ||||||||||||
20 | Varley, Ashley | 16 | 4 | 4 | 3 | 16 | |||||||||||
21 | Way, Aiden | 14 | 14 | ||||||||||||||
22 | Wightman, James | 12 | 2 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 13 | 4 | W L W W |
Sep | 3 | 1 | 1 | 1 | 1 | 1 | L W D |
Oct | 4 | 1 | 0 | 3 | 2 | 7 | L L W L |
Nov | 4 | 2 | 1 | 1 | 5 | 5 | D L W W |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 13 | 10 | W L W W L L D |
Away | 9 | 4 | 2 | 3 | 9 | 8 | L D W L L W W D |
Overall | 16 | 7 | 3 | 6 | 22 | 18 | L W L D L W W D |
Players
Connor Adcock
Ashley Alexander
Cory alexander
Kai Alexander
Ole Alexander
Nubal Ali
Thomas Baldwin
Leyton Baynes
James Bergin
Samuel Cane
Henry Caplin
Toby Chenery
Jack Child
Charlie Collings
Freddie Collings
Callum Considine
Charlie Deakin
Jason Devereux
Stanley Dossett
Jason Downing
Daniel Drage
Ethan Drage
Thomas Dwyer
Soney England
Jack Ereira
Sam Fisher
Archie Flood
Harvey Foreman
Peter Fuller
Harry Gibson
Edward Gifford-James
Finley Gower
Alexander Greengrass
Alexander Husband
Sammy Jay
Michael King
Oliver Laudi
Oscar Lerpiniere
Harley Ling
Fletcher Littlechild
Ethan Lockett
George Macrae
Callum Maloney
Andre Martins
Noah Maxfield
JOE MAYHEW
Jamie McComish
Brian Midwinter
Callum Morran
Harrison Nurse
Preston O'Keefe
Elliot Patrick
Francis Pullinger
Craig Raven
John Riches
Francesco Rovescala
Oliver Sadler
Billy Shaw
Alex Shreeve
Szymon Slufinski
Harrison Smith
JAMES SMITH
Luke Spear
Aidan Squire
Oliver Staniland-Elvin
Reece Stannard
Callum Taylor
Finlay Taylor
Corey Thurston
Oscar Trenchard
Jordan Tubby
Ashley Varley
Harrison Warne
James Webster
Jay Westgarth
James Wightman
Joshua Yaxley