DRG Frenchay Saturday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
P | 21/12/24 14:00 | Longwell Green Sports Reserves |
P - P
|
DRG Frenchay Saturday First | Postponed | ||
CC | 14/12/24 14:00 | DRG Frenchay Saturday First |
2 - 1
|
Wick Saturday First | |||
Cup | 30/11/24 14:00 | DRG Frenchay Saturday First |
3 - 1
|
Olveston United Saturday First | |||
CC | 16/11/24 14:00 | DRG Frenchay Saturday First |
3 - 1
|
Lion First | |||
P | 02/11/24 14:00 | DRG Frenchay Saturday First |
1 - 3
|
Olveston United Saturday First | |||
CC | 19/10/24 14:00 | DRG Frenchay Saturday First |
6 - 1
|
Patchway Town Reserves | |||
P | 12/10/24 14:00 | DRG Frenchay Saturday First |
4 - 1
|
Longwell Green Sports Reserves | |||
P | 28/09/24 14:00 | AEK Boco Reserves |
1 - 3
|
DRG Frenchay Saturday First | |||
CC | 21/09/24 14:00 | DRG Frenchay Saturday First |
3 - 2
|
Tytherington Rocks Reserves | |||
P | 14/09/24 14:00 | DRG Frenchay Saturday First |
3 - 2
(HT 2-0) |
Thornbury Town Reserves | |||
P | 11/09/24 18:00 | DRG Frenchay Saturday First |
1 - 0
|
Nicholas Wanderers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
P | 04/01/25 14:00 | DRG Frenchay Saturday First | VS | Shaftesbury Crusade First | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 11/01/25 14:00 | Patchway Town First | VS | DRG Frenchay Saturday First | NORMAN SCOTT PARK | ||
P | 18/01/25 14:00 | DRG Frenchay Saturday First | VS | Shirehampton Reserves | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 25/01/25 14:00 | Shaftesbury Crusade First | VS | DRG Frenchay Saturday First | LOCKLEAZE SPORTS CENTRE | ||
Cup | 01/02/25 14:00 | Iron Acton First | VS | DRG Frenchay Saturday First | YATE TOWN FOOTBALL CLUB | ||
P | 08/02/25 14:00 | Olveston United Saturday First | VS | DRG Frenchay Saturday First | OLVESTON UNITED FOOTBALL CLUB | ||
CC | 08/02/25 14:00 | Longlevens 2nds | VS | DRG Frenchay Saturday First | Longlevens Reserves | ||
P | 15/02/25 14:00 | DRG Frenchay Saturday First | VS | Winterbourne United First | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 22/02/25 14:00 | Bradley Stoke Town Saturday First | VS | DRG Frenchay Saturday First | LITTLE STOKE PARK | ||
P | 01/03/25 14:00 | DRG Frenchay Saturday First | VS | Patchway Town First | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 08/03/25 14:00 | Iron Acton First | VS | DRG Frenchay Saturday First | YATE TOWN FOOTBALL CLUB | ||
P | 15/03/25 14:00 | DRG Frenchay Saturday First | VS | AEK Boco Reserves | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 22/03/25 14:00 | Nicholas Wanderers First | VS | DRG Frenchay Saturday First | DUNDRIDGE RECREATION GROUND | ||
P | 25/03/25 19:30 | Thornbury Town Reserves | VS | DRG Frenchay Saturday First | MUNDY PLAYING FIELDS | ||
P | 29/03/25 14:00 | DRG Frenchay Saturday First | VS | Hallen Reserves | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 05/04/25 14:00 | Shirehampton Reserves | VS | DRG Frenchay Saturday First | PENPOLE LANE RECREATION GROUND | ||
P | 12/04/25 14:00 | Hallen Reserves | VS | DRG Frenchay Saturday First | HALLEN CENTRE | ||
P | 19/04/25 14:00 | DRG Frenchay Saturday First | VS | Bradley Stoke Town Saturday First | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 26/04/25 14:00 | Winterbourne United First | VS | DRG Frenchay Saturday First | WINTERBOURNE RECREATION GROUND | ||
P | 03/05/25 14:00 | DRG Frenchay Saturday First | VS | Iron Acton First | D.R.G FRENCHAY AFC SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiken, Emiel | 1 | 3 | 3 | 1 | |||||||||||||
2 | Dalby, Joseph | 5 | 2 | 2 | 5 | |||||||||||||
3 | Date, Callum | 1 | 1 | |||||||||||||||
4 | Dawes, Oakley | 1 | 1 | |||||||||||||||
5 | Eyles, Ashley | 5 | 5 | |||||||||||||||
6 | Holden, Oliver | 5 | 2 | 2 | 1 | 4 | 1 | 1 | ||||||||||
7 | Hudson, Jesse | 4 | 2 | 2 | 2 | 1 | ||||||||||||
8 | Hughes, Lewis | 1 | 1 | |||||||||||||||
9 | Jones, Lewis | 5 | 2 | 2 | 5 | 3 | 1 | |||||||||||
10 | Kingston, Daniel | 1 | 1 | 1 | ||||||||||||||
11 | Knight, Ashley | 5 | 5 | |||||||||||||||
12 | Martin, Romaine | 3 | 3 | 3 | ||||||||||||||
13 | McCann, Dan | 1 | 1 | 1 | 1 | |||||||||||||
14 | Nicholls, Ryan | 6 | 1 | 1 | 6 | 2 | ||||||||||||
15 | Noble, Ryan | 1 | 1 | 1 | ||||||||||||||
16 | Perry, Rhys | 2 | 1 | 1 | 1 | |||||||||||||
17 | Purnell, Ethan | 2 | 1 | 2 | ||||||||||||||
18 | Quick, Dylan | 6 | 2 | 2 | 2 | 6 | 1 | |||||||||||
19 | Scott, Jude | 3 | 3 | 2 | ||||||||||||||
20 | Shaw, James | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
21 | Stevens, Levonte | 3 | 3 | 3 | ||||||||||||||
22 | Stewart, Thomas | 5 | 5 | 1 | ||||||||||||||
23 | Tucker, Ethan | 4 | 3 | 1 | 1 | 1 | ||||||||||||
24 | West, Aaron | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
25 | Western, Jagger | 1 | 1 | 1 | ||||||||||||||
26 | Wiltshire, Max | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Oct | 1 | 1 | 0 | 0 | 4 | 1 | W |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 12 | 7 | W W W L W |
Away | 1 | 1 | 0 | 0 | 3 | 1 | W |
Overall | 6 | 5 | 0 | 1 | 15 | 8 | W W W W L W |
Players
Emiel Aiken
Chris Bees
Daniel Bendall
owen bryant
Sam Burgess
Ryan Burris
Reece Buss
Todd Carter
Ollie Coombs
Joseph Dalby
Callum Date
Callum Dawes
Oakley Dawes
Richard Day
Shelomi Douglas
Jon Eames
Ashley Eyles
Matthew Fenwick
James Ferguson
William Ferguson
Jonny Glover
Taylor Gordon
Nathan Hayward
Sam Hill
Oliver Holden
Jesse Hudson
Lewis Hughes
Matthew Hyslop
Lewis Jones
Keith Kearney
Daniel Kingston
Ashley Kington
Ashley Knight
Santin Kusiel
Callum Long
Sam MaCann
Romaine Martin
Mario Mateescu
Robert McArthur
Dan McCann
Louis McCarragher
James (Jay) Moore
Frederick Mullen
Ryan Nicholls
Ryan Noble
Joseph Pedder-Smith
Rhys Perry
Harrison Pickett
Joseph Power
Lewis Press
John Pugsley
Ethan Purnell
Tom Putterill
Dylan Quick
Brandon Robertson
Jude Scott
James Shaw
Levonte Stevens
Thomas Stewart
ethan stiddard
Ethan Tucker
Tom Vaughan
Aaron West
Jagger Western
Junior Williams
Max Wiltshire