Brereton Lion FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SPC | 15/12/24 11:00 | Wood Lane FC |
3 - 0
|
Brereton Lion FC | |||
CC | 15/12/24 11:00 | Wood Lane First |
3 - 0
|
Brereton Lion FC | |||
PREM | 17/11/24 10:30 | Brereton Lion FC |
3 - 1
(HT 1-0) |
Seighford A FC | |||
PREM | 10/11/24 11:05 | Rifleman Joiners FC |
5 - 7
(HT 2-5) |
Brereton Lion FC | |||
PREM | 03/11/24 10:30 | Woolpack United FC |
0 - 3
(HT 0-0) |
Brereton Lion FC | |||
PREM | 27/10/24 10:30 | Brereton Lion FC |
1 - 2
(HT 0-1) |
Littleton Arms FC | |||
PREM | 13/10/24 10:30 | Brereton Lion FC |
3 - 1
|
The Newhall Arms FC | |||
PREM | 06/10/24 10:30 | Seighford A FC |
1 - 2
|
Brereton Lion FC | |||
CC | 29/09/24 11:00 | Brereton Lion FC |
2 - 0
(HT 1-0) |
Oldfields FC First | |||
SPC | 29/09/24 11:00 | Brereton Lion FC |
2 - 0
(HT 1-0) |
Oldfields FC | |||
PREM | 15/09/24 10:30 | Brereton Lion FC |
5 - 1
|
A F C Bloxwich | |||
PREM | 08/09/24 10:30 | Brereton Lion FC |
4 - 3
(HT 1-1) |
Walsall United FC | |||
PREM | 18/08/24 10:30 | Brereton Lion FC |
0 - 5
(HT 0-2) |
Woolpack United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JFC | 05/01/25 10:30 | Brereton Lion FC | VS | Walsall United FC | RAVENHILL PARK | ||
PREM | 12/01/25 10:30 | A F C Bloxwich | VS | Brereton Lion FC | HAWKINS SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainger, Blake | 8 | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | |||||||||
2 | Allen, Stephen | 6 | 2 | 1 | 4 | ||||||||||||||
3 | Ansell, Harry | 3 | 1 | 1 | 1 | 3 | |||||||||||||
4 | baird, james | 5 | 2 | 4 | 1 | 1 | |||||||||||||
5 | Bridges, Regan | 8 | 8 | 1 | |||||||||||||||
6 | Chandler, Sam | 11 | 1 | 1 | 1 | 11 | 3 | ||||||||||||
7 | connors, ben | 5 | 4 | 1 | 4 | 1 | |||||||||||||
8 | easthope, gregory | 8 | 7 | 1 | |||||||||||||||
9 | Elcock, Ben | 2 | 1 | 1 | |||||||||||||||
10 | Fleming, Samuel | 8 | 1 | 1 | 8 | 1 | |||||||||||||
11 | Ford, Jay Christopher | 9 | 6 | 6 | 9 | 1 | |||||||||||||
12 | Fulton, Beckham | 6 | 2 | 2 | 6 | 1 | |||||||||||||
13 | Gratton, Scott | 10 | 10 | 1 | 1 | 1 | |||||||||||||
14 | Greensill, Charlie | 7 | 3 | 3 | 1 | 3 | 1 | 4 | |||||||||||
15 | Hill, Dave | 7 | 1 | 1 | 6 | 1 | 1 | ||||||||||||
16 | Hodgson, Brad | 4 | 4 | 4 | 4 | 3 | 1 | ||||||||||||
17 | Jancic, Lee | 4 | |||||||||||||||||
18 | jessup, charlie | 9 | 5 | 5 | 9 | 1 | |||||||||||||
19 | Knapton, Sam | 7 | 7 | 1 | |||||||||||||||
20 | Phillips, Conor | 6 | 3 | 2 | 5 | 1 | 1 | ||||||||||||
21 | Todd, Russell | 3 | 3 | 1 | |||||||||||||||
22 | Turner, Charlie | 4 | 1 | 1 | 4 | 2 | |||||||||||||
23 | Turner, Harry | 3 | 2 | 1 | 1 | 1 | |||||||||||||
24 | williams, rhys | 4 | 4 | 1 | |||||||||||||||
25 | Williams, Ryan | 6 | 2 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 5 | L |
Sep | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Nov | 3 | 3 | 0 | 0 | 13 | 6 | W W W |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 18 | 13 | L W W W W L W |
Away | 4 | 3 | 0 | 1 | 12 | 9 | W W W L |
Overall | 11 | 8 | 0 | 3 | 30 | 22 | W W W L W W W L |
Players
Blake Ainger
Stephen Allen
Harry Ansell
james baird
Rhys Baker
Regan Bridges
jay brown
Sam Chandler
ben connors
gregory easthope
Ben Elcock
Samuel Fleming
Jay Christopher Ford
Beckham Fulton
Scott Gratton
Charlie Greensill
Dave Hill
Brad Hodgson
daniel jancic
Lee Jancic
charlie jessup
Sam Knapton
Conor Phillips
Russell Todd
Charlie Turner
Harry Turner
rhys williams
Ryan Williams
owen wood