Leek Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 27/12/24 19:45 | Ball Haye Green | VS | Leek Town | LEEK TOWN FC | ||
PREM | 04/01/25 14:00 | Leek Town | VS | AFC Alsager | LEEK TOWN FC | ||
PREM | 10/01/25 19:45 | Leek Town | VS | Redgate Clayton | LEEK TOWN FC | ||
PREM | 20/01/25 19:30 | Newcastle Town | VS | Leek Town | ROE LANE PLAYING FIELDS #1 | ||
PREM | 24/01/25 19:45 | Leek Town | VS | Milton United | LEEK TOWN FC | ||
PREM | 01/02/25 14:00 | Rocester FC | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 19/02/25 19:30 | Ashbourne | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 28/02/25 19:45 | Leek Town | VS | Silverdale Athletic | LEEK TOWN FC | ||
PREM | 08/03/25 14:00 | Leek Town | VS | Brereton Social FC | LEEK TOWN FC | ||
PREM | 15/03/25 14:00 | Leek C.S.O.B. | VS | Leek Town | POINTON PARK | ||
PREM | 22/03/25 14:00 | Audley | VS | Leek Town | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 28/03/25 19:45 | Leek Town | VS | Audley | LEEK TOWN FC | ||
PREM | 04/04/25 19:45 | Leek Town | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 25/04/25 19:45 | Leek Town | VS | Lichfield City | LEEK TOWN FC | ||
PREM | 09/05/25 19:45 | Leek Town | VS | Wolstanton United | LEEK TOWN FC #3 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Ashworth, Solomon | 07/12/24 | 3 | Premier Division | Leek Town |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Solomon | 16 | 1 | 1 | 15 | 1 | ||||||||
2 | Bailey, Kyle | 13 | 6 | 6 | 1 | 8 | 5 | |||||||
3 | Bateman, Samuel | 2 | 1 | 1 | ||||||||||
4 | Bavington, Oliver | 11 | 2 | 2 | 2 | 10 | 1 | |||||||
5 | Booth, Kurt | 9 | 1 | 1 | 9 | 1 | ||||||||
6 | charters, marley | 13 | 6 | 6 | 8 | 5 | ||||||||
7 | Cole, Harley John | 18 | 5 | 5 | 1 | 16 | 2 | |||||||
8 | Dean, Charlie | 6 | 4 | 2 | ||||||||||
9 | Franklyn, Courtney | 2 | 2 | |||||||||||
10 | Fraser, Lucas William | 12 | 4 | 4 | 2 | 10 | 2 | 1 | ||||||
11 | Green, James | 9 | 9 | 1 | ||||||||||
12 | Harrison, Matthew | 1 | 4 | 4 | 1 | |||||||||
13 | Harrison, Thomas | 1 | 1 | 1 | ||||||||||
14 | Johnson, Alexander | 16 | 1 | 1 | 11 | 5 | ||||||||
15 | latocha, ethan | 12 | 5 | 5 | 3 | 9 | 3 | |||||||
16 | Lymer, Reagan | 7 | 6 | 1 | ||||||||||
17 | Malbon, Ryanjay | 11 | 8 | 8 | 5 | 6 | ||||||||
18 | Mannion, Louis | 5 | 1 | 5 | ||||||||||
19 | Muntalebi, Mohammed | 11 | 1 | 1 | 11 | 1 | ||||||||
20 | Pickering, Mason Ed | 17 | 1 | 13 | 4 | |||||||||
21 | Quinn, Benjamin | 7 | 1 | 7 | 1 | |||||||||
22 | Ratcliffe, Aaron Terence | 1 | 1 | |||||||||||
23 | Robinson, William | 18 | 10 | 10 | 3 | 16 | 2 | |||||||
24 | Sargeant, Carter | 2 | 2 | 2 | 2 | |||||||||
25 | Scully, Thomas | 1 | 1 | |||||||||||
26 | Sherwood, Oliver | 17 | 2 | 16 | 1 | |||||||||
27 | Smeilus, Finley | 2 | 2 | |||||||||||
28 | Taylor, George | 12 | 1 | 12 | ||||||||||
29 | Vujcic, Dako | 8 | 4 | 4 | 1 | |||||||||
30 | Weston, Ben-Adey Alan | 10 | 2 | 2 | 2 | 10 | ||||||||
31 | Wise, Jacob | 12 | 2 | 11 | 1 | |||||||||
32 | WRIGHT, JACK | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 5 | L |
Aug | 6 | 1 | 1 | 4 | 16 | 23 | L W L L D L |
Sep | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Oct | 4 | 2 | 1 | 1 | 10 | 7 | D W W L |
Nov | 4 | 2 | 0 | 2 | 12 | 16 | W L L W |
Dec | 2 | 1 | 0 | 1 | 12 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 25 | 21 | L W L W W L W |
Away | 12 | 3 | 2 | 7 | 32 | 44 | D L D W L L W L |
Overall | 19 | 7 | 2 | 10 | 57 | 65 | W L W L L W L W |
Players
Solomon Ashworth
Kyle Bailey
Samuel Bateman
Oliver Bavington
JAKE BEW
Aidan Blaise
Kurt Booth
marley charters
Harley John Cole
Charlie Dean
Lucas William Fraser
James Green
CHARLIE GROCOTT
Matthew Harrison
Thomas Harrison
Alexander Johnson
ethan latocha
Reagan Lymer
Ryanjay Malbon
Mohammed Muntalebi
Mason Ed Pickering
Benjamin Quinn
Aaron Terence Ratcliffe
William Robinson
CONOR JON ROBSON
Carter Sargeant
Thomas Scully
jorge shenton
Ashton Sherwood
Oliver Sherwood
Finley Smeilus
George Taylor
Dako Vujcic
Ben-Adey Alan Weston
Jacob Wise
JACK WRIGHT