Loughborough Churches FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | Loughborough Churches FC |
4 - 1
|
Thurnby FC | |||
L | 07/12/24 10:30 | Braunstone Evangelical FC |
P - P
|
Loughborough Churches FC | Postponed | ||
L | 30/11/24 10:30 | Loughborough Churches FC |
3 - 3
|
Living Rock | |||
L | 16/11/24 10:30 | West Leicester FC |
1 - 2
|
Loughborough Churches FC | |||
L | 09/11/24 10:30 | Loughborough Churches FC |
1 - 1
|
Harborough Churches FC | |||
L | 02/11/24 10:30 | Chroma FC |
5 - 3
|
Loughborough Churches FC | |||
L | 26/10/24 10:30 | Loughborough Churches FC |
2 - 2
|
Knighton Church FC | |||
L | 19/10/24 10:30 | Loughborough Churches FC |
2 - 6
|
Braunstone Evangelical FC | |||
L | 12/10/24 10:30 | One Church FC |
5 - 1
|
Loughborough Churches FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/01/25 10:30 | Loughborough Churches FC | VS | Chroma FC | DERBY ROAD PLAYING FIELDS | ||
L | 25/01/25 10:30 | Loughborough Churches FC | VS | One Church FC | DERBY ROAD PLAYING FIELDS | ||
L | 15/02/25 10:30 | Living Rock | VS | Loughborough Churches FC | Brockington Community College | ||
L | 22/02/25 10:30 | Harborough Churches FC | VS | Loughborough Churches FC | CLIPSTON PLAYING FIELDS | ||
L | 01/03/25 10:30 | Loughborough Churches FC | VS | West Leicester FC | DERBY ROAD PLAYING FIELDS | ||
L | 15/03/25 10:30 | Thurnby FC | VS | Loughborough Churches FC | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 22/03/25 10:30 | Knighton Church FC | VS | Loughborough Churches FC | BRIGHTON AVENUE PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alsop, Nathaniel | 3 | 3 | |||||||||||||||||||
2 | Barrowcliff, Matt | 3 | 3 | |||||||||||||||||||
3 | Buchanan, Adam | 2 | 2 | |||||||||||||||||||
4 | Bull, Isaac | 5 | 5 | |||||||||||||||||||
5 | Chester, Mark | 1 | 1 | 1 | 1 | |||||||||||||||||
6 | Chevassut, Simon | 2 | 2 | 1 | ||||||||||||||||||
7 | Colwell, Rob | 1 | 1 | |||||||||||||||||||
8 | Davies-Jones, Jamie | 3 | 2 | 2 | 1 | 3 | ||||||||||||||||
9 | Etherington, George | 3 | 3 | 2 | 1 | 3 | ||||||||||||||||
10 | Evans, Michael | 1 | 1 | |||||||||||||||||||
11 | Filart, Mateo | 1 | 1 | |||||||||||||||||||
12 | Gowers-Chromie, Jez | 1 | 1 | |||||||||||||||||||
13 | Green, Matt | 3 | 1 | 3 | ||||||||||||||||||
14 | Haddock, Jack | 1 | 1 | |||||||||||||||||||
15 | Heath, James | 1 | 1 | 1 | ||||||||||||||||||
16 | Huang, Zijie | 1 | 1 | |||||||||||||||||||
17 | Hume, Joseph | 1 | 1 | |||||||||||||||||||
18 | Lastra, Esteban | 3 | 2 | 1 | ||||||||||||||||||
19 | Martin, Jensen | 5 | 5 | |||||||||||||||||||
20 | Patel, Jared | 2 | 1 | 1 | ||||||||||||||||||
21 | Philip, Jeshurun | 3 | 3 | |||||||||||||||||||
22 | Philpott, Levi | 1 | 1 | |||||||||||||||||||
23 | Shepherd, Jack | 1 | 1 | |||||||||||||||||||
24 | Smith, Ben | 3 | 3 | |||||||||||||||||||
25 | Spencer, Alex | 1 | 1 | |||||||||||||||||||
26 | Stanbridge, Jon | 2 | 2 | |||||||||||||||||||
27 | Thorne, Benjamin | 3 | 1 | 3 | ||||||||||||||||||
28 | Threlfall-Rogers, Nick | 2 | 1 | 1 | 2 | |||||||||||||||||
29 | Twigg, James | 3 | 1 | 1 | 3 | |||||||||||||||||
30 | Williams, Tom | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 0 | 1 | 2 | 5 | 13 | L L D |
Nov | 4 | 1 | 2 | 1 | 9 | 10 | L D W D |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 3 | 1 | 12 | 13 | L D D D W |
Away | 3 | 1 | 0 | 2 | 6 | 11 | L L W |
Overall | 8 | 2 | 3 | 3 | 18 | 24 | L L D L D W D W |
Players
Nathaniel Alsop
Matt Barrowcliff
Ahmed Bouzo
Adam Buchanan
Isaac Bull
Mark Chester
Simon Chevassut
Rob Colwell
Peter Creed
Jamie Davies-Jones
Simon Egleton
George Etherington
Michael Evans
Mateo Filart
Jeffrey Gathara
Tom Gooding
Jez Gowers-Chromie
Ben Green
Matt Green
Jack Haddock
Liam Hague
James Heath
Zijie Huang
Joseph Hume
Tom Jelliffe
Esteban Lastra
Jourdan Lycett
Rob Malyon
Jensen Martin
Lucas May
Jared Patel
Jeshurun Philip
Levi Philpott
Barny Pitts
David Porter
Alex Pycock
Theo Saville
Jack Shepherd
Ben Smith
Alex Spencer
Jon Stanbridge
Alex Taylor
Benjamin Thorne
Nick Threlfall-Rogers
Ben Thrower
James Twigg
Ben Tyrell
Tom Wearn
Tom Williams
Tom Willson
Simon Wilshaw