Wick
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/12/24 12:00 | Pagham | VS | Wick | PAGHAM FOOTBALL CLUB | ||
PREM | 28/12/24 15:00 | Wick | VS | Shoreham | CRABTREE PARK (WICK FC) | ||
PREM | 04/01/25 15:00 | Crowborough Athletic | VS | Wick | ALDERBROOK RECREATION GROUND | ||
PREM | 11/01/25 14:00 | Wick | VS | Hassocks | CRABTREE PARK (WICK FC) | ||
PREM | 18/01/25 15:00 | Wick | VS | Roffey | CRABTREE PARK (WICK FC) | ||
PREM | 25/01/25 15:00 | Wick | VS | Midhurst & Ease. | CRABTREE PARK (WICK FC) | ||
PREM | 01/02/25 15:00 | Eastbourne United | VS | Wick | THE OVAL ARENA | ||
PREM | 08/02/25 15:00 | Wick | VS | Little Common | CRABTREE PARK (WICK FC) | ||
PREM | 22/02/25 15:00 | Wick | VS | Horsham YMCA | CRABTREE PARK (WICK FC) | ||
PREM | 01/03/25 15:00 | Wick | VS | Saltdean United | CRABTREE PARK (WICK FC) | ||
PREM | 08/03/25 15:00 | Wick | VS | Crawley Down Gatwick | CRABTREE PARK (WICK FC) | ||
PREM | 15/03/25 15:00 | Peacehaven & Tels. | VS | Wick | CENTENARY PARK | ||
PREM | 22/03/25 15:00 | Newhaven | VS | Wick | FORT ROAD RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Wick | VS | Haywards Heath Town | CRABTREE PARK (WICK FC) | ||
PREM | 12/04/25 15:00 | Wick | VS | Lingfield | CRABTREE PARK (WICK FC) | ||
PREM | 19/04/25 15:00 | Petersfield Town | VS | Wick | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 22/04/25 19:30 | Wick | VS | Pagham | CRABTREE PARK (WICK FC) | ||
PREM | 26/04/25 15:00 | Wick | VS | Bexhill United | CRABTREE PARK (WICK FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Marshall Jacob | 4 | 3 | 4 | 1 | |||||||||||
2 | Barratt, Ryan | 22 | 5 | 1 | 1 | 22 | ||||||||||
3 | Belcher, Keelan Robert | 26 | 1 | 26 | ||||||||||||
4 | Bingham, George | 15 | 8 | 1 | 13 | 2 | 4 | 2 | ||||||||
5 | Clarke, Ryan | 1 | 1 | 1 | ||||||||||||
6 | Conolly, Sam | 20 | 3 | 3 | 4 | 19 | 1 | 5 | 1 | |||||||
7 | Crouch, David Peter | 27 | 8 | 8 | 1 | 1 | 26 | 1 | 11 | 1 | ||||||
8 | Dwyer, Daniel | 6 | 2 | 4 | 1 | 4 | ||||||||||
9 | Fallick, James | 2 | 1 | 1 | 2 | 2 | ||||||||||
10 | Fulker, Louie Mathew | 5 | 5 | 5 | ||||||||||||
11 | Gaskin, George Peter | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
12 | Gray, Ben | 8 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | |||||||
13 | Hack, Samuel | 14 | 2 | 12 | 2 | 12 | ||||||||||
14 | Hawker, Nathan | 10 | 5 | 9 | 1 | 1 | 1 | |||||||||
15 | Hills, Dan | 15 | 1 | 1 | 1 | 5 | 10 | 5 | 10 | |||||||
16 | Hunt, Reece | 4 | 1 | 1 | 4 | 4 | ||||||||||
17 | Ifould, Lewis | 1 | 1 | 1 | ||||||||||||
18 | Irish, Joshua | 26 | 21 | 21 | 3 | 25 | 1 | 7 | 1 | |||||||
19 | Layton, Jordan Phillip John | 1 | 1 | 1 | ||||||||||||
20 | Martins, Gabriel | 1 | 1 | 1 | ||||||||||||
21 | Newell, Lee | 1 | 1 | |||||||||||||
22 | Richardson, Leo | 1 | 1 | 1 | ||||||||||||
23 | Robinson, Charlie | 25 | 1 | 1 | 4 | 1 | 25 | 2 | ||||||||
24 | Sherwood, Dean | 8 | 4 | 1 | 8 | 5 | ||||||||||
25 | Singers, Ryan | 19 | 4 | 4 | 2 | 14 | 5 | 8 | 5 | |||||||
26 | Smith, Jamie Callum | 23 | 1 | 1 | 19 | 4 | 2 | 4 | ||||||||
27 | Sparrow, Ben | 1 | 1 | 1 | ||||||||||||
28 | Storm, Matthew | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||
29 | Susso, Jayden | 2 | 1 | 2 | 2 | |||||||||||
30 | Tester, Aaron | 24 | 3 | 3 | 6 | 1 | 18 | 6 | 4 | 6 | ||||||
31 | Thurgar, James | 15 | 6 | 2 | 1 | 12 | 3 | 6 | 3 | |||||||
32 | Whitehead, Matthew | 18 | 2 | 16 | 2 | 7 | 2 | |||||||||
33 | Williams, Harry | 20 | 1 | 1 | 3 | 19 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 2 | 1 | D W |
Aug | 6 | 1 | 3 | 2 | 7 | 13 | L D L W D D |
Sep | 7 | 4 | 1 | 2 | 18 | 18 | W L L W W D W |
Oct | 5 | 2 | 0 | 3 | 10 | 14 | L L W W L |
Nov | 5 | 1 | 1 | 3 | 6 | 11 | L L W D L |
Dec | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 2 | 6 | 22 | 29 | L W W L L W L L |
Away | 16 | 7 | 4 | 5 | 27 | 32 | W W L L W D L W |
Overall | 27 | 10 | 6 | 11 | 49 | 61 | L L L W D L L W |
Players
Harry Aylward
Marshall Jacob Ball
Ryan Barratt
Santiago Barros
Joshua Barwick
Keelan Robert Belcher
George Bingham
Jay Campbell
Abiola Cele
Alfie Chandler
Ryan Clarke
Sam Conolly
David Peter Crouch
Joshua Czaja
Harrison Deacon
Daniel Dwyer
James Fallick
Louie Mathew Fulker
George Peter Gaskin
Ben Gray
Samuel Hack
Nathan Hawker
Leon Hawkins
Jack Hickman
Benjamin Hodges
Toby Howard
Reece Hunt
Jack Hutchins
Lewis Ifould
Joshua Irish
Keaton Jarvis
Alex Kew
Jordan Phillip John Layton
Gabriel Martins
Charlie Mccallum
Lee Newell
William Poole
Lewis Powell
Leo Richardson
Charlie Robinson
Jack Simcox
Luke Simmonds
Ryan Singers
George Small
Jamie Callum Smith
Ben Sparrow
Anthony Stacey
Matthew Storm
Jayden Susso
Aaron Tester
James Thurgar
Jonathan Tucker
Ben Walden
Matthew Whitehead
Harry Williams