FC Monday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 10:30 | FC Monday First |
10 - 2
|
Knighton Park Dynamo Reserves | |||
L | 27/10/24 10:30 | Top House |
P - P
|
FC Monday First | Postponed | ||
L | 20/10/24 10:30 | FC Monday First |
P - P
|
NEBA | Postponed | ||
CC | 13/10/24 10:30 | FC Monday First |
4 - 4
(Pens 2-4) |
Fosse Athletic | |||
L | 29/09/24 10:30 | Fulhurst Rangers |
7 - 3
|
FC Monday First | |||
L | 22/09/24 10:30 | FC Monday First |
P - P
|
Community Football Academy | Postponed | ||
L | 15/09/24 10:30 | Gilmorton |
2 - 1
|
FC Monday First | |||
L | 08/09/24 10:30 | FC Monday First |
6 - 0
|
Sileby Athletic | |||
L | 01/09/24 10:30 | North Kilworth Sunday First |
2 - 3
|
FC Monday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | ANP Internazionale | VS | FC Monday First | Allexton & New Parks Internazionale | ||
L | 17/11/24 10:30 | NEBA | VS | FC Monday First | DAVENPORT ROAD PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bancroft, Sam | 4 | 5 | 5 | 1 | 2 | 2 | |||||||||||||
2 | BROWN, GRANT | 4 | 4 | 3 | 1 | |||||||||||||||
3 | coles, Jack | 2 | 1 | 1 | 2 | |||||||||||||||
4 | Evans, Oliver | 1 | 1 | |||||||||||||||||
5 | haywood, rossi | 1 | 1 | |||||||||||||||||
6 | Lavin, Ross | 2 | 2 | |||||||||||||||||
7 | Leeland, George | 5 | 5 | 1 | ||||||||||||||||
8 | luker, thomas | 3 | 2 | 1 | ||||||||||||||||
9 | Moore, Samuel Kane | 2 | 2 | 2 | 2 | |||||||||||||||
10 | Ogg, Will | 1 | 1 | |||||||||||||||||
11 | Poxon, Adam | 3 | 3 | |||||||||||||||||
12 | Rock, James | 2 | 2 | |||||||||||||||||
13 | Slodkiewicz, Patryk | 1 | 1 | |||||||||||||||||
14 | Smalley, Kai | 3 | 3 | |||||||||||||||||
15 | Smalley, Zachary James | 4 | 2 | 2 | 5 | 4 | ||||||||||||||
16 | Smith, Adam | 4 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
17 | Smith, Ben | 5 | 7 | 7 | 5 | 4 | 1 | 1 | ||||||||||||
18 | Straw, Samuel | 5 | 5 | 4 | ||||||||||||||||
19 | Tarry, Robert | 5 | 2 | 2 | 5 | |||||||||||||||
20 | Taylor, Sam | 2 | 1 | 2 | ||||||||||||||||
21 | Tomlinson, Nathan | 1 | 1 | 1 | ||||||||||||||||
22 | Turner, Daniel | 1 | 2 | 2 | 1 | |||||||||||||||
23 | Tyers, Kelby | 2 | 2 | |||||||||||||||||
24 | Wyatt, Ashley | 3 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 13 | 11 | W W L L |
Oct | 1 | 1 | 0 | 0 | 10 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 16 | 2 | W W |
Away | 3 | 1 | 0 | 2 | 7 | 11 | W L L |
Overall | 5 | 3 | 0 | 2 | 23 | 13 | W W L L W |
Players
Sam Bancroft
Ellis Barrs
Michael Bell
Jake Bird
Benjamin Bradshaw
Sam Bridges
Alex Brown
GRANT BROWN
Thomas Cartwright
Jake Cherry
Jack coles
Daniel Crozier
Jack Driver
Oliver Evans
Shaun Franklin
Oliver Harman
Rory Hathaway
rossi haywood
Ashley Hibbert
Liam Jarvis
Daniel Kendrick
Sam Knifton
Ross Lavin
George Leeland
Carl Liddington
George Ludlam
thomas luker
Samuel Marriott
Tarum McMullen-Zaman
Samuel Kane Moore
Ronnie Morley
Will Ogg
Jack Palmer
Owain Parker
Adam Poxon
George Rimmington
James Rock
Oliver Sabine
Patryk Slodkiewicz
Kai Smalley
Zachary James Smalley
Adam Smith
Ben Smith
Dean Smith
Lewis Smith
Oliver Snookes
julian spencer
Rhys Statham
Samuel Straw
Robert Tarry
Sam Taylor
Nathan Tomlinson
Daniel Turner
Kelby Tyers
Daniel Whelan
Ashley Wyatt