Michelmersh & Timsbury
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 14:00 | Lyndhurst |
3 - 2
|
Michelmersh & T | |||
Cup | 16/11/24 14:00 | Michelmersh & T |
0 - 2
|
Dynamo Dockside | |||
L | 09/11/24 14:00 | Michelmersh & T |
1 - 1
|
Dynamo Dockside | |||
CC | 02/11/24 14:00 | Michelmersh & Timsbury |
1 - 5
(HT 0-2) |
Crofton Saints First | |||
L | 26/10/24 14:30 | Michelmersh & T |
4 - 3
|
St Francis | |||
L | 19/10/24 14:30 | Comrades |
2 - 0
|
Michelmersh & T | |||
L | 12/10/24 14:30 | Lyndhurst |
3 - 1
(HT 2-1) |
Michelmersh & T | |||
L | 05/10/24 14:30 | Alderbury |
3 - 3
|
Michelmersh & T | |||
L | 28/09/24 14:30 | Michelmersh & T |
1 - 3
(HT 0-1) |
Winsor United Green | |||
Cup | 21/09/24 14:30 | Michelmersh & T |
1 - 7
|
BTC (Southampton) | |||
L | 14/09/24 14:30 | AFC Shirley |
5 - 0
(HT 4-0) |
Michelmersh & T | |||
L | 07/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Michelmersh & T |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | St Francis | VS | Michelmersh & T | KNIGHTWOOD LEISURE CENTRE | ||
L | 11/01/25 14:00 | Michelmersh & T | VS | AFC Shirley | Timsbury Rec |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Connor | 3 | 3 | ||||||||||||||||||||
2 | Brennan, Wyatt | 7 | 5 | 2 | |||||||||||||||||||
3 | Ceesay, Yankuba | 5 | 4 | 1 | |||||||||||||||||||
4 | Cluett, Daniel | 7 | 7 | ||||||||||||||||||||
5 | Elliott, Leon | 8 | 2 | 2 | 6 | 2 | |||||||||||||||||
6 | Elliott, Robbie | 1 | 1 | ||||||||||||||||||||
7 | Ephraim, Daniel | 1 | 1 | 1 | 1 | ||||||||||||||||||
8 | FARMINER, LEE | 4 | 4 | ||||||||||||||||||||
9 | Fenn, Ryan | 1 | 1 | ||||||||||||||||||||
10 | Fox, Liam | 8 | 7 | 1 | |||||||||||||||||||
11 | Hill, William | 1 | 1 | 1 | |||||||||||||||||||
12 | Holmes, Matt | 5 | 2 | 2 | 1 | 5 | |||||||||||||||||
13 | Joof, Osman | 1 | 1 | ||||||||||||||||||||
14 | Lacey, Joe | 6 | 1 | 6 | |||||||||||||||||||
15 | Lacey, Noah | 10 | 1 | 1 | 10 | ||||||||||||||||||
16 | Offia, Chiezugo | 5 | 1 | 1 | 2 | 3 | |||||||||||||||||
17 | Osei, Cameron | 4 | 4 | ||||||||||||||||||||
18 | Owens, Joshua | 7 | 4 | 3 | |||||||||||||||||||
19 | Parker, Mitchell | 1 | 1 | ||||||||||||||||||||
20 | Selzer-Williams, Adam | 2 | 2 | ||||||||||||||||||||
21 | SILVA, ZACK | 11 | 1 | 8 | 3 | ||||||||||||||||||
22 | Venn, Ethan | 5 | 5 | ||||||||||||||||||||
23 | Vundla, Marcus | 10 | 10 | ||||||||||||||||||||
24 | Watson, Lewis | 3 | 1 | 2 | 1 | ||||||||||||||||||
25 | West, George | 3 | 4 | 4 | 3 | ||||||||||||||||||
26 | Williams, Sam | 10 | 2 | 2 | 2 | 5 | 5 | ||||||||||||||||
27 | Wood, Harrison | 11 | 10 | 1 | |||||||||||||||||||
28 | Woodman, Louis | 8 | 7 | 1 | |||||||||||||||||||
29 | wyatt, Lewis | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 16 | L L L L |
Oct | 4 | 1 | 1 | 2 | 8 | 11 | D L L W |
Nov | 2 | 0 | 1 | 1 | 1 | 3 | D L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 7 | 16 | L L W D L |
Away | 6 | 0 | 1 | 5 | 6 | 17 | L L D L L L |
Overall | 11 | 1 | 2 | 8 | 13 | 33 | L D L L W D L L |
Players
Peter Allison
Connor Anderson
Aaron Beal
Wyatt Brennan
Yankuba Ceesay
Daniel Cluett
Graeme Coulter
Leon Elliott
Robbie Elliott
Daniel Ephraim
LEE FARMINER
Ryan Fenn
Liam Fox
William Hill
Matt Holmes
Osman Joof
Joe Lacey
Noah Lacey
Chiezugo Offia
Cameron Osei
Joshua Owens
Mitchell Parker
jake raven
Adam Selzer-Williams
ZACK SILVA
Ethan Venn
Marcus Vundla
Lewis Watson
George West
Ryan Williams
Sam Williams
Harrison Wood
Louis Woodman
Lewis wyatt