Forge Way Firsts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 12/01/25 14:00 | Leeds Medics & Dentists | VS | Forge Way Firsts | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) Pitch #1 | ||
PD | 19/01/25 14:00 | Forge Way Firsts | VS | Wyke Wanderers | BATLEY SPORTS AND TENNIS CENTRE | ||
PD | 26/01/25 14:00 | Forge Way Firsts | VS | Ilkley Town Firsts | BATLEY SPORTS AND TENNIS CENTRE | ||
PD | 09/02/25 14:00 | Harrogate Railway Firsts | VS | Forge Way Firsts | HARROGATE RAILWAY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsworth, Rebecca | 2 | 1 | 1 | |||||||||||
2 | Asquith-Brown, Polly | 4 | 3 | 1 | |||||||||||
3 | Baran, Caitlin | 3 | 2 | 1 | |||||||||||
4 | Barley, Stacey | 6 | 5 | 5 | 5 | 1 | |||||||||
5 | Connor, Tara | 1 | 1 | ||||||||||||
6 | Cooper, Jasmin | 10 | 10 | 10 | 10 | ||||||||||
7 | GIlbert, Abigail | 1 | 1 | ||||||||||||
8 | Hill, Elysia | 10 | 8 | 2 | |||||||||||
9 | Hill, Shauna | 12 | 14 | 14 | 12 | 5 | 1 | ||||||||
10 | Jay, Leah | 8 | 8 | 1 | |||||||||||
11 | Johnson, Josie | 6 | 6 | ||||||||||||
12 | mackintosh, habbiba | 5 | 5 | 1 | |||||||||||
13 | Mallon, Niamh | 8 | 6 | 2 | 1 | ||||||||||
14 | Miller, Nikita | 11 | 10 | 1 | |||||||||||
15 | Overbury, Olivia | 12 | 2 | 2 | 9 | 3 | |||||||||
16 | Pardoe, Charlotte | 10 | 9 | 1 | 1 | ||||||||||
17 | Pilotille-harker, Danielle | 5 | 3 | 2 | 1 | ||||||||||
18 | Poulter, Hannah | 2 | 2 | ||||||||||||
19 | Powell, Margaret | 2 | |||||||||||||
20 | Ramsell, Maisy | 6 | 6 | ||||||||||||
21 | Rossiter, Chloe | 1 | 1 | ||||||||||||
22 | Sunter, Chloe | 10 | 10 | 2 | |||||||||||
23 | Swinhoe, Ellie | 8 | 7 | 7 | 7 | 1 | |||||||||
24 | Woods, Julia | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 12 | 11 | W L L L W |
Oct | 4 | 1 | 0 | 3 | 10 | 17 | W L L L |
Nov | 4 | 0 | 1 | 3 | 11 | 27 | L L L D |
Dec | 2 | 1 | 1 | 0 | 8 | 7 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 22 | 18 | W L W L L D W |
Away | 8 | 1 | 1 | 6 | 19 | 44 | L L W L L L L D |
Overall | 15 | 4 | 2 | 9 | 41 | 62 | L L L L L D D W |
Players
Rebecca Ainsworth
Polly Asquith-Brown
Mariama Bah
Caitlin Baran
Stacey Barley
Kimberley Clydesdale
Tara Connor
Jasmin Cooper
Abigail GIlbert
Elysia Hill
Shauna Hill
Josie Johnson
Sarah Lawn
habbiba mackintosh
Niamh Mallon
Megan Maxted
Nikita Miller
Olivia Overbury
Charlotte Pardoe
Veena Patel
Danielle Pilotille-harker
Hannah Poulter
Maisy Ramsell
Chloe Rossiter
Chloe Sunter
Ellie Swinhoe
Nicky Whitehead
Julia Woods