Forge Way Firsts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 26/01/25 14:00 | Forge Way Firsts | VS | Ilkley Town Firsts | BATLEY SPORTS AND TENNIS CENTRE | ||
PD | 09/02/25 14:00 | Leeds Medics & Dentists | VS | Forge Way Firsts | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) Pitch #1 | ||
CC | 16/02/25 14:00 | Forge Way Firsts | VS | Sherburn White Rose Firsts | Forge Way FC First Women | ||
PD | 09/03/25 14:00 | Forge Way Firsts | VS | Farsley Celtic | BATLEY SPORTS AND TENNIS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsworth, Rebecca | 3 | 1 | 2 | |||||||||||
2 | Asquith-Brown, Polly | 4 | 3 | 1 | |||||||||||
3 | Baran, Caitlin | 3 | 2 | 1 | |||||||||||
4 | Barley, Stacey | 6 | 5 | 5 | 5 | 1 | |||||||||
5 | Collins, Darcey | 1 | 1 | ||||||||||||
6 | Connor, Tara | 2 | 2 | ||||||||||||
7 | Cooper, Jasmin | 10 | 10 | 10 | 10 | ||||||||||
8 | GIlbert, Abigail | 2 | 1 | 1 | |||||||||||
9 | Hill, Elysia | 10 | 8 | 2 | |||||||||||
10 | Hill, Shauna | 13 | 14 | 14 | 13 | 6 | 1 | ||||||||
11 | Jay, Leah | 8 | 8 | 1 | |||||||||||
12 | Johnson, Josie | 6 | 6 | ||||||||||||
13 | Kuras, Joanna | 1 | 1 | ||||||||||||
14 | mackintosh, habbiba | 5 | 5 | 1 | |||||||||||
15 | Mallon, Niamh | 8 | 6 | 2 | 1 | ||||||||||
16 | Mathews, Charlotte | 1 | 1 | ||||||||||||
17 | Miller, Nikita | 12 | 11 | 1 | |||||||||||
18 | Overbury, Olivia | 13 | 3 | 3 | 10 | 3 | |||||||||
19 | Pardoe, Charlotte | 11 | 10 | 1 | 1 | ||||||||||
20 | Pilotille-harker, Danielle | 5 | 3 | 2 | 1 | ||||||||||
21 | Poulter, Hannah | 2 | 2 | ||||||||||||
22 | Powell, Margaret | 2 | |||||||||||||
23 | Ramsell, Maisy | 6 | 6 | ||||||||||||
24 | Rossiter, Chloe | 2 | 2 | ||||||||||||
25 | Sunter, Chloe | 11 | 11 | 3 | |||||||||||
26 | Swinhoe, Ellie | 9 | 7 | 7 | 8 | 1 | |||||||||
27 | Woods, Julia | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 12 | 11 | W L L L W |
Oct | 4 | 1 | 0 | 3 | 10 | 17 | W L L L |
Nov | 4 | 0 | 1 | 3 | 11 | 27 | L L L D |
Dec | 3 | 1 | 1 | 1 | 8 | 7 | D L W |
Jan | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 23 | 23 | W L W L L D W L |
Away | 9 | 1 | 1 | 7 | 19 | 44 | L W L L L L D L |
Overall | 17 | 4 | 2 | 11 | 42 | 67 | L L L D D L W L |
Players
Rebecca Ainsworth
Polly Asquith-Brown
Mariama Bah
Caitlin Baran
Stacey Barley
Kimberley Clydesdale
Darcey Collins
Tara Connor
Jasmin Cooper
Abigail GIlbert
Elysia Hill
Shauna Hill
Josie Johnson
Joanna Kuras
Sarah Lawn
Niamh Mallon
Charlotte Mathews
Megan Maxted
Nikita Miller
Olivia Overbury
Charlotte Pardoe
Veena Patel
Danielle Pilotille-harker
Hannah Poulter
Maisy Ramsell
Chloe Rossiter
Chloe Sunter
Ellie Swinhoe
Nicky Whitehead
Julia Woods