Chalgrove Cavaliers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Thame United Reserves |
5 - 1
|
Chalgrove Cavaliers | |||
PREM | 30/11/24 14:00 | Saxton Rovers First |
5 - 0
|
Chalgrove Cavaliers | |||
PREM | 23/11/24 14:00 | Adderbury Park |
A - W
|
Chalgrove Cavaliers | Away Walkover | ||
PREM | 16/11/24 14:00 | Chalgrove Cavaliers |
2 - 3
|
Abingdon Town | |||
PREM | 09/11/24 14:00 | Chalgrove Cavaliers |
0 - 7
|
Kennington Athletic First | |||
PREM | 02/11/24 14:00 | Marston Saints First |
2 - 4
|
Chalgrove Cavaliers | |||
PREM | 26/10/24 14:00 | Chalgrove Cavaliers |
1 - 2
|
Thame United Reserves | |||
PREM | 19/10/24 14:00 | Chalgrove Cavaliers |
3 - 2
|
Saxton Rovers First | |||
PREM | 12/10/24 14:00 | Garsington |
V - V
|
Chalgrove Cavaliers | Void | ||
PRES | 05/10/24 13:30 | Chalgrove Cavaliers |
6 - 5
|
Adderbury Park | |||
PREM | 21/09/24 14:00 | Chalgrove Cavaliers |
0 - 4
|
Brill United | |||
PREM | 14/09/24 14:00 | Chalgrove Cavaliers |
4 - 1
|
Cholsey United First | |||
PREM | 07/09/24 14:00 | Chalgrove Cavaliers |
2 - 1
|
Bicester Town Colts First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRES | 04/01/25 13:30 | Chalgrove Cavaliers | VS | Halse United | Chalgrove Cavaliers FC | ||
PREM | 11/01/25 14:00 | Cholsey United First | VS | Chalgrove Cavaliers | Cholsey United FC | ||
PREM | 18/01/25 14:00 | Brill United | VS | Chalgrove Cavaliers | Brill United FC | ||
PREM | 25/01/25 14:00 | Bicester Town Colts First | VS | Chalgrove Cavaliers | Bicester Town Colts FC | ||
PREM | 01/02/25 14:00 | Chalgrove Cavaliers | VS | Halse United | Chalgrove Cavaliers FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billingham, Josh | 10 | 2 | 2 | 10 | |||||||||||||||
2 | Bond, Harry | 3 | 1 | 2 | 1 | |||||||||||||||
3 | Briggs, Alfie | 8 | 1 | 4 | 4 | |||||||||||||||
4 | Brown, Cameron | 9 | 1 | 1 | 1 | 6 | 3 | |||||||||||||
5 | Cook, Max | 3 | 3 | |||||||||||||||||
6 | Cove, Owen | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
7 | Croxford, Joe | 6 | 4 | 2 | ||||||||||||||||
8 | Davies, Jamie | 6 | 6 | |||||||||||||||||
9 | Drake, Samuel | 8 | 5 | 5 | 1 | 7 | 1 | |||||||||||||
10 | Dunbar, Carrick | 1 | 1 | |||||||||||||||||
11 | Field, Zachary | 8 | 2 | 8 | ||||||||||||||||
12 | Gilmore, James | 2 | 1 | 1 | 2 | |||||||||||||||
13 | McDonnell, Corey | 1 | 1 | |||||||||||||||||
14 | MUTERO, TATENDA | 10 | 6 | 6 | 7 | 3 | ||||||||||||||
15 | Parkin, Lennon | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
16 | Pollard, Jack | 5 | 5 | |||||||||||||||||
17 | Rockall, Liam | 4 | 1 | 3 | ||||||||||||||||
18 | Rolfe, Sam | 6 | 5 | 1 | 2 | |||||||||||||||
19 | Snellgrove, Ben | 2 | 1 | 1 | 2 | 3 | ||||||||||||||
20 | Snellgrove, Samuel | 11 | 1 | 10 | 1 | |||||||||||||||
21 | Stubbs, Lewis | 11 | 1 | 1 | 1 | 1 | 11 | 2 | ||||||||||||
22 | Taylor-Lane, Max | 5 | 1 | 5 | ||||||||||||||||
23 | Todd, Harrison | 6 | 1 | 3 | 3 | |||||||||||||||
24 | Turton, Taylor | 3 | 1 | 2 | ||||||||||||||||
25 | Waite, Ethan | 11 | 6 | 6 | 1 | 11 | ||||||||||||||
26 | Winstone, Anthony | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 6 | W W L |
Oct | 3 | 2 | 0 | 1 | 10 | 9 | W W L |
Nov | 5 | 2 | 0 | 3 | 6 | 17 | W L L W L |
Dec | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 18 | 25 | W W L W W L L L |
Away | 4 | 2 | 0 | 2 | 5 | 12 | W W L L |
Overall | 12 | 6 | 0 | 6 | 23 | 37 | W L W L L W L L |
Players
Josh Billingham
Harry Bond
Alfie Briggs
Cameron Brown
Steven Brown
Calum Clewer
Max Cook
Owen Cove
Tim Cox
Ben Crake
Joe Croxford
Jamie Davies
Samuel Drake
Carrick Dunbar
Zachary Field
James Gilmore
Dominic Gurden
Corey McDonnell
TATENDA MUTERO
Jack Pollard
James Quainton
Liam Rockall
Sam Rolfe
Nick Skiller
Ben Snellgrove
Samuel Snellgrove
Lewis Stubbs
Max Taylor-Lane
Harrison Todd
Taylor Turton
Ethan Waite
Anthony Winstone
Pete Wolstenhome