Peckham Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Ramsgate Athletic | VS | Peckham Town | RAMSGATE FC (SOUTHWOOD STADIUM) | ||
L | 11/01/25 14:00 | Peckham Town | VS | Ide Hill | MENACE ARENA | ||
L | 18/01/25 14:00 | Tenterden Town | VS | Peckham Town | TENTERDEN RECREATION GROUND | ||
L | 25/01/25 14:00 | Sporting Club Thamesmead Reserves | VS | Peckham Town | SPORTING CLUB THAMESMEAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abaker, Mohammed | 6 | 2 | 2 | 4 | 2 | ||||||||||||
2 | AGYEMANG, MICHAEL DANSO | 4 | 4 | |||||||||||||||
3 | Agyemang, Raymond | 16 | 1 | 1 | 1 | 16 | ||||||||||||
4 | Armes, James | 16 | 3 | 3 | 2 | 14 | ||||||||||||
5 | Asamoah, Kwadwo | 3 | 3 | 2 | ||||||||||||||
6 | Bah, Mohamed | 6 | 1 | 1 | 2 | 4 | 1 | |||||||||||
7 | Barry, Tidian | 16 | 16 | |||||||||||||||
8 | Cap, Ales | 2 | 1 | 1 | ||||||||||||||
9 | Carrick, Adam | 8 | 7 | 1 | ||||||||||||||
10 | day, joshua | 1 | 1 | |||||||||||||||
11 | Desta, Michael | 6 | 6 | 2 | ||||||||||||||
12 | Doumbia, Ismaila | 2 | 2 | |||||||||||||||
13 | Dowding, Kieran | 9 | 4 | 4 | 8 | 1 | 1 | |||||||||||
14 | Duah danso, Jeremiah | 11 | 10 | 1 | ||||||||||||||
15 | Ettinger, Whizz | 3 | 1 | 2 | 1 | |||||||||||||
16 | Gabor, David | 7 | 1 | 1 | 2 | 5 | ||||||||||||
17 | Gamester, Nathan | 5 | 5 | |||||||||||||||
18 | Ibrahime, Cheick | 2 | 2 | |||||||||||||||
19 | Kemp, Jacob | 14 | 2 | 2 | 14 | |||||||||||||
20 | Koroma, Thomas | 3 | 3 | |||||||||||||||
21 | Lando, Aliba | 3 | 3 | |||||||||||||||
22 | Llumigusin, Alejandro | 9 | 9 | 1 | ||||||||||||||
23 | Majekodunmi, Oreoluwa | 9 | 5 | 4 | 3 | |||||||||||||
24 | Marsh, Oliver | 1 | 1 | |||||||||||||||
25 | Meite, Bamory | 5 | 3 | 2 | ||||||||||||||
26 | Mendes, Evaristo | 15 | 7 | 7 | 14 | 1 | ||||||||||||
27 | Meta, Nicky | 17 | 2 | 2 | 17 | 17 | ||||||||||||
28 | Narchi, Samuel | 3 | 2 | 1 | ||||||||||||||
29 | Nieva, Camilo A | 17 | 1 | 1 | 13 | 4 | ||||||||||||
30 | Nunes, Nelson | 10 | 10 | |||||||||||||||
31 | Omar, Hassan | 9 | 1 | 9 | 1 | |||||||||||||
32 | Romaku, Elton | 1 | 1 | 1 | ||||||||||||||
33 | Suleman, Yacoub | 2 | 2 | |||||||||||||||
34 | Tarrant, Peter | 3 | 1 | 2 | 3 | |||||||||||||
35 | Thomas, Joe | 1 | 1 | 1 | ||||||||||||||
36 | Yassein, Fareid | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | 9 | 7 | W W W W L D |
Sep | 3 | 2 | 0 | 1 | 6 | 1 | W W L |
Oct | 4 | 0 | 1 | 3 | 4 | 7 | L D L L |
Nov | 5 | 2 | 0 | 3 | 8 | 11 | W L L W L |
Dec | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 12 | 17 | L D W L L L W L |
Away | 10 | 4 | 1 | 5 | 17 | 17 | W L D L W L L L |
Overall | 20 | 8 | 2 | 10 | 29 | 34 | L W L L W L L L |
Players
Mohammed Abaker
MICHAEL DANSO AGYEMANG
Raymond Agyemang
James Armes
Kwadwo Asamoah
Mohamed Bah
Nabil Bakkali
Tidian Barry
Ales Cap
Adam Carrick
joshua day
Michael Desta
Ismaila Doumbia
Kieran Dowding
Jeremiah Duah danso
Whizz Ettinger
David Gabor
Nathan Gamester
Cheick Ibrahime
Jacob Kemp
Thomas Koroma
Alejandro Llumigusin
Oreoluwa Majekodunmi
Bamory Meite
Evaristo Mendes
Nicky Meta
Camilo A Nieva
Nelson Nunes
Hassan Omar
Elton Romaku
Peter Tarrant
Joe Thomas
Fareid Yassein