Medway Invicta FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRM | 09/02/25 10:00 | Chatham Town SRFC First | VS | Medway Invicta FC | BEECHINGS CROSS #1 | ||
PRM | 16/02/25 10:30 | Black Eagle Athletic Sunday | VS | Medway Invicta FC | APCM RECREATION GROUND | ||
Cup | 23/02/25 10:30 | Medway Invicta FC | VS | Hempstead United First | BEECHINGS CROSS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran, Ayomide | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Akinso, Emmanuel | 11 | 6 | 5 | |||||||||||||||||
3 | Anglin, Adriano | 12 | 5 | 5 | 12 | ||||||||||||||||
4 | Blackham, Jamie | 7 | 7 | ||||||||||||||||||
5 | Bocus, Ibrahim | 2 | 2 | ||||||||||||||||||
6 | Buckfield-Waller, Jordan | 1 | 1 | ||||||||||||||||||
7 | Eseku, Samuel | 1 | 1 | ||||||||||||||||||
8 | Hurcomb, Michael | 1 | 1 | ||||||||||||||||||
9 | Jimoh, Ayo | 11 | 1 | 1 | 10 | 1 | |||||||||||||||
10 | Keen, Shaun | 11 | 11 | ||||||||||||||||||
11 | Korten, Oliver | 1 | 1 | ||||||||||||||||||
12 | Longman, Evan | 8 | 8 | ||||||||||||||||||
13 | Longman, Owen | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
14 | Mercer, Tom | 4 | 1 | 1 | 4 | ||||||||||||||||
15 | Mudima, Connor | 8 | 8 | ||||||||||||||||||
16 | Ogundemuren, Toby | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
17 | Oketta, Alexander | 1 | 1 | ||||||||||||||||||
18 | Okunowo, Victor | 4 | 3 | 1 | |||||||||||||||||
19 | Rowe, Simon | 2 | 2 | ||||||||||||||||||
20 | Shobande, Michael | 9 | 3 | 3 | 7 | 2 | |||||||||||||||
21 | Shobande, Samuel | 12 | 12 | 12 | 11 | 1 | |||||||||||||||
22 | Sims, William | 9 | 4 | 4 | 8 | 1 | |||||||||||||||
23 | Sunmonu, Abdul-Raheem | 1 | 1 | ||||||||||||||||||
24 | Thomas, Matthew | 10 | 7 | 7 | 8 | 2 | |||||||||||||||
25 | Torto-doku, Russell | 1 | 1 | ||||||||||||||||||
26 | Van-de-Peer, Ben | 11 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 11 | 17 | W L W |
Sep | 4 | 2 | 0 | 2 | 10 | 8 | W W L L |
Oct | 1 | 1 | 0 | 0 | 5 | 1 | W |
Nov | 2 | 1 | 0 | 1 | 1 | 2 | L W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Jan | 1 | 1 | 0 | 0 | 4 | 1 | W |
Feb | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 24 | 13 | W W L W W W W |
Away | 6 | 3 | 0 | 3 | 13 | 17 | L W W L L W |
Overall | 13 | 9 | 0 | 4 | 37 | 30 | L L W L W W W W |
Players
Ayomide Adeniran
Kyler Adote
Emmanuel Akinso
Adriano Anglin
Jamie Blackham
Ibrahim Bocus
Jordan Buckfield-Waller
Bolu Buraimoh
jack danton
Kyle Eastwood
Samuel Eseku
Michael Hurcomb
Ayo Jimoh
Shaun Keen
Evan Longman
Owen Longman
Tom Mercer
Connor Mudima
Martin Mwaungulu
Owen Myrie
Toby Ogundemuren
Alexander Oketta
STEPHEN OKOH
Victor Okunowo
Liam Riley
Simon Rowe
Michael Shobande
Samuel Shobande
William Sims
Callum Spooner
Abdul-Raheem Sunmonu
Matthew Thomas
Russell Torto-doku
Ben Van-de-Peer
Lewis Wilkins