Blythewood FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 27/10/24 11:00 | Rainford Rangers |
1 - 4
(HT 0-1) |
Blythewood FC | |||
CC | 13/10/24 11:00 | Blythewood FC |
6 - 1
(HT 2-0) |
Sheil Park FC Sheil park rangers | |||
CHAM | 06/10/24 11:00 | Altcar FC |
1 - 4
(HT 0-1) |
Blythewood FC | |||
CHAM | 29/09/24 11:00 | Blythewood FC |
3 - 1
(HT 0-1) |
THE SCOTCH PIPER | |||
CHAM | 22/09/24 11:00 | Formby Community FC First XI |
5 - 2
(HT 2-2) |
Blythewood FC | |||
CHAM | 15/09/24 11:00 | Blythewood FC |
2 - 1
(HT 1-0) |
Formby Athletic FC | |||
Cup | 01/09/24 11:00 | Blythewood FC |
1 - 3
(HT 0-1) |
Holbank First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 11:00 | Blythewood FC | VS | Formby Athletic FC | PORTLAND STREET PLAYING FIELDS | ||
CHAM | 10/11/24 11:00 | Blythewood FC | VS | Churchtown TNA | PORTLAND ST 1 | ||
CHAM | 17/11/24 11:00 | Blythewood FC | VS | Cream | PORTLAND ST 3 | ||
CHAM | 24/11/24 11:00 | Blythewood FC | VS | St Thomas Lydiate | PORTLAND ST 3 | ||
CHAM | 01/12/24 11:00 | Blythewood FC | VS | The Bold Arms BAFC | PORTLAND ST 3 | ||
CHAM | 08/12/24 11:00 | FC Giro | VS | Blythewood FC | SMITHY GREEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barklem, Charlie | 2 | 1 | 2 | |||||||||||||||||||
2 | Billinghurst, Harry | 3 | 1 | 3 | |||||||||||||||||||
3 | CAMM, GEORGE | 2 | 2 | ||||||||||||||||||||
4 | Cannon, Louis | 2 | 2 | ||||||||||||||||||||
5 | Carnegie, Stephan | 4 | 2 | 1 | 2 | 1 | |||||||||||||||||
6 | Carrigan, Louis | 5 | 6 | 5 | |||||||||||||||||||
7 | Dwane, Luke | 1 | |||||||||||||||||||||
8 | Ewbank, Ben | 2 | 2 | 1 | |||||||||||||||||||
9 | Fearon, Ben | 1 | 1 | 1 | |||||||||||||||||||
10 | Johnson, Thomas | 2 | 1 | 2 | |||||||||||||||||||
11 | Jones, Adam | 1 | 2 | 2 | 1 | 3 | |||||||||||||||||
12 | Kenny, Joseph | 2 | 2 | 2 | 2 | ||||||||||||||||||
13 | King, James | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
14 | Lea, Harry | 6 | 5 | 5 | 1 | 6 | |||||||||||||||||
15 | Marsh, Sam | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
16 | Pope, Liam | 3 | 2 | 1 | |||||||||||||||||||
17 | Riley, James | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
18 | Sharples, Issacc | 5 | 5 | 1 | |||||||||||||||||||
19 | Sinden, Jack | 5 | 5 | 2 | |||||||||||||||||||
20 | Sinden, Sam | 4 | 4 | 1 | 1 | ||||||||||||||||||
21 | Summers, Joseph | 4 | 4 | ||||||||||||||||||||
22 | Thompson, Daniel | 4 | 5 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | |||||||||||||
23 | Torr, Andrew | 3 | 3 | ||||||||||||||||||||
24 | Valenti, Jack | 2 | 1 | 2 | 2 | ||||||||||||||||||
25 | White, Dom | 5 | 1 | 4 | 1 | 1 | |||||||||||||||||
26 | White, Samuel | 4 | 1 | 1 | 4 | ||||||||||||||||||
27 | Wright, Jamie | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 10 | L W L W |
Oct | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 5 | L W W |
Away | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Overall | 6 | 4 | 0 | 2 | 16 | 12 | L W L W W W |
Players
Charlie Barklem
Harry Billinghurst
GEORGE CAMM
Louis Cannon
Stephan Carnegie
Louis Carrigan
Luke Dwane
Ben Ewbank
Ben Fearon
Thomas Johnson
Adam Jones
Joseph Kenny
James King
Harry Lea
Sam Marsh
Chris Mcmullen
Charlie Mullin
Harry Owen
Liam Pope
James Riley
Dylan Rogers
Issacc Sharples
Jack Sinden
Sam Sinden
Joseph Summers
Daniel Thompson
Andrew Torr
Oliver Tyrer
Jack Valenti
Callum Warmington
Dom White
Samuel White
Jamie Wright