Cobham Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 14:00 | Cobham Sports FC | VS | Wimborne Town FC Reserves | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 04/01/25 14:00 | Cobham Sports FC | VS | Westland Sports FC | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 11/01/25 14:00 | Cobham Sports FC | VS | Balti Sports FC | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 18/01/25 15:00 | Hamworthy United FC Reserves | VS | Cobham Sports FC | DORSET COUNTY GROUND | ||
Lg | 25/01/25 14:00 | Bournemouth Sports FC | VS | Cobham Sports FC | CHAPEL GATE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertorelli, Aldo | 7 | 1 | 6 | 1 | 3 | 1 | 2 | ||||||||||
2 | Borges, Alexandre | 13 | 1 | 11 | 2 | 2 | 2 | 1 | ||||||||||
3 | Brown, Daniel | 17 | 9 | 9 | 2 | 11 | 6 | 6 | 6 | 2 | ||||||||
4 | Buck, Joshua | 16 | 8 | 8 | 2 | 15 | 1 | 8 | 1 | 2 | ||||||||
5 | Case, Tadgh | 15 | 5 | 5 | 1 | 8 | 7 | 5 | 7 | |||||||||
6 | Cherrett, James | 1 | 1 | 1 | ||||||||||||||
7 | Claydon, Lennon | 8 | 1 | 1 | 3 | 5 | 3 | 5 | ||||||||||
8 | Deakin, Jacob | 19 | 19 | 10 | ||||||||||||||
9 | ELSOM, Harvey | 15 | 1 | 15 | 5 | 2 | ||||||||||||
10 | Eze-Sunday, Amechi | 16 | 6 | 6 | 10 | 6 | 7 | 6 | 1 | |||||||||
11 | Fowler, Marco | 7 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | |||||||||
12 | Fry, Jimmy | 6 | 2 | 4 | 2 | 4 | ||||||||||||
13 | George, Ellis | 16 | 5 | 5 | 4 | 14 | 2 | 8 | 2 | 14 | 3 | |||||||
14 | HAMMOND, Charlie | 5 | 3 | 2 | 3 | 2 | ||||||||||||
15 | HARRIES, CHARLIE | 1 | 1 | 1 | ||||||||||||||
16 | Holford, Joss | 1 | 1 | 1 | ||||||||||||||
17 | Kelly, Daniel Joseph | 6 | 3 | 3 | 5 | 1 | 4 | 1 | 1 | |||||||||
18 | Kelly, Jake | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
19 | Lever, Jon | 2 | 2 | 2 | ||||||||||||||
20 | lindenberg, daniel | 1 | 1 | 1 | ||||||||||||||
21 | Luther, Benjamin | 2 | 2 | 2 | ||||||||||||||
22 | Manners, Christopher | 17 | 5 | 5 | 1 | 8 | 9 | 7 | 9 | 1 | ||||||||
23 | Munteanu, Andrei | 2 | 1 | 1 | 1 | |||||||||||||
24 | Naish, Daniel | 11 | 1 | 1 | 4 | 7 | 1 | 7 | 1 | |||||||||
25 | ord, Toby | 15 | 3 | 1 | 11 | 4 | 4 | 4 | ||||||||||
26 | Perry, Callum | 16 | 2 | 14 | 2 | 3 | 2 | |||||||||||
27 | Reynolds, Owen | 1 | 1 | 1 | ||||||||||||||
28 | Richardson, Eric | 2 | 2 | 2 | ||||||||||||||
29 | Roushbaiani, Shivan | 1 | 1 | 1 | ||||||||||||||
30 | Santos, Rafael | 11 | 1 | 9 | 2 | 5 | 2 | |||||||||||
31 | SHEARS, Charlie | 8 | 4 | 4 | 1 | 6 | 2 | 5 | 2 | |||||||||
32 | Stout, Sebastian | 9 | 3 | 6 | 6 | 1 | ||||||||||||
33 | Toop, Josh | 14 | 1 | 1 | 8 | 6 | 8 | 6 | ||||||||||
34 | Trim, Michael | 17 | 2 | 2 | 5 | 15 | 2 | 6 | 2 | 1 | ||||||||
35 | Walters, Scott | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 2 | 1 | 11 | 4 | D W L D W W |
Sep | 5 | 2 | 1 | 2 | 17 | 8 | W L W D L |
Oct | 4 | 4 | 0 | 0 | 15 | 4 | W W W W |
Nov | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Dec | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 3 | 0 | 27 | 4 | W W W D W W W D |
Away | 9 | 5 | 1 | 3 | 28 | 15 | D L W L W W W W |
Overall | 19 | 12 | 4 | 3 | 55 | 19 | W W W W W W W D |
Players
Aldo Bertorelli
Alexandre Borges
Daniel Brown
Joshua Buck
Tadgh Case
James Cherrett
Lennon Claydon
Jacob Deakin
Harvey ELSOM
Aiden Enver
Amechi Eze-Sunday
Marco Fowler
Jimmy Fry
Ellis George
Charlie HAMMOND
CHARLIE HARRIES
Joss Holford
Daniel Joseph Kelly
Jake Kelly
Andy Knights
Gabriel Legros
Lap Tin Leung
Jon Lever
daniel lindenberg
Benjamin Luther
Christopher Manners
Andrei Munteanu
Daniel Naish
Toby ord
Callum Perry
Owen Reynolds
Eric Richardson
Rafael Santos
Charlie SHEARS
Sebastian Stout
Josh Toop
Michael Trim
Scott Walters
Lee Wilkins