Kempston Rovers (Sunday) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Kempston Rovers (Sunday) |
4 - 2
|
Bedford A6 | |||
CC | 01/12/24 10:30 | Kempston Rovers (Sunday) First |
6 - 1
|
AFC Oakley Sunday | |||
L | 24/11/24 10:30 | Kempston Rovers (Sunday) |
5 - 0
|
OB City Bedford | |||
O | 17/11/24 10:30 | Kempston Rovers (Sunday) |
H - W
|
Sugarloaf | Home Walkover | ||
L | 10/11/24 11:05 | Kempston Rovers (Sunday) |
7 - 0
|
Lidlington United Sports Club | |||
L | 27/10/24 10:30 | Kempston Rovers (Sunday) |
3 - 0
(HT 2-0) |
Sandy Tigers | |||
L | 20/10/24 10:30 | AFC Kempston Town Hammers |
0 - 1
|
Kempston Rovers (Sunday) | |||
O | 13/10/24 10:30 | Globe (Luton) Globe (Luton) 2nd |
0 - 4
|
Kempston Rovers (Sunday) | |||
L | 22/09/24 10:30 | AFC Oakley Sunday |
0 - 7
|
Kempston Rovers (Sunday) | |||
L | 15/09/24 10:30 | Kempston Rovers (Sunday) |
5 - 0
|
MNines | |||
L | 08/09/24 10:30 | AFC Bedford United (Sun) |
1 - 12
|
Kempston Rovers (Sunday) | |||
L | 01/09/24 10:30 | Kempston Rovers (Sunday) |
4 - 4
|
Bedford Central |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | Bedford Albion Sunday | VS | Kempston Rovers (Sunday) | Woodlands Park,Pitch 1 Bedford, MK41 7GA | ||
L | 05/01/25 10:30 | Kempston Rovers (Sunday) | VS | Stewartby | KEMPSTON ROVERS FC | ||
CC | 12/01/25 10:30 | Kempston Rovers (Sunday) First | VS | Bedford A6 First | Kempston Rovers (Sunday) First | ||
L | 19/01/25 10:30 | Bedford Social Stags | VS | Kempston Rovers (Sunday) | THURLEIGH PLAYING FIELD | ||
L | 26/01/25 10:30 | Kempston Rovers (Sunday) | VS | CK FC | KEMPSTON ROVERS FC | ||
Cup | 02/03/25 10:30 | Kempston Rovers (Sunday) | VS | Bedford Social Stags | KEMPSTON ROVERS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Rhys | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||
2 | Bangala, William | 4 | 2 | 2 | ||||||||||||||
3 | Bankole, Omojiseoluwa | 7 | 11 | 11 | 2 | 6 | 1 | |||||||||||
4 | Basra, Charan | 2 | 2 | 2 | 2 | |||||||||||||
5 | Cataldo, Fabien | 5 | 3 | 3 | 2 | 3 | ||||||||||||
6 | Copley, Harry | 5 | 4 | 1 | 1 | |||||||||||||
7 | Copley, James | 1 | 1 | |||||||||||||||
8 | Eagle, Harvey | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||
9 | Gyasi, Jeff | 6 | 1 | 1 | 1 | 5 | ||||||||||||
10 | Haynes, Elijah | 10 | 5 | 5 | 10 | |||||||||||||
11 | Hussain, Suhayb | 6 | 6 | |||||||||||||||
12 | Inkersole, Connor | 5 | 2 | 3 | ||||||||||||||
13 | JOHNSON, DANIEL | 3 | 3 | |||||||||||||||
14 | Joseph, Scott | 10 | 9 | 9 | 1 | 1 | 10 | |||||||||||
15 | Joseph, Travis | 2 | 1 | 1 | ||||||||||||||
16 | Lewis, Cameron | 9 | 4 | 4 | 1 | 9 | 1 | |||||||||||
17 | LIONETTI, ALESSANDRO | 9 | 3 | 9 | ||||||||||||||
18 | Loi, Rahul | 2 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Luddington, Timothy | 10 | 10 | 6 | 1 | |||||||||||||
20 | Matthews, Kyron | 7 | 1 | 4 | 3 | 1 | ||||||||||||
21 | McDonald, Cameron | 1 | 1 | |||||||||||||||
22 | Mensah, Abel | 3 | 1 | 1 | 3 | |||||||||||||
23 | Mensah, Ashbel | 4 | 2 | 2 | 3 | 1 | ||||||||||||
24 | Popham, Rhys | 6 | 1 | 4 | 2 | 3 | ||||||||||||
25 | Powell, Blaise | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||
26 | Samuel, Junior | 6 | 6 | 6 | 1 | 4 | 2 | |||||||||||
27 | Scarcelli, Massimo | 5 | 1 | 1 | 1 | 4 | ||||||||||||
28 | Spada, Jack | 3 | 3 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 28 | 5 | D W W W |
Oct | 3 | 3 | 0 | 0 | 8 | 0 | W W W |
Nov | 3 | 3 | 0 | 0 | 12 | 0 | W W W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 28 | 6 | D W W W W W W |
Away | 4 | 4 | 0 | 0 | 24 | 1 | W W W W |
Overall | 11 | 10 | 1 | 0 | 52 | 7 | W W W W W W W W |
Players
Rhys Allen
William Bangala
Omojiseoluwa Bankole
Charan Basra
Fabien Cataldo
Harry Copley
James Copley
Harvey Eagle
Jeff Gyasi
Elijah Haynes
Suhayb Hussain
Connor Inkersole
Scott Joseph
Travis Joseph
Cameron Lewis
ALESSANDRO LIONETTI
Rahul Loi
Timothy Luddington
Kyron Matthews
Cameron McDonald
Abel Mensah
Ashbel Mensah
Rhys Popham
Blaise Powell
Aaron Pulley
Junior Samuel
Massimo Scarcelli
Jack Spada
Thomas Staples
Alessandro Viscusi