League Round-up Week 8
More bad weather, more broken floodlights and more Penistone domination in a truncated league programme this week,
29/10/23
Hit Counter: 584,932
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/12/24 19:45 | Swallownest FC U21s |
0 - 1
(HT 0-1) |
Athersley Recreation FC U21 | |||
Cup | 05/12/24 19:45 | Thorncliffe Villa FC U21 Under 21s |
4 - 0
|
Swallownest FC U21s | |||
L | 14/11/24 19:45 | Thorncliffe Villa FC U21 Under 21s |
5 - 1
|
Swallownest FC U21s | |||
Cup | 07/11/24 19:45 | Harworth Colliery FC U21s |
0 - 1
|
Swallownest FC U21s | |||
L | 17/10/24 19:45 | Swallownest FC U21s |
1 - 3
(HT 0-0) |
Worsbrough Bridge Athletic FC U21s | |||
L | 11/10/24 19:45 | Handsworth FC U21s |
7 - 2
|
Swallownest FC U21s | |||
L | 26/09/24 19:45 | Penistone Church U21s |
5 - 1
(HT 1-0) |
Swallownest FC U21s | |||
L | 19/09/24 19:45 | Swallownest FC U21s |
1 - 5
|
Thorncliffe Villa FC U21 Under 21s | |||
L | 11/09/24 19:45 | Sheffield FC U21s |
2 - 4
|
Swallownest FC U21s | |||
L | 05/09/24 19:45 | Swallownest FC U21s |
2 - 3
|
Dinnington Town JFC U21s |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 19:45 | Dinnington Town JFC U21s | VS | Swallownest FC U21s | BLACKOUT13.COM ARENA | ||
L | 23/01/25 19:45 | Athersley Recreation FC U21 | VS | Swallownest FC U21s | SHEERIEN PARK (ATHERSLEY RECREATION FC) | ||
L | 30/01/25 19:45 | Swallownest FC U21s | VS | Sheffield FC U21s | SWALLOWNEST HAMLET MINERS WELFARE RECREATION GROUND | ||
L | 06/02/25 19:45 | Swallownest FC U21s | VS | Handsworth FC U21s | SWALLOWNEST HAMLET MINERS WELFARE RECREATION GROUND | ||
L | 12/02/25 19:45 | Swallownest FC U21s | VS | Penistone Church U21s | SWALLOWNEST HAMLET MINERS WELFARE RECREATION GROUND | ||
L | 20/02/25 19:45 | Worsbrough Bridge Athletic FC U21s | VS | Swallownest FC U21s | WORSBROUGH SPORTS AND DEVELOPMENT ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abel, Thomas | 10 | 1 | 10 | 2 | 1 | |||||||||||||
2 | Beer, Cameron | 4 | 1 | 3 | 1 | 1 | |||||||||||||
3 | Beer, Joshua | 4 | 1 | 4 | 2 | ||||||||||||||
4 | Bown, Luke | 1 | 1 | 1 | |||||||||||||||
5 | Bradshaw, Joel | 1 | 1 | 1 | |||||||||||||||
6 | Brownhill, Tobias | 8 | 1 | 1 | 2 | 6 | 1 | 6 | |||||||||||
7 | Cooke, James | 7 | 1 | 4 | 3 | 2 | 3 | 1 | |||||||||||
8 | Crossland, Tyler | 10 | 1 | 1 | 10 | 2 | |||||||||||||
9 | Earl, Jenson | 2 | 2 | 2 | |||||||||||||||
10 | Edwards, Dominic | 8 | 1 | 8 | 2 | 2 | |||||||||||||
11 | Gascoigne, Abe | 8 | 2 | 7 | 1 | 1 | 1 | ||||||||||||
12 | Gascoigne, Jack | 2 | 2 | 2 | |||||||||||||||
13 | Gore, Joseph | 3 | 3 | 3 | 1 | ||||||||||||||
14 | Jaftha, Kamron | 6 | 1 | 1 | 6 | 1 | |||||||||||||
15 | Jasper, Elliot | 5 | 5 | 2 | |||||||||||||||
16 | Kovac, Leonard | 3 | 2 | 2 | 3 | 1 | |||||||||||||
17 | Lally, Jacob | 2 | 2 | ||||||||||||||||
18 | Mattimore, Leo | 1 | 1 | 1 | |||||||||||||||
19 | Mckechnie, Jake | 3 | 3 | ||||||||||||||||
20 | Mckechnie, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
21 | Muhamed, Yaqub | 4 | 4 | 4 | |||||||||||||||
22 | Reading, Harley | 4 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||
23 | Richardson, Harrison | 2 | 2 | 2 | |||||||||||||||
24 | roberts, tom | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | ||||||||
25 | Skelton, Max | 8 | 1 | 1 | 8 | 1 | |||||||||||||
26 | Stafford, Billy | 5 | 1 | 1 | 1 | 5 | 1 | 2 | |||||||||||
27 | Steer, Christopher | 3 | 1 | 1 | 1 | 3 | 2 | ||||||||||||
28 | Sturch, Callum | 5 | 1 | 3 | 2 | 2 | |||||||||||||
29 | Williams, Cole | 10 | 8 | 2 | 1 | 2 | 2 | ||||||||||||
30 | Yeardley-Monach, Alexander | 7 | 4 | 4 | 7 | 5 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 15 | L W L L |
Oct | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Nov | 2 | 1 | 0 | 1 | 2 | 5 | W L |
Dec | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 4 | 12 | L L L L |
Away | 6 | 2 | 0 | 4 | 9 | 23 | W L L W L L |
Overall | 10 | 2 | 0 | 8 | 13 | 35 | L L L L W L L L |
Players
Thomas Abel
Cameron Beer
Joshua Beer
Luke Bown
Joel Bradshaw
Tobias Brownhill
James Cooke
Tyler Crossland
Jenson Earl
Dominic Edwards
Abe Gascoigne
Jack Gascoigne
Joseph Gore
Rourke Grundy
Kamron Jaftha
Elliot Jasper
Leonard Kovac
Jacob Lally
Leo Mattimore
Jake Mckechnie
Joseph Mckechnie
Yaqub Muhamed
Harley Reading
Harrison Richardson
tom roberts
Max Skelton
Billy Stafford
Christopher Steer
Callum Sturch
Cole Williams
Alexander Yeardley-Monach