Dorking Wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCUP | 05/01/25 14:00 | Steyning Town Community | VS | Dorking Wanderers | STEYNING TOWN COMMUNITY FOOTBALL CLUB | ||
Prem | 12/01/25 13:30 | Millwall Lionesses | VS | Dorking Wanderers | ST PAULS SPORTS GROUND | ||
CC | 19/01/25 00:00 | Dorking Wanderers | VS | Ashford Town (Middlesex) Women's First | Dorking Wanderers FC Ladies | ||
CSC | 19/01/25 15:30 | Dorking Wanderers | VS | Ashford Town | MEADOWBANK FOOTBALL GROUND | ||
Prem | 26/01/25 15:30 | Dorking Wanderers | VS | Sutton United | MEADOWBANK FOOTBALL GROUND | ||
Prem | 09/02/25 14:30 | Barking | VS | Dorking Wanderers | BARKING FC | ||
Prem | 23/02/25 14:00 | Sutton United | VS | Dorking Wanderers | CHIPSTEAD FOOTBALL GROUND | ||
Prem | 23/03/25 14:00 | Haywards Heath Town | VS | Dorking Wanderers | HANBURY PARK STADIUM | ||
Prem | 30/03/25 15:30 | Dorking Wanderers | VS | Fulham FC | MEADOWBANK FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | childerhouse, molly | 1 | 7 | 5 | ||||||||||||
2 | Christison-McNee, Chloe | 1 | 8 | 6 | 1 | |||||||||||
3 | Cochrane, Imogen | 1 | ||||||||||||||
4 | Crook, Charlotte | 14 | 1 | 1 | ||||||||||||
5 | Delves, Abby | 2 | 15 | 1 | 2 | |||||||||||
6 | Johnson, Jade | 1 | 5 | 8 | ||||||||||||
7 | Manley, Rachael | 7 | 8 | 8 | ||||||||||||
8 | Mann, Stephanie | 13 | 2 | |||||||||||||
9 | Martins, Sandra | 7 | 9 | 4 | ||||||||||||
10 | Ogle, Helen | 4 | 13 | 1 | ||||||||||||
11 | Oldroyd, Tea | 16 | 6 | |||||||||||||
12 | Robinson, Mia | 1 | ||||||||||||||
13 | Sargent, Rebecca | 1 | 1 | 14 | 1 | 2 | 1 | |||||||||
14 | Saunders, Megan | 6 | 6 | 9 | ||||||||||||
15 | Smith, Jasmine | 1 | ||||||||||||||
16 | Sparrow, Sarah | 4 | 7 | 7 | 2 | |||||||||||
17 | Stow, Megan | 6 | 10 | 2 | 1 | 1 | ||||||||||
18 | Stuart, Olivia | 15 | 1 | |||||||||||||
19 | Watson, Olivia | 2 | 9 | 4 | ||||||||||||
20 | Wentworth, Sarah | 1 | 4 | |||||||||||||
21 | Williams, Aileen | 1 | 6 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Sep | 5 | 4 | 1 | 0 | 20 | 1 | W W W W D |
Oct | 4 | 3 | 0 | 1 | 6 | 4 | W W W L |
Nov | 4 | 2 | 0 | 2 | 6 | 8 | L W L W |
Dec | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 0 | 0 | 28 | 6 | W W W W W W W W |
Away | 9 | 4 | 1 | 4 | 16 | 10 | W W W D L L L W |
Overall | 17 | 12 | 1 | 4 | 44 | 16 | W L L W L W W W |
Players
Zoe Allen Thomas
Christine Ashley
Jess Charles
molly childerhouse
Chloe Christison-McNee
Imogen Cochrane
Charlotte Crook
Ayla Darcy
Abby Delves
Jade Johnson
Isata Kamara
Zoe Lawrence
Rachael Manley
Stephanie Mann
Sandra Martins
Helen Ogle
Tea Oldroyd
Tally Rivens
Mia Robinson
Rebecca Sargent
Megan Saunders
Jasmine Smith
Sarah Sparrow
Megan Stow
Olivia Stuart
Olivia Watson
Sarah Wentworth
Aileen Williams