Gilmorton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | Gilmorton |
P - P
|
Sileby Athletic | Postponed | ||
L | 15/12/24 10:30 | Gilmorton |
1 - 3
|
Midland Rangers | |||
L | 08/12/24 10:30 | NEBA |
6 - 2
|
Gilmorton | |||
Cup | 24/11/24 10:30 | Fulhurst Rangers |
3 - 4
|
Gilmorton | |||
L | 17/11/24 10:30 | Top House |
4 - 3
|
Gilmorton | |||
L | 10/11/24 11:05 | Showtime Mash |
1 - 2
|
Gilmorton | |||
L | 03/11/24 10:30 | Fulhurst Rangers |
3 - 0
|
Gilmorton | |||
Cup | 27/10/24 10:30 | Beaumont Town Reserves |
1 - 4
(HT 1-0) |
Gilmorton | |||
L | 20/10/24 10:30 | Gilmorton |
2 - 1
|
ANP Internazionale | |||
CC | 13/10/24 10:30 | Birstall Stamford First |
8 - 2
|
Gilmorton | |||
L | 06/10/24 10:30 | Gilmorton |
1 - 0
|
Top House | |||
L | 29/09/24 10:30 | Gilmorton |
1 - 2
|
Showtime Mash | |||
L | 01/09/24 10:30 | Gilmorton |
2 - 1
|
Fulhurst Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | North Kilworth Sunday First | VS | Gilmorton | HUSBANDS BOSWORTH PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Dylan | 5 | 4 | 3 | 1 | 5 | ||||||||||||||
2 | Atkins, Kian | 10 | 2 | 2 | 6 | 4 | ||||||||||||||
3 | Atkinson, Adam | 7 | 3 | 4 | ||||||||||||||||
4 | Bate, Liam | 11 | 11 | |||||||||||||||||
5 | Bell, Joe | 9 | 1 | 1 | 7 | 2 | ||||||||||||||
6 | Brooman, James | 2 | 1 | 1 | ||||||||||||||||
7 | Chisholm, Paul | 7 | 3 | 3 | 5 | 2 | ||||||||||||||
8 | Cole, Dan | 11 | 6 | 6 | 11 | |||||||||||||||
9 | Crofts, Joseph | 7 | 7 | |||||||||||||||||
10 | Field, George | 7 | 7 | |||||||||||||||||
11 | Flack, Dan | 10 | 10 | |||||||||||||||||
12 | Gutteridge, Jonathan | 3 | 3 | |||||||||||||||||
13 | Marcus, Tom | 7 | 7 | |||||||||||||||||
14 | Millington, Tom | 4 | 4 | |||||||||||||||||
15 | MORRIS, ANDREW | 5 | 1 | 1 | 5 | |||||||||||||||
16 | Morris, James | 9 | 9 | |||||||||||||||||
17 | Neal, Alex | 5 | 2 | 2 | 5 | |||||||||||||||
18 | Powell, Brad | 4 | 4 | |||||||||||||||||
19 | Shervington, Harry | 2 | 2 | |||||||||||||||||
20 | Taylor-Chedel, Tom | 1 | 1 | |||||||||||||||||
21 | Tyler, Robert | 3 | 1 | 2 | ||||||||||||||||
22 | Webb, Nathan | 5 | 4 | 1 | ||||||||||||||||
23 | Wilson, Robert | 8 | 3 | 3 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Oct | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
Nov | 4 | 2 | 0 | 2 | 9 | 11 | L W L W |
Dec | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 7 | 7 | W L W W L |
Away | 6 | 3 | 0 | 3 | 15 | 18 | W L W L W L |
Overall | 11 | 6 | 0 | 5 | 22 | 25 | W W L W L W L L |
Players
Dylan Atkins
Kian Atkins
Adam Atkinson
Liam Bate
Joe Bell
James Brooman
Paul Chisholm
Jon-Jo Clarkson
Adam Cole
Dan Cole
Joseph Crofts
Harvey Eales
George Field
Dan Flack
Jonathan Gutteridge
Ethan Henson
Tom Marcus
Tom Millington
ANDREW MORRIS
James Morris
Alex Neal
Jake Pantony
Brad Powell
Harry Shervington
Finlay Stacey
Tom Taylor-Chedel
Robert Tyler
Nathan Webb
Robert Wilson