Red Barn Rovers First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, George | 8 | 6 | 2 | ||||||||||||||||||||||||
2 | Beamond, Robbie | 7 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||
3 | camburn, ollie | 7 | 3 | 4 | ||||||||||||||||||||||||
4 | Camburn, Will | 3 | 1 | 2 | ||||||||||||||||||||||||
5 | Clemment, Jack | 6 | 5 | 1 | ||||||||||||||||||||||||
6 | Cole, Matthew | 4 | 4 | |||||||||||||||||||||||||
7 | Davies, Rowan | 7 | 7 | |||||||||||||||||||||||||
8 | Dean, Joe | 4 | 4 | |||||||||||||||||||||||||
9 | Gough, Aaron | 7 | 6 | 1 | ||||||||||||||||||||||||
10 | Gough, Sean | 6 | 4 | 2 | 1 | |||||||||||||||||||||||
11 | Green, Lee | 3 | 2 | 1 | ||||||||||||||||||||||||
12 | Hill, James | 3 | 2 | 2 | 3 | |||||||||||||||||||||||
13 | Howells, Tom | 5 | 4 | 1 | ||||||||||||||||||||||||
14 | Johnson, Robert | 6 | 4 | 2 | ||||||||||||||||||||||||
15 | Jones, Dan | 7 | 6 | 1 | ||||||||||||||||||||||||
16 | Jones, Matty | 3 | 2 | 1 | ||||||||||||||||||||||||
17 | Jones, Sam | 6 | 1 | 1 | 6 | |||||||||||||||||||||||
18 | Jones, Sam | 1 | 1 | |||||||||||||||||||||||||
19 | LIPPITT, CHARLES | 1 | 1 | |||||||||||||||||||||||||
20 | Love, Sam | 5 | 2 | 3 | ||||||||||||||||||||||||
21 | Parkins, Jerome | 3 | 3 | |||||||||||||||||||||||||
22 | PEEVER, SCOTT | 4 | 4 | 1 | ||||||||||||||||||||||||
23 | Ramuite, Ross | 6 | 6 | |||||||||||||||||||||||||
24 | Wells, Jordan | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 5 | 6 | W L |
Sep | 4 | 1 | 1 | 2 | 11 | 10 | L D W L |
Oct | 1 | 1 | 0 | 0 | 7 | 3 | W |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Dec | 1 | 1 | 0 | 0 | 6 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 16 | 11 | L D W L W |
Away | 5 | 3 | 0 | 2 | 18 | 13 | W L W L W |
Overall | 10 | 5 | 1 | 4 | 34 | 24 | L D W L W L W W |
Players
George Armstrong
Robbie Beamond
James Brett
ollie camburn
Will Camburn
Jack Clemment
Matthew Cole
Jack Davies
Rowan Davies
Joe Dean
Aaron Gough
Sean Gough
Lee Green
Jack Griffiths
James Hill
Owen Holdsworth
Tom Howells
Robert Johnson
Dan Jones
Matty Jones
Sam Jones
Sam Jones
CHARLES LIPPITT
Matt Love
Sam Love
Jerome Parkins
SCOTT PEEVER
Ross Ramuite
Jordan Wells