Oxted & District
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Oxted & District | VS | Cuckfield Rangers | GRANGE MEADOW PLAYING FIELDS | ||
CC | 11/01/25 13:30 | Holland Sports | VS | Oxted & District | Holland Sports First | ||
SyIn | 11/01/25 14:00 | Holland Sports | VS | Oxted & District | MILL LANE RECREATION GROUND | ||
PREM | 18/01/25 14:00 | Westfield | VS | Oxted & District | The Knight & Davey Community Stadium | ||
MON | 01/02/25 11:00 | Oxted & District | VS | Lindfield II | REDHILL FC (KILN BROW) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Samuel | 7 | 7 | ||||||||||||||
2 | Baker, Robin | 1 | |||||||||||||||
3 | bristow, matt | 1 | |||||||||||||||
4 | Chowler, Max | 13 | 2 | 2 | 8 | 5 | |||||||||||
5 | Clements, Brook | 1 | |||||||||||||||
6 | Connolly, Ben | 6 | 4 | 4 | 2 | 4 | 1 | ||||||||||
7 | Crittall, Aaron | 11 | 1 | 8 | 3 | 1 | |||||||||||
8 | davern, reece | 7 | 1 | 1 | 3 | 4 | |||||||||||
9 | Davies, Robert | 2 | |||||||||||||||
10 | Dodgson, Jake | 2 | 2 | ||||||||||||||
11 | Fairchild, Zac | 13 | 1 | 1 | 1 | 8 | 5 | ||||||||||
12 | Hoult, Daniel | 3 | |||||||||||||||
13 | Hoy, Buster | 14 | 12 | 12 | 1 | 14 | 1 | ||||||||||
14 | Hoy, Jimmy | 12 | 2 | 2 | 12 | 3 | |||||||||||
15 | Hughes, Jacob | 16 | 1 | 1 | 2 | 16 | |||||||||||
16 | Johnson, Joseph | 11 | 1 | 1 | 11 | 1 | 2 | ||||||||||
17 | Jones, Andrew | 16 | 3 | 3 | 3 | 1 | 16 | 4 | |||||||||
18 | Kostka, Roman | 13 | 1 | 1 | 2 | 12 | 1 | 2 | |||||||||
19 | McClean, Luke | 2 | 2 | ||||||||||||||
20 | Mceneaney, Joe | 1 | |||||||||||||||
21 | Nairne, Daniel | 2 | 2 | 1 | |||||||||||||
22 | Nicholson, Adam | 1 | 1 | ||||||||||||||
23 | O'Hara, Dan | 13 | 4 | 4 | 8 | 1 | 5 | ||||||||||
24 | Peacock, Steven | 13 | 1 | 1 | 13 | 2 | |||||||||||
25 | Pearce, Harrison | 2 | 2 | ||||||||||||||
26 | Robinson, Henry | 1 | 1 | ||||||||||||||
27 | Street, William | 16 | 5 | 5 | 1 | 14 | 2 | 1 | |||||||||
28 | Teague, Michael | 4 | 2 | 2 | |||||||||||||
29 | Teague, Xavi | 2 | 1 | 1 | 1 | 1 | |||||||||||
30 | Turner, Corbin | 13 | 3 | 3 | 1 | 1 | 13 | ||||||||||
31 | Walker, Mason | 15 | 3 | 12 | 3 | ||||||||||||
32 | Warner, Cameron | 9 | 1 | 1 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 3 | 2 | 1 | 0 | 9 | 2 | D W W |
May | 4 | 2 | 2 | 0 | 12 | 7 | W W D D |
Jun | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Jun | 5 | 3 | 1 | 1 | 12 | 6 | W D W L W |
Jul | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 2 | 0 | 22 | 6 | W W W D W W D W |
Away | 7 | 4 | 2 | 1 | 20 | 10 | D D W W W L W |
Overall | 16 | 11 | 4 | 1 | 42 | 16 | W W W D W L W W |
Players
Samuel Armitage
Robin Baker
Matt Barker
Sam Bartholomew
Scott Bennington
Harry Bird
matt bristow
Drew Casbolt
Harvey Chowler
Max Chowler
Brook Clements
Spencer Clements
James Clough
Gareth Cocks
Alexander Connolly
Ben Connolly
Aaron Crittall
Liam Crump
reece davern
Robert Davies
Martin Delahunty
Jake Dodgson
Michael Ede
Craig Edwards
Charlie Everall
Jed Fairchild
Luca Fairchild
Zac Fairchild
Josh Finch
Daniel Flint
James Fountain
Tom Greenwood
Jonathan Hadida
Robert Hartley
Samuel Hartley
James Heyburn
Daniel Hoult
Buster Hoy
Jimmy Hoy
Jacob Hughes
Ben Johnson
Cole Johnson
Joseph Johnson
Andrew Jones
Louis Jose
JOE KELLY
Paul Kember
Roman Kostka
Christopher Lancashire
Jay Longhurst
Misan Lori-Skinn
Sam Lori-Skinn
Elliot Lynch
Goncalo Marques
Ben McClean
Luke McClean
Zac MCCRORY
Joe Mccusker
Joe Mceneaney
Jimmy McNamara
La'Mar Morgan
Aaron Morton
Tom Mullen
Daniel Nairne
Jack Naraine
Thomas Newell
Adam Nicholson
Dan O'Hara
Jack O'Neil
Joel O’Brien
Lewis Peacock
Steven Peacock
Harrison Pearce
Jake Pearce
Rafferty Pearce
james penfold
Joe Phillips
Dillon Quirici
Luca Quirici
Matt Raishbrook
Oliver Raishbrook
Henry Robinson
harvey saunders
Charlie Scrivener
Frankie Scrivener
Josh Skilton
Dave Stevens
William Street
Jamie Sutherland
Billy Taylor
Michael Teague
Xavi Teague
Leon Thomas
Michael Thurbin
Corbin Turner
Mason Walker
Cameron Warner
Jack White
Jordan Williams
Finley Woods