Stockwood Wanderers Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham, Joe | 1 | 1 | ||||||||||||||||
2 | Assan, Eben | 1 | 1 | ||||||||||||||||
3 | Brown, Harvey | 5 | 5 | ||||||||||||||||
4 | Brumpton, Ricky | 1 | 1 | ||||||||||||||||
5 | Brunsdon, Cody | 10 | 10 | ||||||||||||||||
6 | Cattermole, Martin | 10 | 1 | 1 | 7 | 3 | |||||||||||||
7 | Chapple, Ryan | 5 | 5 | ||||||||||||||||
8 | Clark, Acwellan | 5 | 1 | 4 | |||||||||||||||
9 | Coppard, Louis | 2 | 2 | 2 | 2 | ||||||||||||||
10 | Davey, Jack | 9 | 9 | ||||||||||||||||
11 | Dibba, Ibrahim | 2 | 1 | 1 | |||||||||||||||
12 | Dibble, Robert Anthony | 1 | 1 | ||||||||||||||||
13 | Freke, Ben | 1 | 1 | ||||||||||||||||
14 | Gabez, Emmanuel | 4 | 1 | 1 | 4 | ||||||||||||||
15 | griffith, daniel | 7 | 7 | ||||||||||||||||
16 | Griffith, Joe | 7 | 7 | ||||||||||||||||
17 | Haddow, Ashton | 7 | 2 | 5 | |||||||||||||||
18 | Harper, Joseph | 1 | 1 | ||||||||||||||||
19 | Hogg, Ciaran | 10 | 2 | 2 | 3 | 7 | |||||||||||||
20 | Holder, Ryan | 1 | 1 | ||||||||||||||||
21 | Horton, Corey | 8 | 6 | 2 | |||||||||||||||
22 | Long, Declan | 2 | 1 | 1 | |||||||||||||||
23 | Matthews, Jack | 2 | 1 | 1 | |||||||||||||||
24 | Mcadams, Connor | 11 | 2 | 2 | 6 | 5 | |||||||||||||
25 | McCarthy, Jordan | 12 | 2 | 2 | 12 | ||||||||||||||
26 | Moore, Jack | 1 | 1 | ||||||||||||||||
27 | Ogborne, Max | 11 | 11 | ||||||||||||||||
28 | Osmond, Callum | 4 | 3 | 1 | |||||||||||||||
29 | Perkins, Charlie | 1 | 1 | ||||||||||||||||
30 | Ryall, Joshua | 7 | 1 | 6 | |||||||||||||||
31 | Stone, Declan | 4 | 4 | ||||||||||||||||
32 | Thorpe, Cameron | 2 | 1 | 1 | |||||||||||||||
33 | Tilley, Nathan | 2 | 2 | ||||||||||||||||
34 | Touray, Farafang | 2 | 2 | ||||||||||||||||
35 | Walker, Dray | 4 | 3 | 3 | 3 | 1 | |||||||||||||
36 | Watkins, George | 8 | 8 | ||||||||||||||||
37 | Williams, Anton | 3 | 3 | ||||||||||||||||
38 | Wright, Callum | 1 | 1 | 1 | 1 | ||||||||||||||
39 | Zyberi, Kevin | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 1 | 2 | 12 | 13 | W W L D L |
Oct | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Nov | 4 | 1 | 0 | 3 | 7 | 12 | W L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 8 | W W L L |
Away | 9 | 1 | 1 | 7 | 14 | 31 | D L L L W L L L |
Overall | 13 | 3 | 1 | 9 | 22 | 39 | L L L W L L L L |
Players
Joe Abraham
Eben Assan
Conrad Britton
Harvey Brown
Ricky Brumpton
Cody Brunsdon
Martin Cattermole
Ryan Chapple
Acwellan Clark
Louis Coppard
Charlie Cox
Jack Davey
Ibrahim Dibba
David Dibble
Robert Anthony Dibble
Callum Francomb
Ben Freke
Emmanuel Gabez
daniel griffith
Joe Griffith
Ashton Haddow
Joseph Harper
Ciaran Hogg
Ryan Holder
Corey Horton
DANIEL Hunt
Matt Lewis
Declan Long
Jack Matthews
Connor Mcadams
Jordan McCarthy
Jack Moore
Aleksander Mroz
Max Ogborne
Callum Osmond
Charlie Perkins
Jonathan Pinches
Christopher Pollinger
Oakley Rawlings
Joshua Ryall
Justin Skinner
Matthew Smyth
Arran Stewart
Declan Stone
Jamie Thompson
Cameron Thorpe
Nathan Tilley
Farafang Touray
Oliver Trotman
Corran Vile
Scott Wainwright
Dray Walker
George Watkins
Anton Williams
James Woolland
Callum Wright
Levi Wynter
Kevin Zyberi