Holland Sports
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 3 | 0 | 0 | 3 | 1 | 13 | L L L |
Feb | 5 | 4 | 1 | 0 | 14 | 8 | W W D W W |
Mar | 3 | 2 | 0 | 1 | 8 | 4 | W L W |
Apr | 2 | 1 | 0 | 1 | 7 | 2 | L W |
Jan | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Feb | 3 | 1 | 1 | 1 | 6 | 5 | W L D |
Mar | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Apr | 2 | 1 | 0 | 1 | 5 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 0 | 5 | 36 | 32 | W W W W W L L L |
Away | 9 | 3 | 2 | 4 | 17 | 22 | D W W L L D L W |
Overall | 22 | 11 | 2 | 9 | 53 | 54 | W W L D L L L W |