Nettleham FC Saturday Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 18/01/25 14:00 | Spilsby Town First | VS | Nettleham FC Saturday Reserves | SPILSBY RECREATION GROUND | ||
DIV1 | 08/02/25 14:00 | Sleaford Town Reserves | VS | Nettleham FC Saturday Reserves | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
DIV1 | 15/02/25 14:00 | Nettleham FC Saturday Reserves | VS | Spilsby Town First | MULSANNE PARK | ||
DIV1 | 22/02/25 14:00 | Nettleham FC Saturday Reserves | VS | Holbeach United Youth Senior Team Holbea | MULSANNE PARK | ||
DIV1 | 01/03/25 14:00 | Nettleham FC Saturday Reserves | VS | Fulbeck United First | MULSANNE PARK |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 14 Sep 24 | points | -3 | Ineligible player played v Holbeach |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balding, Nathan | 5 | 5 | ||||||||||||||||
2 | Blenkinsop, Jake | 1 | 1 | ||||||||||||||||
3 | Britchford, Josh | 1 | 1 | ||||||||||||||||
4 | Brooks, Joshua | 9 | 1 | 1 | 1 | 3 | 6 | ||||||||||||
5 | BROWN, Jacob | 1 | 1 | ||||||||||||||||
6 | CHENH, Sam | 4 | 1 | 3 | |||||||||||||||
7 | Cowan, Ethan George | 1 | 1 | ||||||||||||||||
8 | Craigie, Luke | 2 | 2 | ||||||||||||||||
9 | Edgeley, James | 1 | |||||||||||||||||
10 | Fisk, Daniel | 5 | 5 | ||||||||||||||||
11 | Gordon, Dylan | 2 | 1 | 1 | 2 | ||||||||||||||
12 | Gray, Callum | 1 | 1 | ||||||||||||||||
13 | Gunthorpe, Harry | 8 | 1 | 7 | 1 | ||||||||||||||
14 | Hassanzadeha, Sajjad | 6 | 6 | 6 | 6 | 1 | |||||||||||||
15 | Hilton, Innes | 1 | 1 | ||||||||||||||||
16 | Hinkley, Harry | 1 | 1 | ||||||||||||||||
17 | Hobson, Luke | 8 | 6 | 6 | 7 | 1 | 2 | ||||||||||||
18 | Kirk, Joseph | 11 | 1 | 9 | 2 | ||||||||||||||
19 | Livingstone, Jack | 11 | 2 | 2 | 4 | 11 | |||||||||||||
20 | Newberry, Carl | 1 | 1 | ||||||||||||||||
21 | O'Mahoney, Chris | 4 | 4 | ||||||||||||||||
22 | Opoku-Asiama, Jude | 9 | 2 | 2 | 6 | 3 | |||||||||||||
23 | Paluga, Martin | 9 | 9 | ||||||||||||||||
24 | Parker, Thomas | 10 | 9 | 9 | 2 | 10 | 6 | ||||||||||||
25 | Prodger, Harvey | 11 | 2 | 2 | 1 | 8 | 3 | ||||||||||||
26 | Prodger, Oliver | 4 | 1 | 3 | 1 | ||||||||||||||
27 | Redford, Malcolm | 1 | 1 | ||||||||||||||||
28 | Rember, Harry | 4 | 4 | ||||||||||||||||
29 | Stafford, Joshua | 5 | 3 | 2 | |||||||||||||||
30 | Storey, Fenn | 3 | 1 | 1 | 3 | ||||||||||||||
31 | Szostak, Myran | 1 | 1 | ||||||||||||||||
32 | Taylor, Dave | 1 | 1 | ||||||||||||||||
33 | Tinsley, Conor | 5 | 1 | 4 | |||||||||||||||
34 | Welch, Atanas | 3 | 3 | ||||||||||||||||
35 | Williams, Kieran | 1 | 1 | ||||||||||||||||
36 | Wright, Max | 1 | 1 | ||||||||||||||||
37 | Zaharia, George | 6 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 12 | L W L |
Oct | 3 | 1 | 0 | 2 | 8 | 8 | W L L |
Nov | 4 | 1 | 1 | 2 | 9 | 9 | L W D L |
Dec | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 16 | 13 | L W D L W |
Away | 7 | 2 | 0 | 5 | 15 | 21 | L W L W L L L |
Overall | 12 | 4 | 1 | 7 | 31 | 34 | L L L W D L L W |
Players
David Anderson
Matthew Arnold
Nathan Balding
Jake Blenkinsop
Joseph Booth
Samuel Booth
Shaun Boothby
Edward Brett
Josh Britchford
Joshua Brooks
Jacob BROWN
Elliot Burrell
Sam CHENH
Ethan George Cowan
Luke Craigie
James Edgeley
Aiden Edwards
Daniel Fisk
Dylan Gordon
Callum Gray
Joshua Greenacre
Harry Gunthorpe
Sajjad Hassanzadeha
Innes Hilton
Harry Hinkley
Luke Hobson
Joseph Kirk
Jack Livingstone
Ryan Maxwell
Carl Newberry
Chris O'Mahoney
Jude Opoku-Asiama
Martin Paluga
Thomas Parker
Harvey Prodger
Oliver Prodger
Malcolm Redford
Harry Rember
Joshua Stafford
Fenn Storey
Myran Szostak
Dave Taylor
Conor Tinsley
Atanas Welch
Kieran Williams
Max Wright
George Zaharia