AFC Oldsmiths
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | AFC Oldsmiths |
1 - 1
|
AFC Bethwin | |||
PREM | 30/11/24 12:00 | AFC Oldsmiths |
0 - 0
|
Old Roan | |||
PREM | 23/11/24 14:00 | AFC Oldsmiths |
1 - 3
|
Crofton Albion | |||
QMC | 16/11/24 13:30 | AFC Oldsmiths |
3 - 2
|
Petts Wood | |||
CC | 09/11/24 13:30 | Kent United Reserves |
0 - 2
|
AFC Oldsmiths | |||
PREM | 02/11/24 14:00 | The Charcoal |
6 - 1
|
AFC Oldsmiths | |||
CC | 26/10/24 00:00 | Rotherhithe FC |
4 - 4
(Pens 5-4, HT 2-3) |
AFC Oldsmiths | |||
PREM | 19/10/24 14:30 | Kent United Reserves |
3 - 4
|
AFC Oldsmiths | |||
PREM | 12/10/24 14:30 | AFC Oldsmiths |
2 - 1
|
London Legends | |||
CC | 05/10/24 14:00 | AFC Oldsmiths |
3 - 2
|
Streatham FC | |||
RPC | 28/09/24 14:00 | AFC Oldsmiths |
1 - 3
|
Standard Ballers FC | |||
PREM | 21/09/24 14:30 | AFC Bethwin |
0 - 0
|
AFC Oldsmiths | |||
PREM | 14/09/24 14:30 | AFC Oldsmiths |
0 - 3
(HT 0-0) |
Rotherhithe FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 11/01/25 13:30 | AFC Oldsmiths | VS | University Of Kent FC | LORING HALL SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afzle, Naseem | 3 | 3 | |||||||||
2 | Ascott, Percelle | 1 | 1 | |||||||||
3 | Campbell, Audie | 9 | 1 | 1 | 9 | |||||||
4 | Clarke, James | 2 | 1 | 1 | ||||||||
5 | Diamond, Mark | 1 | 1 | |||||||||
6 | Etienne, Ellis | 3 | 3 | |||||||||
7 | Foster, Harry | 3 | 2 | 1 | ||||||||
8 | Garratt-Stanley, Fred | 7 | 1 | 7 | ||||||||
9 | Graham, Jack | 2 | 2 | |||||||||
10 | Grima, Luke | 3 | 3 | |||||||||
11 | Gustard, Edwin | 1 | 1 | |||||||||
12 | Hooke, Sam | 3 | 3 | |||||||||
13 | Howard, Billy | 2 | 2 | |||||||||
14 | Konate, Ibrahim | 4 | 1 | 1 | 4 | |||||||
15 | Leahy, Robbie | 5 | 5 | |||||||||
16 | Lehane, Ryan | 1 | 1 | |||||||||
17 | Mandalos, Nicholas | 2 | 2 | |||||||||
18 | Mandalos, Nick | 1 | 1 | |||||||||
19 | Marlow, Simon | 6 | 6 | |||||||||
20 | Mccullagh, Sam | 3 | 3 | |||||||||
21 | McNelis, Peter | 9 | 8 | 1 | ||||||||
22 | Orgovanyi, Nick | 9 | 9 | |||||||||
23 | payne, Jak | 1 | 1 | |||||||||
24 | Purcell, Anthony | 1 | 1 | |||||||||
25 | Rasmussen, Jake | 8 | 8 | |||||||||
26 | Rawlings, Sam Andrew | 5 | 4 | 4 | 5 | |||||||
27 | Shields, Harry | 1 | 1 | |||||||||
28 | Whittaker, Charlie | 7 | 1 | 7 | ||||||||
29 | Zincke, Marcus | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 1 | 6 | L D L |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 4 | 1 | 1 | 2 | 5 | 11 | L W L D |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 2 | 3 | 8 | 13 | L L W W L D D |
Away | 3 | 1 | 1 | 1 | 5 | 9 | D W L |
Overall | 10 | 3 | 3 | 4 | 13 | 22 | L W W L W L D D |
Players
Naseem Afzle
James Almond
Laurence Ascott
Percelle Ascott
Audie Campbell
James Clarke
Paul Collins
Will Cotton
Mark Diamond
Tom Diamond
Ellis Etienne
Harry Foster
Fred Garratt-Stanley
Jack Graham
Luke Grima
Edwin Gustard
Sam Hooke
Billy Howard
Ibrahim Konate
Robbie Leahy
Ryan Lehane
Mark Lewis
Nicholas Mandalos
Nick Mandalos
Simon Marlow
Sam Mccullagh
Peter McNelis
Joe Nash
Tobi Oke
Shay Olupona
Nick Orgovanyi
Jak payne
Stefan Petrov
Anthony Purcell
Jake Rasmussen
Sam Andrew Rawlings
Harry Shields
George Treen
Charlie Whittaker
Marcus Zincke