Crookes Crusaders
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Crookes Crusaders |
P - P
|
Treeton Terriers | Postponed | ||
L | 26/10/24 10:30 | Crookes Crusaders |
1 - 4
|
Hammer & Pincers | |||
Cup | 19/10/24 10:30 | Mount Pleasant FC |
0 - 6
(HT 0-4) |
Crookes Crusaders | |||
L | 12/10/24 10:30 | Hillsborough Pumas |
1 - 1
(HT 1-0) |
Crookes Crusaders | |||
L | 05/10/24 10:30 | Crookes Crusaders |
2 - 2
(HT 2-0) |
Sheffield Wanderers | |||
L | 28/09/24 10:30 | Sheffield Park Rangers |
1 - 2
|
Crookes Crusaders | |||
L | 07/09/24 10:30 | Brunsmeer Athletic |
1 - 0
(HT 0-0) |
Crookes Crusaders |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 10:30 | Mount Pleasant FC | VS | Crookes Crusaders | COAL ASTON RECREATION GROUND | ||
L | 09/11/24 10:30 | Crookes Crusaders | VS | Sheffield West End FC | Hillsborough College | ||
L | 16/11/24 10:30 | Olympic Crookes | VS | Crookes Crusaders | Hallam Sports Park | ||
Cup | 23/11/24 10:30 | Crookes Crusaders | VS | Hammer & Pincers | Hillsborough College | ||
L | 30/11/24 10:30 | Crookes Crusaders | VS | New Barrack Tavern FC | Hillsborough College | ||
L | 07/12/24 10:30 | Crookes Crusaders | VS | Brunsmeer Athletic | Hillsborough College | ||
L | 14/12/24 10:30 | Beerhouse FC | VS | Crookes Crusaders | St Georges Park (Graves) (3G) | ||
L | 21/12/24 10:30 | Crookes Crusaders | VS | Beerhouse FC | Hillsborough College | ||
L | 04/01/25 10:30 | Crookes Crusaders | VS | Sheffield Park Rangers | Hillsborough College | ||
L | 11/01/25 10:30 | Sheffield Wanderers | VS | Crookes Crusaders | Sheffield Hallam University Sports Park | ||
L | 18/01/25 10:30 | Crookes Crusaders | VS | Hillsborough Pumas | Hillsborough College | ||
L | 25/01/25 10:30 | Hammer & Pincers | VS | Crookes Crusaders | Tapton School | ||
L | 01/02/25 10:30 | Crookes Crusaders | VS | Mount Pleasant FC | Hillsborough College | ||
L | 08/02/25 10:30 | Sheffield West End FC | VS | Crookes Crusaders | Norton Sports Park | ||
L | 15/02/25 10:30 | Crookes Crusaders | VS | Olympic Crookes | Hillsborough College | ||
L | 22/02/25 10:30 | Treeton Terriers | VS | Crookes Crusaders | Treeton Cricket and Football Club | ||
L | 01/03/25 10:30 | New Barrack Tavern FC | VS | Crookes Crusaders | Niagra Sports and Social |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Khan, Mehtaab | 4 | 2 | 3 | 1 | ||||||||||
2 | Appleby, Jason | 6 | 6 | ||||||||||||
3 | Barre, Mohammed | 1 | 1 | 1 | |||||||||||
4 | Batin, Martin | 1 | 1 | ||||||||||||
5 | Bennett, Conor | 4 | 1 | 1 | 2 | 2 | |||||||||
6 | Bousselham, Soufyan | 5 | 1 | 4 | 1 | ||||||||||
7 | Brooks, George | 5 | 4 | 1 | |||||||||||
8 | Campbell, Jerome | 6 | 5 | 5 | 2 | 6 | |||||||||
9 | Davison, Luke | 3 | 1 | 1 | 3 | 1 | |||||||||
10 | Dudgeon, Jack | 4 | 4 | ||||||||||||
11 | Ferris, Daniel | 5 | 1 | 4 | |||||||||||
12 | Haley, Max | 1 | 1 | ||||||||||||
13 | Hardman, Ian | 3 | 2 | 1 | |||||||||||
14 | joel, adam | 1 | 1 | ||||||||||||
15 | Knowles, William | 4 | 2 | 4 | |||||||||||
16 | Kromah, Omarou | 4 | 2 | 2 | |||||||||||
17 | Lawrence, Kane | 5 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | ||||||
18 | Masterson, Alex | 4 | 2 | 2 | 4 | ||||||||||
19 | Milner, Joe | 5 | 5 | ||||||||||||
20 | otter, ben | 4 | 2 | 2 | |||||||||||
21 | Parker, Jack | 1 | 1 | 1 | |||||||||||
22 | Ramadan, Mohamed | 1 | 1 | ||||||||||||
23 | Rance, Liam | 5 | 5 | ||||||||||||
24 | Sanders, Samuel | 4 | 2 | 2 | |||||||||||
25 | Watts, Toby | 1 | 1 | ||||||||||||
26 | Wilson-Bland, George | 2 | 1 | 2 | |||||||||||
27 | Özdemir, Halim | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jun | 2 | 1 | 0 | 1 | 2 | 2 | L W |
May | 4 | 1 | 2 | 1 | 10 | 7 | D D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 3 | 6 | D L |
Away | 4 | 2 | 1 | 1 | 9 | 3 | L W D W |
Overall | 6 | 2 | 2 | 2 | 12 | 9 | L W D D W L |
Players
Halim Özdemir
Mehtaab Ali Khan
Jason Appleby
Jamal Aslam
Mohammed Barre
Martin Batin
Conor Bennett
Soufyan Bousselham
George Brooks
Jerome Campbell
Luke Davison
Jack Dudgeon
Daniel Ferris
Ashley Gibson
jack groom
Max Haley
Ian Hardman
adam joel
William Knowles
Omarou Kromah
Kane Lawrence
Louis Marven
Alex Masterson
Luke Miller
Joe Milner
ben otter
Jack Parker
Mohamed Ramadan
Liam Rance
Samuel Sanders
Yassine Teache
Toby Watts
George Wilson-Bland