Inter Manresa 24
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:30 | Mill Hill Club de Futbol First |
2 - 1
|
Inter Manresa 24 | |||
PREM | 08/12/24 10:30 | The Wrongens |
4 - 7
|
Inter Manresa 24 | |||
BPC | 01/12/24 10:30 | Inter Manresa 24 |
0 - 11
(HT 0-4) |
Highgate Albion 1sts | |||
PREM | 24/11/24 13:30 | Mehmetcik Galata |
3 - 0
|
Inter Manresa 24 | |||
RJCC | 17/11/24 10:30 | Inter Manresa 24 |
2 - 5
|
Highgate Albion 2nds | |||
PREM | 10/11/24 10:30 | Inter Manresa 24 |
3 - 2
|
Mill Hill Club de Futbol First | |||
PREM | 03/11/24 10:30 | Heavy Hitters FC |
3 - 4
(HT 0-2) |
Inter Manresa 24 | |||
PREM | 27/10/24 10:30 | Inter Manresa 24 |
2 - 0
|
Mehmetcik Galata | |||
BPC | 20/10/24 10:30 | Inter Manresa 24 |
3 - 1
|
Highgate Albion 2nds | |||
CC | 13/10/24 11:00 | Hennessey's First |
3 - 2
|
Inter Manresa 24 | |||
CC | 06/10/24 14:00 | Yeni Bogazici Dogan Spor First |
2 - 1
|
Inter Manresa 24 | |||
CC | 29/09/24 11:00 | Ickenham Hams FC |
2 - 5
|
Inter Manresa 24 | |||
PREM | 22/09/24 10:15 | Olympia FC |
2 - 1
(HT 0-0) |
Inter Manresa 24 | |||
PREM | 15/09/24 10:30 | Inter Manresa 24 |
3 - 5
|
Zaza FC London | |||
PREM | 08/09/24 12:30 | Inter Manresa 24 |
3 - 2
|
The Wrongens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Inter Manresa 24 | VS | Gower All Stars | ENFIELD PLAYING FIELDS (Pitch 10) | ||
PREM | 12/01/25 10:30 | Gower All Stars | VS | Inter Manresa 24 | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS | ||
PREM | 02/02/25 10:30 | Inter Manresa 24 | VS | Olympia FC | ENFIELD PLAYING FIELDS (Pitch 10) | ||
PREM | 16/02/25 10:30 | Inter Manresa 24 | VS | Heavy Hitters FC | ENFIELD PLAYING FIELDS (Pitch 10) | ||
PREM | 02/03/25 10:30 | Highgate Albion 1sts | VS | Inter Manresa 24 | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 23/03/25 11:30 | Zaza FC London | VS | Inter Manresa 24 | POWERLEAGUE (ENFIELD) | ||
PREM | 13/04/25 10:30 | Inter Manresa 24 | VS | Highgate Albion 1sts | ENFIELD PLAYING FIELDS (Pitch 10) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akwaboa, Joseph | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Alp, Deniz | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | ||||||||||||
3 | Antwi, Emmanuel | 4 | 1 | 4 | |||||||||||||||||
4 | Appiassi, Terry | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
5 | Ayebah-Coffie, Brendan | 4 | 4 | ||||||||||||||||||
6 | Baptiste, Giovanni | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||
7 | Bartlett-Antwi, Ruben | 3 | 4 | 4 | 1 | 3 | 1 | ||||||||||||||
8 | Boateng, Emmanuel | 7 | 3 | 3 | 2 | 7 | 3 | ||||||||||||||
9 | Dann, Matthew | 1 | 1 | 1 | |||||||||||||||||
10 | Defreitas Lowe, Leonardo | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
11 | Harrison, Kirkland | 2 | 2 | 1 | |||||||||||||||||
12 | Lawson, Otis | 3 | 1 | 2 | 2 | ||||||||||||||||
13 | Miah, Kamal | 6 | 1 | 6 | 1 | ||||||||||||||||
14 | Michael, Andrew | 7 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | ||||||||||||
15 | Mungomde, Credo | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Ndikita-Dos, Patience | 1 | 1 | ||||||||||||||||||
17 | Nightingale, Glenn | 1 | |||||||||||||||||||
18 | Omar, Armel | 6 | 5 | 1 | 1 | ||||||||||||||||
19 | Placide, Valentine | 1 | 1 | ||||||||||||||||||
20 | Raymond, Troy | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Sarpong, Kadris | 1 | |||||||||||||||||||
22 | Simeon, Carlos | 5 | 1 | 5 | |||||||||||||||||
23 | Stewart, Rocheim | 6 | 1 | 1 | 4 | 6 | |||||||||||||||
24 | Watson, Jake | 2 | 3 | 3 | 2 | 1 | |||||||||||||||
25 | Wildman, Leon | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
26 | Wilson, Joel | 4 | 1 | 3 | 3 | ||||||||||||||||
27 | Wiseman, Jemal | 6 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||
28 | Zeqiri, Ertush | 5 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 9 | W L L |
Oct | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Nov | 4 | 2 | 0 | 2 | 9 | 13 | W W L L |
Dec | 3 | 1 | 0 | 2 | 8 | 17 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 16 | 26 | W L W W W L L |
Away | 5 | 2 | 0 | 3 | 13 | 14 | L W L W L |
Overall | 12 | 6 | 0 | 6 | 29 | 40 | W W W L L L W L |
Players
Joseph Akwaboa
Preston Alaard
Deniz Alp
Emmanuel Antwi
Terry Appiassi
Brendan Ayebah-Coffie
Nathaniel Bailey
Giovanni Baptiste
Ruben Bartlett-Antwi
Emmanuel Boateng
Matthew Dann
Leonardo Defreitas Lowe
Kirkland Harrison
Otis Lawson
Alexander Manoli
Anthony Menezes
Kamal Miah
Andrew Michael
Elias Moses
Credo Mungomde
Patience Ndikita-Dos
Glenn Nightingale
Armel Omar
Javayne Orlando
Jaden Palmer-Leandre
Valentine Placide
Troy Raymond
Kadris Sarpong
Carlos Simeon
Rocheim Stewart
Drew Thomas-Bissmire
Jake Watson
Leon Wildman
Joel Wilson
Jemal Wiseman
Ertush Zeqiri