AFC Mangotsfield District First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 14/12/24 14:00 | Hallen A |
3 - 4
|
AFC Mangotsfield District First | |||
S | 30/11/24 14:00 | AFC Mangotsfield District First |
3 - 0
|
Longwell Green Sports Development | |||
S | 09/11/24 14:00 | AFC Mangotsfield District First |
6 - 3
|
AEK Boco A Team | |||
S | 02/11/24 14:00 | AFC Mangotsfield District First |
2 - 2
|
Pucklechurch Sports First | |||
CC | 19/10/24 14:00 | Shaftesbury Crusade Reserves |
1 - 1
(Pens 3-1) |
AFC Mangotsfield District First | |||
S | 12/10/24 14:00 | AFC Mangotsfield District First |
5 - 0
|
Totterdown United Reserves | |||
S | 28/09/24 14:00 | Bradley Stoke Town Saturday Reserves |
0 - 3
|
AFC Mangotsfield District First | |||
CC | 21/09/24 14:00 | AFC Mangotsfield District First |
5 - 4
|
Hanham Athletic Saturday Reserves | |||
S | 14/09/24 14:00 | Winterbourne United Reserves |
2 - 2
|
AFC Mangotsfield District First | |||
S | 11/09/24 18:00 | AFC Mangotsfield District First |
4 - 2
|
Iron Acton Reserves |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston, Joe | 5 | 2 | 3 | |||||||||||||||
2 | Astley, Chris | 7 | 6 | 6 | 7 | ||||||||||||||
3 | Bamford, Liam | 3 | 3 | ||||||||||||||||
4 | Brown, Edward | 4 | 1 | 3 | |||||||||||||||
5 | churchill, nathan | 2 | 1 | 1 | |||||||||||||||
6 | Clark, Bradley | 7 | 4 | 4 | 7 | ||||||||||||||
7 | Criddle, Jason | 5 | 5 | ||||||||||||||||
8 | Crossland, Daniel | 6 | 6 | ||||||||||||||||
9 | Davison, Bailey | 3 | 3 | ||||||||||||||||
10 | Davis, Zak | 1 | 1 | ||||||||||||||||
11 | Dorrington, Ryan | 6 | 6 | ||||||||||||||||
12 | Douglas, Kris | 7 | 3 | 3 | 6 | 1 | |||||||||||||
13 | Grant, Josh | 6 | 6 | ||||||||||||||||
14 | Jones, Aaron | 6 | 3 | 3 | 6 | ||||||||||||||
15 | Mansfield, Simon | 7 | 1 | 1 | 5 | 2 | |||||||||||||
16 | Millett, Michael | 5 | 4 | 1 | |||||||||||||||
17 | Porter, Ross | 6 | 5 | 1 | |||||||||||||||
18 | Reed, Adam | 1 | 1 | ||||||||||||||||
19 | Ridler, Owen | 6 | 2 | 2 | 6 | ||||||||||||||
20 | Stalley, Mitch | 5 | 2 | 2 | 4 | 1 | |||||||||||||
21 | Wintle, Rhys | 6 | 2 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 9 | 4 | W D W |
Oct | 1 | 1 | 0 | 0 | 5 | 0 | W |
Nov | 3 | 2 | 1 | 0 | 11 | 5 | D W W |
Dec | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 20 | 7 | W W D W W |
Away | 3 | 2 | 1 | 0 | 9 | 5 | D W W |
Overall | 8 | 6 | 2 | 0 | 29 | 12 | W D W W D W W W |
Players
Armaan Akhtar
Michael Allan
Joe Alston
Luca Alves
Jack Alway
Glyn Ashton
Will Ashton
Stefan Aspell
Chris Astley
Liam Bamford
Luke Bence
Nathan Bickford
Simon Bone
Simon Bracey
Fraser Britton
Edward Brown
Jack Brown
Benjamin Chick
nathan churchill
Bradley Clark
Dan Cole
Jack Cook
Andrew Criddle
Jason Criddle
Daniel Crossland
Ross Dark
Zak Davis
Bailey Davison
Matthew Doe
Ryan Dorrington
Kris Douglas
Reece Dunn
Andrew Evans
William Evans
Ian Everson
Max Firks-Matthews
Sam Futcher
Mark Gifford
Josh Grant
Tim Grant
Andrew Hamilton-Dunn
Samuel Hemmings
Alex Hill
Harry Hill
Karl Howard
Adam Jeanes
Aaron Jones
Tom Leat
Aaron Mansfield
Simon Mansfield
Lewis Mckenzie
Michael Millett
Chris Pearson
Ross Porter
Daniel Reading
Adam Reed
Tim Rice
Owen Ridler
Curtis Ring
Daniel Ring
Jack Scott
Tyler Scott
ETHAN SELWAY
Chris Shaw
James Sheedy
Matt Sheedy
Mitch Stalley
Mackenzie Steadman
Corey Stock
Charlie Stoker
Ify Wilcox
Ashley Williams
Rhys Wintle
Benjamin Worsley
Zak Zabek
brian zyberi
Erald Zyberi